Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|---|
1. Ma, Calvin MC | 426-373 1.0-0.0 +53 = +53 | 362-464 1.0-1.0 -102 = -49 | 453-272 2.0-1.0 +181 = +132 | 255-361 2.0-2.0 -106 = +26 |
2. Ho, Chun Hung MMWC | 574-247 1.0-0.0 +327 = +327 | 290-386 1.0-1.0 -96 = +231 | 450-266 2.0-1.0 +184 = +415 | 325-446 2.0-2.0 -121 = +294 |
3. Po, Brian MC | 463-246 1.0-0.0 +217 = +217 | 342-347 1.0-1.0 -5 = +212 | 427-338 2.0-1.0 +89 = +301 | 446-325 3.0-1.0 +121 = +422 |
4. Chung, Boris MMWC | 453-355 1.0-0.0 +98 = +98 | 467-295 2.0-0.0 +172 = +270 | 573-164 3.0-0.0 +409 = +679 | 393-317 4.0-0.0 +76 = +755 |
5. Choy, Wing Chi Wesley QC | 449-241 1.0-0.0 +208 = +208 | 401-319 2.0-0.0 +82 = +290 | 372-344 3.0-0.0 +28 = +318 | 449-316 4.0-0.0 +133 = +451 |
6. Chung, Wing Sze Kiki MMWC | 381-318 1.0-0.0 +63 = +63 | 464-362 2.0-0.0 +102 = +165 | 396-314 3.0-0.0 +82 = +247 | 438-296 4.0-0.0 +142 = +389 |
7. Ho, Cheuk Yiu MMWC | 415-258 1.0-0.0 +157 = +157 | 418-282 2.0-0.0 +136 = +293 | 344-372 2.0-1.0 -28 = +265 | 459-283 3.0-1.0 +176 = +441 |
8. Wong, Tsz Yu Julian MC | 470-139 1.0-0.0 +331 = +331 | 427-335 2.0-0.0 +92 = +423 | 374-290 3.0-0.0 +84 = +507 | 317-393 3.0-1.0 -76 = +431 |
9. Fung, Tsz Hin TST | 404-199 1.0-0.0 +205 = +205 | 319-401 1.0-1.0 -82 = +123 | 338-427 1.0-2.0 -89 = +34 | 340-291 2.0-2.0 +49 = +83 |
10. Tsang, Pak Shing TST | 369-225 1.0-0.0 +144 = +144 | 282-418 1.0-1.0 -136 = +8 | 272-453 1.0-2.0 -181 = -173 | 463-221 2.0-2.0 +242 = +69 |
11. Lim, Chi Sang KSLO | 536-211 1.0-0.0 +325 = +325 | 347-342 2.0-0.0 +5 = +330 | 416-256 3.0-0.0 +160 = +490 | 316-449 3.0-1.0 -133 = +357 |
12. Ng, Man Ho Kelvin TST | 342-319 1.0-0.0 +23 = +23 | 387-320 2.0-0.0 +67 = +90 | 164-573 2.0-1.0 -409 = -319 | 413-341 3.0-1.0 +72 = -247 |
13. Heung, Tsz Fung KSLO | 489-37 1.0-0.0 +452 = +452 | 386-290 2.0-0.0 +96 = +548 | 290-374 2.0-1.0 -84 = +464 | 296-438 2.0-2.0 -142 = +322 |
14. Yu, Sin Sin MCS | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
15. Cheung, Cheuk Yin KSLO | 733-76 1.0-0.0 +657 = +657 | 335-427 1.0-1.0 -92 = +565 | 314-396 1.0-2.0 -82 = +483 | 341-413 1.0-3.0 -72 = +411 |
16. Leung, Chun Hei TST | 409-201 1.0-0.0 +208 = +208 | 283-381 1.0-1.0 -98 = +110 | 400-256 2.0-1.0 +144 = +254 | 283-459 2.0-2.0 -176 = +78 |
17. Chan, Sin Kei QC | 370-160 1.0-0.0 +210 = +210 | 381-283 2.0-0.0 +98 = +308 | 256-416 2.0-1.0 -160 = +148 | 361-255 3.0-1.0 +106 = +254 |
18. Yeung, Leo QC | 321-227 1.0-0.0 +94 = +94 | 295-467 1.0-1.0 -172 = -78 | 321-270 2.0-1.0 +51 = -27 | 496-258 3.0-1.0 +238 = +211 |
19. Wong, Wang Pok HLC | 373-426 0.0-1.0 -53 = -53 | 320-387 0.0-2.0 -67 = -120 | 437-188 1.0-2.0 +249 = +129 | 345-337 2.0-2.0 +8 = +137 |
20. Lo, Yau Nam HLC | 247-574 0.0-1.0 -327 = -327 | 379-196 1.0-1.0 +183 = -144 | 290-367 1.0-2.0 -77 = -221 | 423-137 2.0-2.0 +286 = +65 |
21. Liu, Yuen Tung HLC | 246-463 0.0-1.0 -217 = -217 | 303-262 1.0-1.0 +41 = -176 | 363-156 2.0-1.0 +207 = +31 | 258-496 2.0-2.0 -238 = -207 |
22. Choy, Tsun Hin KSLO | 355-453 0.0-1.0 -98 = -98 | 484-92 1.0-1.0 +392 = +294 | 266-450 1.0-2.0 -184 = +110 | 337-345 1.0-3.0 -8 = +102 |
23. Yu, Hei Man MC | 241-449 0.0-1.0 -208 = -208 | +100 bye 1.0-1.0 +100 = -108 | 367-290 2.0-1.0 +77 = -31 | 332-276 3.0-1.0 +56 = +25 |
24. Chui, Yan Ning HLC | 318-381 0.0-1.0 -63 = -63 | 378-198 1.0-1.0 +180 = +117 | 256-400 1.0-2.0 -144 = -27 | 291-340 1.0-3.0 -49 = -76 |
25. Yu, Benson QC | 258-415 0.0-1.0 -157 = -157 | 294-273 1.0-1.0 +21 = -136 | +100 bye 2.0-1.0 +100 = -36 | 276-332 2.0-2.0 -56 = -92 |
26. Ho, Tsz Ki STMG | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
27. Uy, Chi Him CYT | 139-470 0.0-1.0 -331 = -331 | 196-379 0.0-2.0 -183 = -514 | 365-123 1.0-2.0 +242 = -272 | 137-423 1.0-3.0 -286 = -558 |
28. Ng, Tsz Ching STMG | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
29. Lau, Yoyo MCS | 199-404 0.0-1.0 -205 = -205 | -100 bye 0.0-2.0 -100 = -305 | -100 bye 0.0-3.0 -100 = -405 | -100 bye 0.0-4.0 -100 = -505 |
30. Lam, Lok Tung STMG | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
31. Amreen, Maryam MCS | 225-369 0.0-1.0 -144 = -144 | 273-294 0.0-2.0 -21 = -165 | 188-437 0.0-3.0 -249 = -414 | 471-112 1.0-3.0 +359 = -55 |
32. Lam, Hei Yin MCS | 76-733 0.0-1.0 -657 = -657 | 97-218 0.0-2.0 -121 = -778 | 123-365 0.0-3.0 -242 = -1020 | +100 bye 1.0-3.0 +100 = -920 |
33. Abaa, Khan Alyaan Ali CYT | 37-489 0.0-1.0 -452 = -452 | 218-97 1.0-1.0 +121 = -331 | 156-363 1.0-2.0 -207 = -538 | 112-471 1.0-3.0 -359 = -897 |
34. Mok, Yuen Ting Fanny CYT | 160-370 0.0-1.0 -210 = -210 | 209-335 0.0-2.0 -126 = -336 | 183-326 0.0-3.0 -143 = -479 | 289-251 1.0-3.0 +38 = -441 |
35. Wong, Ching Him CYT | 227-321 0.0-1.0 -94 = -94 | 92-484 0.0-2.0 -392 = -486 | 155-444 0.0-3.0 -289 = -775 | 251-289 0.0-4.0 -38 = -813 |
36. Fung, Cho Miu Jeremy TCC | 201-409 0.0-1.0 -208 = -208 | 335-209 1.0-1.0 +126 = -82 | 270-321 1.0-2.0 -51 = -133 | 221-463 1.0-3.0 -242 = -375 |
37. Fung, Shun Hei Brian TCC | 211-536 0.0-1.0 -325 = -325 | 262-303 0.0-2.0 -41 = -366 | 444-155 1.0-2.0 +289 = -77 | 317-297 2.0-2.0 +20 = -57 |
38. Wong, Leong Kam TCC | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
39. Chan, Kin Leung TCC | 319-342 0.0-1.0 -23 = -23 | 198-378 0.0-2.0 -180 = -203 | 326-183 1.0-2.0 +143 = -60 | 297-317 1.0-3.0 -20 = -80 |
40. Hui, Yat Long STMG | -100 bye 0.0-1.0 -100 = -100 | -100 bye 0.0-2.0 -100 = -200 | -100 bye 0.0-3.0 -100 = -300 | -100 bye 0.0-4.0 -100 = -400 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.