Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
850 | 1259 | 2109 | 4 | 361 | 255 | Chan Sin Kei (#17/QC) | Calvin Ma (#1/MC) |
693 | 1390 | 2083 | 2 | 386 | 290 | Heung Tsz Fung (#13/KSLO) | Ho Chun Hung (#2/MMWC) |
652 | 1396 | 2048 | 2 | 347 | 342 | Lim Chi Sang (#11/KSLO) | Brian Po (#3/MC) |
340 | 1769 | 2109 | 2 | 464 | 362 | Kiki Chung Wing Sze (#6/MMWC) | Calvin Ma (#1/MC) |
81 | 1119 | 1200 | 3 | 367 | 290 | Yu Hei Man (#23/MC) | Lo Yau Nam (#20/HLC) |
35 | 2048 | 2083 | 4 | 446 | 325 | Brian Po (#3/MC) | Ho Chun Hung (#2/MMWC) |
5 | 1259 | 1264 | 2 | 381 | 283 | Chan Sin Kei (#17/QC) | Leung Chun Hei (#16/TST) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.