Back to round index.

Headstart Cup Hong Kong Inter-Secondary School Scrabble Championship 2018 (Masters)

High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
11886 4.0- 0.0+755Boris Chung (#4/MMWC)
21723 1.0- 3.0+411Cheung Cheuk Yin (#15/KSLO)
31679 4.0- 0.0+389Kiki Chung Wing Sze (#6/MMWC)
41678 3.0- 1.0+422Brian Po (#3/MC)
51671 4.0- 0.0+451Wesley Choy Wing Chi (#5/QC)
61639 2.0- 2.0+294Ho Chun Hung (#2/MMWC)
71636 3.0- 1.0+441Ho Cheuk Yiu (#7/MMWC)
81615 3.0- 1.0+357Lim Chi Sang (#11/KSLO)
91588 3.0- 1.0+431Julian Wong Tsz Yu (#8/MC)
101496 2.0- 2.0+26Calvin Ma (#1/MC)
111475 2.0- 2.0+137Wong Wang Pok (#19/HLC)
121461 2.0- 2.0+322Heung Tsz Fung (#13/KSLO)
131442 1.0- 3.0+102Choy Tsun Hin (#22/KSLO)
141433 3.0- 1.0+211Leo Yeung (#18/QC)
151401 2.0- 2.0+83Fung Tsz Hin (#9/TST)
161386 2.0- 2.0+69Tsang Pak Shing (#10/TST)
171375 2.0- 2.0+78Leung Chun Hei (#16/TST)
181368 3.0- 1.0+254Chan Sin Kei (#17/QC)
191339 2.0- 2.0+65Lo Yau Nam (#20/HLC)
201306 3.0- 1.0-247Kelvin Ng Man Ho (#12/TST)
211243 1.0- 3.0-76Chui Yan Ning (#24/HLC)
221234 2.0- 2.0-57Brian Fung Shun Hei (#37/TCC)
231170 2.0- 2.0-207Liu Yuen Tung (#21/HLC)
241157 1.0- 3.0-55Maryam Amreen (#31/MCS)
251140 1.0- 3.0-80Chan Kin Leung (#39/TCC)
261027 1.0- 3.0-375Jeremy Fung Cho Miu (#36/TCC)
27940 3.0- 1.0+25Yu Hei Man (#23/MC)
28841 1.0- 3.0-441Fanny Mok Yuen Ting (#34/CYT)
29837 1.0- 3.0-558Uy Chi Him (#27/CYT)
30828 2.0- 2.0-92Benson Yu (#25/QC)
31725 0.0- 4.0-813Wong Ching Him (#35/CYT)
32523 1.0- 3.0-897Khan Alyaan Ali Abaa (#33/CYT)
33296 1.0- 3.0-920Lam Hei Yin (#32/MCS)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.