Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +679 | Chung, Boris (#4/MMWC) | 1W:573-164:#12 | 1st vs. #8 @1 |
2 | 3–0 | +507 | Wong, Tsz Yu Julian (#8/MC) | 1W:374-290:#13 | 2nd vs. #4 @1 |
3 | 3–0 | +490 | Lim, Chi Sang (#11/KSLO) | 1W:416-256:#17 | 2nd vs. #5 @2 |
4 | 3–0 | +318 | Choy, Wing Chi Wesley (#5/QC) | 1W:372-344:#7 | 1st vs. #11 @2 |
5 | 3–0 | +247 | Chung, Wing Sze Kiki (#6/MMWC) | 2W:396-314:#15 | 1st vs. #13 @3 |
6 | 2–1 | +464 | Heung, Tsz Fung (#13/KSLO) | 2L:290-374:#8 | 2nd vs. #6 @3 |
7 | 2–1 | +415 | Ho, Chun Hung (#2/MMWC) | 1W:450-266:#22 | 2nd vs. #3 @4 |
8 | 2–1 | +301 | Po, Brian (#3/MC) | 2W:427-338:#9 | 1st vs. #2 @4 |
9 | 2–1 | +265 | Ho, Cheuk Yiu (#7/MMWC) | 2L:344-372:#5 | 2nd vs. #16 @5 |
10 | 2–1 | +254 | Leung, Chun Hei (#16/TST) | 2W:400-256:#24 | 1st vs. #7 @5 |
11 | 2–1 | +148 | Chan, Sin Kei (#17/QC) | 2L:256-416:#11 | 1st vs. #1 @6 |
12 | 2–1 | +132 | Ma, Calvin (#1/MC) | 1W:453-272:#10 | 2nd vs. #17 @6 |
13 | 2–1 | +31 | Liu, Yuen Tung (#21/HLC) | 1W:363-156:#33 | 1st vs. #18 @7 |
14 | 2–1 | −27 | Yeung, Leo (#18/QC) | 1W:321-270:#36 | 2nd vs. #21 @7 |
15 | 2–1 | −31 | Yu, Hei Man (#23/MC) | 2W:367-290:#20 | 2nd vs. #25 @8 |
16 | 2–1 | −36 | Yu, Benson (#25/QC) | bye | 1st vs. #23 @8 |
17 | 2–1 | −319 | Ng, Man Ho Kelvin (#12/TST) | 2L:164-573:#4 | 2nd vs. #15 @9 |
18 | 1–2 | +483 | Cheung, Cheuk Yin (#15/KSLO) | 1L:314-396:#6 | 1st vs. #12 @9 |
19 | 1–2 | +129 | Wong, Wang Pok (#19/HLC) | 2W:437-188:#31 | 1st vs. #22 @10 |
20 | 1–2 | +110 | Choy, Tsun Hin (#22/KSLO) | 2L:266-450:#2 | 2nd vs. #19 @10 |
21 | 1–2 | +34 | Fung, Tsz Hin (#9/TST) | 1L:338-427:#3 | 2nd vs. #24 @11 |
22 | 1–2 | −27 | Chui, Yan Ning (#24/HLC) | 1L:256-400:#16 | 1st vs. #9 @11 |
23 | 1–2 | −60 | Chan, Kin Leung (#39/TCC) | 1W:326-183:#34 | 1st vs. #37 @12 |
24 | 1–2 | −77 | Fung, Shun Hei Brian (#37/TCC) | 1W:444-155:#35 | 2nd vs. #39 @12 |
25 | 1–2 | −133 | Fung, Cho Miu Jeremy (#36/TCC) | 2L:270-321:#18 | 2nd vs. #10 @13 |
26 | 1–2 | −173 | Tsang, Pak Shing (#10/TST) | 2L:272-453:#1 | 1st vs. #36 @13 |
27 | 1–2 | −221 | Lo, Yau Nam (#20/HLC) | 1L:290-367:#23 | 1st vs. #27 @14 |
28 | 1–2 | −272 | Uy, Chi Him (#27/CYT) | 1W:365-123:#32 | 2nd vs. #20 @14 |
29 | 1–2 | −538 | Abaa, Khan Alyaan Ali (#33/CYT) | 2L:156-363:#21 | 1st vs. #31 @15 |
30 | 0–3 | −414 | Amreen, Maryam (#31/MCS) | 1L:188-437:#19 | 2nd vs. #33 @15 |
31 | 0–3 | −479 | Mok, Yuen Ting Fanny (#34/CYT) | 2L:183-326:#39 | 2nd vs. #35 @16 |
32 | 0–3 | −775 | Wong, Ching Him (#35/CYT) | 2L:155-444:#37 | 1st vs. #34 @16 |
33 | 0–3 | −1020 | Lam, Hei Yin (#32/MCS) | 2L:123-365:#27 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.