Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 218 | 97 | Khan Alyaan Ali Abaa (#33/CYT) | Lam Hei Yin (#32/MCS) |
4 | 289 | 251 | Fanny Mok Yuen Ting (#34/CYT) | Wong Ching Him (#35/CYT) |
2 | 294 | 273 | Benson Yu (#25/QC) | Maryam Amreen (#31/MCS) |
2 | 303 | 262 | Liu Yuen Tung (#21/HLC) | Brian Fung Shun Hei (#37/TCC) |
4 | 317 | 297 | Brian Fung Shun Hei (#37/TCC) | Chan Kin Leung (#39/TCC) |
1 | 321 | 227 | Leo Yeung (#18/QC) | Wong Ching Him (#35/CYT) |
3 | 321 | 270 | Leo Yeung (#18/QC) | Jeremy Fung Cho Miu (#36/TCC) |
3 | 326 | 183 | Chan Kin Leung (#39/TCC) | Fanny Mok Yuen Ting (#34/CYT) |
4 | 332 | 276 | Yu Hei Man (#23/MC) | Benson Yu (#25/QC) |
2 | 335 | 209 | Jeremy Fung Cho Miu (#36/TCC) | Fanny Mok Yuen Ting (#34/CYT) |
4 | 340 | 291 | Fung Tsz Hin (#9/TST) | Chui Yan Ning (#24/HLC) |
1 | 342 | 319 | Kelvin Ng Man Ho (#12/TST) | Chan Kin Leung (#39/TCC) |
4 | 345 | 337 | Wong Wang Pok (#19/HLC) | Choy Tsun Hin (#22/KSLO) |
2 | 347 | 342 | Lim Chi Sang (#11/KSLO) | Brian Po (#3/MC) |
4 | 361 | 255 | Chan Sin Kei (#17/QC) | Calvin Ma (#1/MC) |
3 | 363 | 156 | Liu Yuen Tung (#21/HLC) | Khan Alyaan Ali Abaa (#33/CYT) |
3 | 365 | 123 | Uy Chi Him (#27/CYT) | Lam Hei Yin (#32/MCS) |
3 | 367 | 290 | Yu Hei Man (#23/MC) | Lo Yau Nam (#20/HLC) |
1 | 369 | 225 | Tsang Pak Shing (#10/TST) | Maryam Amreen (#31/MCS) |
1 | 370 | 160 | Chan Sin Kei (#17/QC) | Fanny Mok Yuen Ting (#34/CYT) |
3 | 372 | 344 | Wesley Choy Wing Chi (#5/QC) | Ho Cheuk Yiu (#7/MMWC) |
3 | 374 | 290 | Julian Wong Tsz Yu (#8/MC) | Heung Tsz Fung (#13/KSLO) |
2 | 378 | 198 | Chui Yan Ning (#24/HLC) | Chan Kin Leung (#39/TCC) |
2 | 379 | 196 | Lo Yau Nam (#20/HLC) | Uy Chi Him (#27/CYT) |
1 | 381 | 318 | Kiki Chung Wing Sze (#6/MMWC) | Chui Yan Ning (#24/HLC) |
2 | 381 | 283 | Chan Sin Kei (#17/QC) | Leung Chun Hei (#16/TST) |
2 | 386 | 290 | Heung Tsz Fung (#13/KSLO) | Ho Chun Hung (#2/MMWC) |
2 | 387 | 320 | Kelvin Ng Man Ho (#12/TST) | Wong Wang Pok (#19/HLC) |
4 | 393 | 317 | Boris Chung (#4/MMWC) | Julian Wong Tsz Yu (#8/MC) |
3 | 396 | 314 | Kiki Chung Wing Sze (#6/MMWC) | Cheung Cheuk Yin (#15/KSLO) |
3 | 400 | 256 | Leung Chun Hei (#16/TST) | Chui Yan Ning (#24/HLC) |
2 | 401 | 319 | Wesley Choy Wing Chi (#5/QC) | Fung Tsz Hin (#9/TST) |
1 | 404 | 199 | Fung Tsz Hin (#9/TST) | Yoyo Lau (#29/MCS) |
1 | 409 | 201 | Leung Chun Hei (#16/TST) | Jeremy Fung Cho Miu (#36/TCC) |
4 | 413 | 341 | Kelvin Ng Man Ho (#12/TST) | Cheung Cheuk Yin (#15/KSLO) |
1 | 415 | 258 | Ho Cheuk Yiu (#7/MMWC) | Benson Yu (#25/QC) |
3 | 416 | 256 | Lim Chi Sang (#11/KSLO) | Chan Sin Kei (#17/QC) |
2 | 418 | 282 | Ho Cheuk Yiu (#7/MMWC) | Tsang Pak Shing (#10/TST) |
4 | 423 | 137 | Lo Yau Nam (#20/HLC) | Uy Chi Him (#27/CYT) |
1 | 426 | 373 | Calvin Ma (#1/MC) | Wong Wang Pok (#19/HLC) |
3 | 427 | 338 | Brian Po (#3/MC) | Fung Tsz Hin (#9/TST) |
2 | 427 | 335 | Julian Wong Tsz Yu (#8/MC) | Cheung Cheuk Yin (#15/KSLO) |
3 | 437 | 188 | Wong Wang Pok (#19/HLC) | Maryam Amreen (#31/MCS) |
4 | 438 | 296 | Kiki Chung Wing Sze (#6/MMWC) | Heung Tsz Fung (#13/KSLO) |
3 | 444 | 155 | Brian Fung Shun Hei (#37/TCC) | Wong Ching Him (#35/CYT) |
4 | 446 | 325 | Brian Po (#3/MC) | Ho Chun Hung (#2/MMWC) |
1 | 449 | 241 | Wesley Choy Wing Chi (#5/QC) | Yu Hei Man (#23/MC) |
4 | 449 | 316 | Wesley Choy Wing Chi (#5/QC) | Lim Chi Sang (#11/KSLO) |
3 | 450 | 266 | Ho Chun Hung (#2/MMWC) | Choy Tsun Hin (#22/KSLO) |
3 | 453 | 272 | Calvin Ma (#1/MC) | Tsang Pak Shing (#10/TST) |
1 | 453 | 355 | Boris Chung (#4/MMWC) | Choy Tsun Hin (#22/KSLO) |
4 | 459 | 283 | Ho Cheuk Yiu (#7/MMWC) | Leung Chun Hei (#16/TST) |
1 | 463 | 246 | Brian Po (#3/MC) | Liu Yuen Tung (#21/HLC) |
4 | 463 | 221 | Tsang Pak Shing (#10/TST) | Jeremy Fung Cho Miu (#36/TCC) |
2 | 464 | 362 | Kiki Chung Wing Sze (#6/MMWC) | Calvin Ma (#1/MC) |
2 | 467 | 295 | Boris Chung (#4/MMWC) | Leo Yeung (#18/QC) |
1 | 470 | 139 | Julian Wong Tsz Yu (#8/MC) | Uy Chi Him (#27/CYT) |
4 | 471 | 112 | Maryam Amreen (#31/MCS) | Khan Alyaan Ali Abaa (#33/CYT) |
2 | 484 | 92 | Choy Tsun Hin (#22/KSLO) | Wong Ching Him (#35/CYT) |
1 | 489 | 37 | Heung Tsz Fung (#13/KSLO) | Khan Alyaan Ali Abaa (#33/CYT) |
4 | 496 | 258 | Leo Yeung (#18/QC) | Liu Yuen Tung (#21/HLC) |
1 | 536 | 211 | Lim Chi Sang (#11/KSLO) | Brian Fung Shun Hei (#37/TCC) |
3 | 573 | 164 | Boris Chung (#4/MMWC) | Kelvin Ng Man Ho (#12/TST) |
1 | 574 | 247 | Ho Chun Hung (#2/MMWC) | Lo Yau Nam (#20/HLC) |
1 | 733 | 76 | Cheung Cheuk Yin (#15/KSLO) | Lam Hei Yin (#32/MCS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.