Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 657 | 733 | 76 | Cheung Cheuk Yin (#15/KSLO) | Lam Hei Yin (#32/MCS) |
1 | 452 | 489 | 37 | Heung Tsz Fung (#13/KSLO) | Khan Alyaan Ali Abaa (#33/CYT) |
3 | 409 | 573 | 164 | Boris Chung (#4/MMWC) | Kelvin Ng Man Ho (#12/TST) |
2 | 392 | 484 | 92 | Choy Tsun Hin (#22/KSLO) | Wong Ching Him (#35/CYT) |
4 | 359 | 471 | 112 | Maryam Amreen (#31/MCS) | Khan Alyaan Ali Abaa (#33/CYT) |
1 | 331 | 470 | 139 | Julian Wong Tsz Yu (#8/MC) | Uy Chi Him (#27/CYT) |
1 | 327 | 574 | 247 | Ho Chun Hung (#2/MMWC) | Lo Yau Nam (#20/HLC) |
1 | 325 | 536 | 211 | Lim Chi Sang (#11/KSLO) | Brian Fung Shun Hei (#37/TCC) |
3 | 289 | 444 | 155 | Brian Fung Shun Hei (#37/TCC) | Wong Ching Him (#35/CYT) |
4 | 286 | 423 | 137 | Lo Yau Nam (#20/HLC) | Uy Chi Him (#27/CYT) |
3 | 249 | 437 | 188 | Wong Wang Pok (#19/HLC) | Maryam Amreen (#31/MCS) |
4 | 242 | 463 | 221 | Tsang Pak Shing (#10/TST) | Jeremy Fung Cho Miu (#36/TCC) |
3 | 242 | 365 | 123 | Uy Chi Him (#27/CYT) | Lam Hei Yin (#32/MCS) |
4 | 238 | 496 | 258 | Leo Yeung (#18/QC) | Liu Yuen Tung (#21/HLC) |
1 | 217 | 463 | 246 | Brian Po (#3/MC) | Liu Yuen Tung (#21/HLC) |
1 | 210 | 370 | 160 | Chan Sin Kei (#17/QC) | Fanny Mok Yuen Ting (#34/CYT) |
1 | 208 | 449 | 241 | Wesley Choy Wing Chi (#5/QC) | Yu Hei Man (#23/MC) |
1 | 208 | 409 | 201 | Leung Chun Hei (#16/TST) | Jeremy Fung Cho Miu (#36/TCC) |
3 | 207 | 363 | 156 | Liu Yuen Tung (#21/HLC) | Khan Alyaan Ali Abaa (#33/CYT) |
1 | 205 | 404 | 199 | Fung Tsz Hin (#9/TST) | Yoyo Lau (#29/MCS) |
3 | 184 | 450 | 266 | Ho Chun Hung (#2/MMWC) | Choy Tsun Hin (#22/KSLO) |
2 | 183 | 379 | 196 | Lo Yau Nam (#20/HLC) | Uy Chi Him (#27/CYT) |
3 | 181 | 453 | 272 | Calvin Ma (#1/MC) | Tsang Pak Shing (#10/TST) |
2 | 180 | 378 | 198 | Chui Yan Ning (#24/HLC) | Chan Kin Leung (#39/TCC) |
4 | 176 | 459 | 283 | Ho Cheuk Yiu (#7/MMWC) | Leung Chun Hei (#16/TST) |
2 | 172 | 467 | 295 | Boris Chung (#4/MMWC) | Leo Yeung (#18/QC) |
3 | 160 | 416 | 256 | Lim Chi Sang (#11/KSLO) | Chan Sin Kei (#17/QC) |
1 | 157 | 415 | 258 | Ho Cheuk Yiu (#7/MMWC) | Benson Yu (#25/QC) |
1 | 144 | 369 | 225 | Tsang Pak Shing (#10/TST) | Maryam Amreen (#31/MCS) |
3 | 144 | 400 | 256 | Leung Chun Hei (#16/TST) | Chui Yan Ning (#24/HLC) |
3 | 143 | 326 | 183 | Chan Kin Leung (#39/TCC) | Fanny Mok Yuen Ting (#34/CYT) |
4 | 142 | 438 | 296 | Kiki Chung Wing Sze (#6/MMWC) | Heung Tsz Fung (#13/KSLO) |
2 | 136 | 418 | 282 | Ho Cheuk Yiu (#7/MMWC) | Tsang Pak Shing (#10/TST) |
4 | 133 | 449 | 316 | Wesley Choy Wing Chi (#5/QC) | Lim Chi Sang (#11/KSLO) |
2 | 126 | 335 | 209 | Jeremy Fung Cho Miu (#36/TCC) | Fanny Mok Yuen Ting (#34/CYT) |
4 | 121 | 446 | 325 | Brian Po (#3/MC) | Ho Chun Hung (#2/MMWC) |
2 | 121 | 218 | 97 | Khan Alyaan Ali Abaa (#33/CYT) | Lam Hei Yin (#32/MCS) |
4 | 106 | 361 | 255 | Chan Sin Kei (#17/QC) | Calvin Ma (#1/MC) |
2 | 102 | 464 | 362 | Kiki Chung Wing Sze (#6/MMWC) | Calvin Ma (#1/MC) |
1 | 98 | 453 | 355 | Boris Chung (#4/MMWC) | Choy Tsun Hin (#22/KSLO) |
2 | 98 | 381 | 283 | Chan Sin Kei (#17/QC) | Leung Chun Hei (#16/TST) |
2 | 96 | 386 | 290 | Heung Tsz Fung (#13/KSLO) | Ho Chun Hung (#2/MMWC) |
1 | 94 | 321 | 227 | Leo Yeung (#18/QC) | Wong Ching Him (#35/CYT) |
2 | 92 | 427 | 335 | Julian Wong Tsz Yu (#8/MC) | Cheung Cheuk Yin (#15/KSLO) |
3 | 89 | 427 | 338 | Brian Po (#3/MC) | Fung Tsz Hin (#9/TST) |
3 | 84 | 374 | 290 | Julian Wong Tsz Yu (#8/MC) | Heung Tsz Fung (#13/KSLO) |
2 | 82 | 401 | 319 | Wesley Choy Wing Chi (#5/QC) | Fung Tsz Hin (#9/TST) |
3 | 82 | 396 | 314 | Kiki Chung Wing Sze (#6/MMWC) | Cheung Cheuk Yin (#15/KSLO) |
3 | 77 | 367 | 290 | Yu Hei Man (#23/MC) | Lo Yau Nam (#20/HLC) |
4 | 76 | 393 | 317 | Boris Chung (#4/MMWC) | Julian Wong Tsz Yu (#8/MC) |
4 | 72 | 413 | 341 | Kelvin Ng Man Ho (#12/TST) | Cheung Cheuk Yin (#15/KSLO) |
2 | 67 | 387 | 320 | Kelvin Ng Man Ho (#12/TST) | Wong Wang Pok (#19/HLC) |
1 | 63 | 381 | 318 | Kiki Chung Wing Sze (#6/MMWC) | Chui Yan Ning (#24/HLC) |
4 | 56 | 332 | 276 | Yu Hei Man (#23/MC) | Benson Yu (#25/QC) |
1 | 53 | 426 | 373 | Calvin Ma (#1/MC) | Wong Wang Pok (#19/HLC) |
3 | 51 | 321 | 270 | Leo Yeung (#18/QC) | Jeremy Fung Cho Miu (#36/TCC) |
4 | 49 | 340 | 291 | Fung Tsz Hin (#9/TST) | Chui Yan Ning (#24/HLC) |
2 | 41 | 303 | 262 | Liu Yuen Tung (#21/HLC) | Brian Fung Shun Hei (#37/TCC) |
4 | 38 | 289 | 251 | Fanny Mok Yuen Ting (#34/CYT) | Wong Ching Him (#35/CYT) |
3 | 28 | 372 | 344 | Wesley Choy Wing Chi (#5/QC) | Ho Cheuk Yiu (#7/MMWC) |
1 | 23 | 342 | 319 | Kelvin Ng Man Ho (#12/TST) | Chan Kin Leung (#39/TCC) |
2 | 21 | 294 | 273 | Benson Yu (#25/QC) | Maryam Amreen (#31/MCS) |
4 | 20 | 317 | 297 | Brian Fung Shun Hei (#37/TCC) | Chan Kin Leung (#39/TCC) |
4 | 8 | 345 | 337 | Wong Wang Pok (#19/HLC) | Choy Tsun Hin (#22/KSLO) |
2 | 5 | 347 | 342 | Lim Chi Sang (#11/KSLO) | Brian Po (#3/MC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.