Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 373 | 426 | Wong Wang Pok (#19/HLC) | Calvin Ma (#1/MC) |
2 | 362 | 464 | Calvin Ma (#1/MC) | Kiki Chung Wing Sze (#6/MMWC) |
1 | 355 | 453 | Choy Tsun Hin (#22/KSLO) | Boris Chung (#4/MMWC) |
3 | 344 | 372 | Ho Cheuk Yiu (#7/MMWC) | Wesley Choy Wing Chi (#5/QC) |
2 | 342 | 347 | Brian Po (#3/MC) | Lim Chi Sang (#11/KSLO) |
4 | 341 | 413 | Cheung Cheuk Yin (#15/KSLO) | Kelvin Ng Man Ho (#12/TST) |
3 | 338 | 427 | Fung Tsz Hin (#9/TST) | Brian Po (#3/MC) |
4 | 337 | 345 | Choy Tsun Hin (#22/KSLO) | Wong Wang Pok (#19/HLC) |
2 | 335 | 427 | Cheung Cheuk Yin (#15/KSLO) | Julian Wong Tsz Yu (#8/MC) |
4 | 325 | 446 | Ho Chun Hung (#2/MMWC) | Brian Po (#3/MC) |
2 | 320 | 387 | Wong Wang Pok (#19/HLC) | Kelvin Ng Man Ho (#12/TST) |
2 | 319 | 401 | Fung Tsz Hin (#9/TST) | Wesley Choy Wing Chi (#5/QC) |
1 | 319 | 342 | Chan Kin Leung (#39/TCC) | Kelvin Ng Man Ho (#12/TST) |
1 | 318 | 381 | Chui Yan Ning (#24/HLC) | Kiki Chung Wing Sze (#6/MMWC) |
4 | 317 | 393 | Julian Wong Tsz Yu (#8/MC) | Boris Chung (#4/MMWC) |
4 | 316 | 449 | Lim Chi Sang (#11/KSLO) | Wesley Choy Wing Chi (#5/QC) |
3 | 314 | 396 | Cheung Cheuk Yin (#15/KSLO) | Kiki Chung Wing Sze (#6/MMWC) |
4 | 297 | 317 | Chan Kin Leung (#39/TCC) | Brian Fung Shun Hei (#37/TCC) |
4 | 296 | 438 | Heung Tsz Fung (#13/KSLO) | Kiki Chung Wing Sze (#6/MMWC) |
2 | 295 | 467 | Leo Yeung (#18/QC) | Boris Chung (#4/MMWC) |
4 | 291 | 340 | Chui Yan Ning (#24/HLC) | Fung Tsz Hin (#9/TST) |
2 | 290 | 386 | Ho Chun Hung (#2/MMWC) | Heung Tsz Fung (#13/KSLO) |
3 | 290 | 374 | Heung Tsz Fung (#13/KSLO) | Julian Wong Tsz Yu (#8/MC) |
3 | 290 | 367 | Lo Yau Nam (#20/HLC) | Yu Hei Man (#23/MC) |
2 | 283 | 381 | Leung Chun Hei (#16/TST) | Chan Sin Kei (#17/QC) |
4 | 283 | 459 | Leung Chun Hei (#16/TST) | Ho Cheuk Yiu (#7/MMWC) |
2 | 282 | 418 | Tsang Pak Shing (#10/TST) | Ho Cheuk Yiu (#7/MMWC) |
4 | 276 | 332 | Benson Yu (#25/QC) | Yu Hei Man (#23/MC) |
2 | 273 | 294 | Maryam Amreen (#31/MCS) | Benson Yu (#25/QC) |
3 | 272 | 453 | Tsang Pak Shing (#10/TST) | Calvin Ma (#1/MC) |
3 | 270 | 321 | Jeremy Fung Cho Miu (#36/TCC) | Leo Yeung (#18/QC) |
3 | 266 | 450 | Choy Tsun Hin (#22/KSLO) | Ho Chun Hung (#2/MMWC) |
2 | 262 | 303 | Brian Fung Shun Hei (#37/TCC) | Liu Yuen Tung (#21/HLC) |
4 | 258 | 496 | Liu Yuen Tung (#21/HLC) | Leo Yeung (#18/QC) |
1 | 258 | 415 | Benson Yu (#25/QC) | Ho Cheuk Yiu (#7/MMWC) |
3 | 256 | 416 | Chan Sin Kei (#17/QC) | Lim Chi Sang (#11/KSLO) |
3 | 256 | 400 | Chui Yan Ning (#24/HLC) | Leung Chun Hei (#16/TST) |
4 | 255 | 361 | Calvin Ma (#1/MC) | Chan Sin Kei (#17/QC) |
4 | 251 | 289 | Wong Ching Him (#35/CYT) | Fanny Mok Yuen Ting (#34/CYT) |
1 | 247 | 574 | Lo Yau Nam (#20/HLC) | Ho Chun Hung (#2/MMWC) |
1 | 246 | 463 | Liu Yuen Tung (#21/HLC) | Brian Po (#3/MC) |
1 | 241 | 449 | Yu Hei Man (#23/MC) | Wesley Choy Wing Chi (#5/QC) |
1 | 227 | 321 | Wong Ching Him (#35/CYT) | Leo Yeung (#18/QC) |
1 | 225 | 369 | Maryam Amreen (#31/MCS) | Tsang Pak Shing (#10/TST) |
4 | 221 | 463 | Jeremy Fung Cho Miu (#36/TCC) | Tsang Pak Shing (#10/TST) |
1 | 211 | 536 | Brian Fung Shun Hei (#37/TCC) | Lim Chi Sang (#11/KSLO) |
2 | 209 | 335 | Fanny Mok Yuen Ting (#34/CYT) | Jeremy Fung Cho Miu (#36/TCC) |
1 | 201 | 409 | Jeremy Fung Cho Miu (#36/TCC) | Leung Chun Hei (#16/TST) |
1 | 199 | 404 | Yoyo Lau (#29/MCS) | Fung Tsz Hin (#9/TST) |
2 | 198 | 378 | Chan Kin Leung (#39/TCC) | Chui Yan Ning (#24/HLC) |
2 | 196 | 379 | Uy Chi Him (#27/CYT) | Lo Yau Nam (#20/HLC) |
3 | 188 | 437 | Maryam Amreen (#31/MCS) | Wong Wang Pok (#19/HLC) |
3 | 183 | 326 | Fanny Mok Yuen Ting (#34/CYT) | Chan Kin Leung (#39/TCC) |
3 | 164 | 573 | Kelvin Ng Man Ho (#12/TST) | Boris Chung (#4/MMWC) |
1 | 160 | 370 | Fanny Mok Yuen Ting (#34/CYT) | Chan Sin Kei (#17/QC) |
3 | 156 | 363 | Khan Alyaan Ali Abaa (#33/CYT) | Liu Yuen Tung (#21/HLC) |
3 | 155 | 444 | Wong Ching Him (#35/CYT) | Brian Fung Shun Hei (#37/TCC) |
1 | 139 | 470 | Uy Chi Him (#27/CYT) | Julian Wong Tsz Yu (#8/MC) |
4 | 137 | 423 | Uy Chi Him (#27/CYT) | Lo Yau Nam (#20/HLC) |
3 | 123 | 365 | Lam Hei Yin (#32/MCS) | Uy Chi Him (#27/CYT) |
4 | 112 | 471 | Khan Alyaan Ali Abaa (#33/CYT) | Maryam Amreen (#31/MCS) |
2 | 97 | 218 | Lam Hei Yin (#32/MCS) | Khan Alyaan Ali Abaa (#33/CYT) |
2 | 92 | 484 | Wong Ching Him (#35/CYT) | Choy Tsun Hin (#22/KSLO) |
1 | 76 | 733 | Lam Hei Yin (#32/MCS) | Cheung Cheuk Yin (#15/KSLO) |
1 | 37 | 489 | Khan Alyaan Ali Abaa (#33/CYT) | Heung Tsz Fung (#13/KSLO) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.