Back to round index.

Headstart Cup Hong Kong Inter-Secondary School Scrabble Championship 2018 (Masters)

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 471.50 4.0- 0.0+755Boris Chung (#4/MMWC)
2 430.75 1.0- 3.0+411Cheung Cheuk Yin (#15/KSLO)
3 419.75 4.0- 0.0+389Kiki Chung Wing Sze (#6/MMWC)
4 419.50 3.0- 1.0+422Brian Po (#3/MC)
5 417.75 4.0- 0.0+451Wesley Choy Wing Chi (#5/QC)
6 409.75 2.0- 2.0+294Ho Chun Hung (#2/MMWC)
7 409.00 3.0- 1.0+441Ho Cheuk Yiu (#7/MMWC)
8 403.75 3.0- 1.0+357Lim Chi Sang (#11/KSLO)
9 397.00 3.0- 1.0+431Julian Wong Tsz Yu (#8/MC)
10 374.00 2.0- 2.0+26Calvin Ma (#1/MC)
11 368.75 2.0- 2.0+137Wong Wang Pok (#19/HLC)
12 365.25 2.0- 2.0+322Heung Tsz Fung (#13/KSLO)
13 360.50 1.0- 3.0+102Choy Tsun Hin (#22/KSLO)
14 358.25 3.0- 1.0+211Leo Yeung (#18/QC)
15 350.25 2.0- 2.0+83Fung Tsz Hin (#9/TST)
16 346.50 2.0- 2.0+69Tsang Pak Shing (#10/TST)
17 343.75 2.0- 2.0+78Leung Chun Hei (#16/TST)
18 342.00 3.0- 1.0+254Chan Sin Kei (#17/QC)
19 334.75 2.0- 2.0+65Lo Yau Nam (#20/HLC)
20 326.50 3.0- 1.0-247Kelvin Ng Man Ho (#12/TST)
21 313.33 3.0- 1.0+25Yu Hei Man (#23/MC)
22 310.75 1.0- 3.0-76Chui Yan Ning (#24/HLC)
23 308.50 2.0- 2.0-57Brian Fung Shun Hei (#37/TCC)
24 292.50 2.0- 2.0-207Liu Yuen Tung (#21/HLC)
25 289.25 1.0- 3.0-55Maryam Amreen (#31/MCS)
26 285.00 1.0- 3.0-80Chan Kin Leung (#39/TCC)
27 276.00 2.0- 2.0-92Benson Yu (#25/QC)
28 256.75 1.0- 3.0-375Jeremy Fung Cho Miu (#36/TCC)
29 210.25 1.0- 3.0-441Fanny Mok Yuen Ting (#34/CYT)
30 209.25 1.0- 3.0-558Uy Chi Him (#27/CYT)
31 181.25 0.0- 4.0-813Wong Ching Him (#35/CYT)
32 130.75 1.0- 3.0-897Khan Alyaan Ali Abaa (#33/CYT)
33 98.67 1.0- 3.0-920Lam Hei Yin (#32/MCS)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.