Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 278.50 | 3.0- 1.0 | +254 | Chan Sin Kei (#17/QC) |
2 | 282.75 | 4.0- 0.0 | +755 | Boris Chung (#4/MMWC) |
3 | 284.75 | 2.0- 2.0 | +322 | Heung Tsz Fung (#13/KSLO) |
4 | 289.25 | 3.0- 1.0 | +431 | Julian Wong Tsz Yu (#8/MC) |
5 | 298.75 | 3.0- 1.0 | +441 | Ho Cheuk Yiu (#7/MMWC) |
6 | 303.00 | 1.0- 3.0 | -55 | Maryam Amreen (#31/MCS) |
7 | 305.00 | 4.0- 0.0 | +451 | Wesley Choy Wing Chi (#5/QC) |
7 | 305.00 | 1.0- 3.0 | -80 | Chan Kin Leung (#39/TCC) |
9 | 305.50 | 3.0- 1.0 | +211 | Leo Yeung (#18/QC) |
10 | 314.00 | 3.0- 1.0 | +422 | Brian Po (#3/MC) |
11 | 314.50 | 3.0- 1.0 | +357 | Lim Chi Sang (#11/KSLO) |
12 | 318.50 | 2.0- 2.0 | +65 | Lo Yau Nam (#20/HLC) |
13 | 320.50 | 1.0- 3.0 | -441 | Fanny Mok Yuen Ting (#34/CYT) |
14 | 322.50 | 4.0- 0.0 | +389 | Kiki Chung Wing Sze (#6/MMWC) |
15 | 322.75 | 2.0- 2.0 | -57 | Brian Fung Shun Hei (#37/TCC) |
16 | 324.25 | 2.0- 2.0 | +78 | Leung Chun Hei (#16/TST) |
17 | 328.00 | 1.0- 3.0 | +411 | Cheung Cheuk Yin (#15/KSLO) |
18 | 329.25 | 2.0- 2.0 | +69 | Tsang Pak Shing (#10/TST) |
19 | 329.50 | 2.0- 2.0 | +83 | Fung Tsz Hin (#9/TST) |
20 | 329.75 | 1.0- 3.0 | -76 | Chui Yan Ning (#24/HLC) |
21 | 334.50 | 2.0- 2.0 | +137 | Wong Wang Pok (#19/HLC) |
22 | 335.00 | 1.0- 3.0 | +102 | Choy Tsun Hin (#22/KSLO) |
23 | 336.25 | 2.0- 2.0 | +294 | Ho Chun Hung (#2/MMWC) |
24 | 338.33 | 3.0- 1.0 | +25 | Yu Hei Man (#23/MC) |
25 | 340.00 | 2.0- 2.0 | -92 | Benson Yu (#25/QC) |
26 | 344.25 | 2.0- 2.0 | -207 | Liu Yuen Tung (#21/HLC) |
27 | 348.75 | 1.0- 3.0 | -558 | Uy Chi Him (#27/CYT) |
28 | 350.50 | 1.0- 3.0 | -375 | Jeremy Fung Cho Miu (#36/TCC) |
29 | 355.00 | 1.0- 3.0 | -897 | Khan Alyaan Ali Abaa (#33/CYT) |
30 | 367.50 | 2.0- 2.0 | +26 | Calvin Ma (#1/MC) |
31 | 384.50 | 0.0- 4.0 | -813 | Wong Ching Him (#35/CYT) |
32 | 388.25 | 3.0- 1.0 | -247 | Kelvin Ng Man Ho (#12/TST) |
33 | 438.67 | 1.0- 3.0 | -920 | Lam Hei Yin (#32/MCS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.