Back to round index.
| Division A | Division B | ||||||
|---|---|---|---|---|---|---|---|
| # | Rating | Photo | Player | # | Rating | Photo | Player |
| 1 | 2223 | Euclid Hui | 1 | 1762 | Thomson Law Long Yin | ||
| 2 | 2213 | Felix Kwok | 2 | 1669 | Hugh Tyrwhitt-Drake | ||
| 3 | 2142 | Kelvin Lam | 3 | 1631 | Melanie Krepp | ||
| 4 | 2096 | Brian Po | 4 | 1562 | Yip Tsz Hin | ||
| 5 | 1943 | Edwin Chan | 5 | 1356 | Wai Hoi Ching | ||
| 6 | 1916 | Paul Christensen | 6 | 1180 | Pamela Fordham | ||
| 7 | 1810 | Michael Edesess | |||||
| 8 | 0 | Migara Jayasinghe | |||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.