Back to round index.

Lunar New Year Holiday Tournament

Division A Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 440.29 5.0- 2.0+691Euclid Hui (A1)
2 407.71 4.0- 3.0+138Felix Kwok (A2)
3 402.57 2.0- 5.0-36Edwin Chan (A5)
4 401.29 4.0- 3.0+15Michael Edesess (A7)
5 399.14 5.0- 2.0-64Migara Jayasinghe (A8)
6 379.71 3.0- 4.0-39Brian Po (A4)
7 365.71 2.0- 5.0-310Kelvin Lam (A3)
8 361.14 3.0- 4.0-395Paul Christensen (A6)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.