Back to round index.

Lunar New Year Holiday Tournament

Division A Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 341.57 5.0- 2.0+691Euclid Hui (A1)
2 385.29 3.0- 4.0-39Brian Po (A4)
3 388.00 4.0- 3.0+138Felix Kwok (A2)
4 399.14 4.0- 3.0+15Michael Edesess (A7)
5 407.71 2.0- 5.0-36Edwin Chan (A5)
6 408.29 5.0- 2.0-64Migara Jayasinghe (A8)
7 410.00 2.0- 5.0-310Kelvin Lam (A3)
8 417.57 3.0- 4.0-395Paul Christensen (A6)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.