Back to round index.
Board | Player | Opponent | |
---|---|---|---|
10 | KWOK Yat Sum (#3/CWSJ) 1st | ![]() | Keira LUONG (#7/HWCP) 2nd |
18 | LAI Chi Wing (#2/CWSJ) 2nd | ![]() | Tiger NG Chung Wai (#6/CWSJ) 1st |
9 | LI Kwan Ho (#1/CWSJ) 1st | ![]() | Karson TSUNG (#44/YYP) 2nd |
18 | Tiger NG Chung Wai (#6/CWSJ) 1st | ![]() | LAI Chi Wing (#2/CWSJ) 2nd |
7 | WONG Nim Cheuk (#4/CWSJ) 2nd | ![]() | HO Hiu Wan (#36/WCPS) 1st |
Board | Player | Opponent | |
22 | Horace CHOI (#8/HWCP) 1st | ![]() | Elsa HO (#45/YYP) 2nd |
19 | Gabriel LAU Sze Long (#9/HWCP) 1st | ![]() | Brandon CHO (#28/SHPS) 2nd |
20 | Alyson LING Chi Ching (#10/HWCP) 1st | ![]() | CHU Po Lam (#31/TSA) 2nd |
10 | Keira LUONG (#7/HWCP) 2nd | ![]() | KWOK Yat Sum (#3/CWSJ) 1st |
17 | Wesley SZE Chung Yin (#11/HWCP) 1st | ![]() | Anson NG Cheuk Yin (#23/NWC) 2nd |
Board | Player | Opponent | |
16 | CHAN Pak Kin (#13/KFPS) 1st | ![]() | WU Yuen (#24/NWC) 2nd |
15 | Oscar CHENG Ngo Hang (#16/KFPS) 1st | ![]() | GAV Yden Peng (#15/KFPS) 2nd |
15 | GAV Yden Peng (#15/KFPS) 2nd | ![]() | Oscar CHENG Ngo Hang (#16/KFPS) 1st |
12 | LEONG Chun Sam (#14/KFPS) 1st | ![]() | ZHAO Chi Yee (#32/TSA) 2nd |
4 | PUN Sze Ting (#12/KFPS) 2nd | ![]() | LI Choi Man (#35/WCPS) 1st |
Board | Player | Opponent | |
11 | Colin CHAN Ho Nam (#18/LOP) 1st | ![]() | Niki LAW Yan Ting (#34/WCPS) 2nd |
1 | Jasper CHENG Ka Yau (#21/LOP) 1st | ![]() | Owen CHAN (#40/YLGP) 2nd |
13 | Rachel LUI Tsz Kiu (#17/LOP) 2nd | ![]() | Pascal NG Ngai Yin (#29/SHPS) 1st |
2 | NG Sum Yin (#20/LOP) 1st | ![]() | YEUNG Wing Fung (#39/YLGP) 2nd |
Kristy PUN (#19/LOP) | bye | ||
Board | Player | Opponent | |
17 | Anson NG Cheuk Yin (#23/NWC) 2nd | ![]() | Wesley SZE Chung Yin (#11/HWCP) 1st |
21 | WONG Wing Ni (#22/NWC) 2nd | ![]() | Markus CHEUNG Yui Him (#27/SHPS) 1st |
16 | WU Yuen (#24/NWC) 2nd | ![]() | CHAN Pak Kin (#13/KFPS) 1st |
Board | Player | Opponent | |
Hansel CHAN Ngo Kiu (#25/SHPS) | bye | ||
Ashley CHAN Sze Ching (#26/SHPS) | bye | ||
21 | Markus CHEUNG Yui Him (#27/SHPS) 1st | ![]() | WONG Wing Ni (#22/NWC) 2nd |
19 | Brandon CHO (#28/SHPS) 2nd | ![]() | Gabriel LAU Sze Long (#9/HWCP) 1st |
13 | Pascal NG Ngai Yin (#29/SHPS) 1st | ![]() | Rachel LUI Tsz Kiu (#17/LOP) 2nd |
Board | Player | Opponent | |
AO Zi Qi (#5/TSA) | bye | ||
14 | CHOI Wong Shing (#33/TSA) 1st | ![]() | CHENG Tsz Wing (#37/WCPS) 2nd |
20 | CHU Po Lam (#31/TSA) 2nd | ![]() | Alyson LING Chi Ching (#10/HWCP) 1st |
8 | LAU Yin Tung (#30/TSA) 2nd | ![]() | Jerry CHAN Kai Yui (#42/YLGP) 1st |
12 | ZHAO Chi Yee (#32/TSA) 2nd | ![]() | LEONG Chun Sam (#14/KFPS) 1st |
Board | Player | Opponent | |
3 | CHAN Chi Chak (#38/WCPS) 1st | ![]() | Adem NG (#48/YYP) 2nd |
14 | CHENG Tsz Wing (#37/WCPS) 2nd | ![]() | CHOI Wong Shing (#33/TSA) 1st |
7 | HO Hiu Wan (#36/WCPS) 1st | ![]() | WONG Nim Cheuk (#4/CWSJ) 2nd |
11 | Niki LAW Yan Ting (#34/WCPS) 2nd | ![]() | Colin CHAN Ho Nam (#18/LOP) 1st |
4 | LI Choi Man (#35/WCPS) 1st | ![]() | PUN Sze Ting (#12/KFPS) 2nd |
Board | Player | Opponent | |
8 | Jerry CHAN Kai Yui (#42/YLGP) 1st | ![]() | LAU Yin Tung (#30/TSA) 2nd |
1 | Owen CHAN (#40/YLGP) 2nd | ![]() | Jasper CHENG Ka Yau (#21/LOP) 1st |
5 | HO Kwan Wai (#43/YLGP) 2nd | ![]() | Ammon KIDD (#46/YYP) 1st |
6 | Kevin HUI (#41/YLGP) 1st | ![]() | Jeffrey LEUNG (#47/YYP) 2nd |
2 | YEUNG Wing Fung (#39/YLGP) 2nd | ![]() | NG Sum Yin (#20/LOP) 1st |
Board | Player | Opponent | |
22 | Elsa HO (#45/YYP) 2nd | ![]() | Horace CHOI (#8/HWCP) 1st |
5 | Ammon KIDD (#46/YYP) 1st | ![]() | HO Kwan Wai (#43/YLGP) 2nd |
6 | Jeffrey LEUNG (#47/YYP) 2nd | ![]() | Kevin HUI (#41/YLGP) 1st |
3 | Adem NG (#48/YYP) 2nd | ![]() | CHAN Chi Chak (#38/WCPS) 1st |
9 | Karson TSUNG (#44/YYP) 2nd | ![]() | LI Kwan Ho (#1/CWSJ) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.