Back to round index.
Board | Player | Opponent | |
---|---|---|---|
13 | KWOK Yat Sum (#3/CWSJ) 2nd | ![]() | WU Yuen (#24/NWC) 1st |
16 | LAI Chi Wing (#2/CWSJ) 1st | ![]() | LEONG Chun Sam (#14/KFPS) 2nd |
14 | LI Kwan Ho (#1/CWSJ) 1st | ![]() | Wesley SZE Chung Yin (#11/HWCP) 2nd |
17 | Tiger NG Chung Wai (#6/CWSJ) 1st | ![]() | ZHAO Chi Yee (#32/TSA) 2nd |
9 | WONG Nim Cheuk (#4/CWSJ) 1st | ![]() | CHENG Tsz Wing (#37/WCPS) 2nd |
Board | Player | Opponent | |
21 | Horace CHOI (#8/HWCP) 1st | ![]() | Brandon CHO (#28/SHPS) 2nd |
10 | Gabriel LAU Sze Long (#9/HWCP) 1st | ![]() | Ammon KIDD (#46/YYP) 2nd |
22 | Alyson LING Chi Ching (#10/HWCP) 1st | ![]() | Ashley CHAN Sze Ching (#26/SHPS) 2nd |
15 | Keira LUONG (#7/HWCP) 2nd | ![]() | CHU Po Lam (#31/TSA) 1st |
14 | Wesley SZE Chung Yin (#11/HWCP) 2nd | ![]() | LI Kwan Ho (#1/CWSJ) 1st |
Board | Player | Opponent | |
12 | CHAN Pak Kin (#13/KFPS) 1st | ![]() | Jerry CHAN Kai Yui (#42/YLGP) 2nd |
Oscar CHENG Ngo Hang (#16/KFPS) | bye | ||
11 | GAV Yden Peng (#15/KFPS) 1st | ![]() | Karson TSUNG (#44/YYP) 2nd |
16 | LEONG Chun Sam (#14/KFPS) 2nd | ![]() | LAI Chi Wing (#2/CWSJ) 1st |
6 | PUN Sze Ting (#12/KFPS) 1st | ![]() | Niki LAW Yan Ting (#34/WCPS) 2nd |
Board | Player | Opponent | |
2 | Colin CHAN Ho Nam (#18/LOP) 1st | ![]() | Owen CHAN (#40/YLGP) 2nd |
1 | Jasper CHENG Ka Yau (#21/LOP) 2nd | ![]() | Adem NG (#48/YYP) 1st |
19 | Rachel LUI Tsz Kiu (#17/LOP) 1st | ![]() | Markus CHEUNG Yui Him (#27/SHPS) 2nd |
5 | NG Sum Yin (#20/LOP) 2nd | ![]() | LAU Yin Tung (#30/TSA) 1st |
Kristy PUN (#19/LOP) | bye | ||
Board | Player | Opponent | |
8 | Anson NG Cheuk Yin (#23/NWC) 2nd | ![]() | LI Choi Man (#35/WCPS) 1st |
18 | WONG Wing Ni (#22/NWC) 2nd | ![]() | CHOI Wong Shing (#33/TSA) 1st |
13 | WU Yuen (#24/NWC) 1st | ![]() | KWOK Yat Sum (#3/CWSJ) 2nd |
Board | Player | Opponent | |
Hansel CHAN Ngo Kiu (#25/SHPS) | bye | ||
22 | Ashley CHAN Sze Ching (#26/SHPS) 2nd | ![]() | Alyson LING Chi Ching (#10/HWCP) 1st |
19 | Markus CHEUNG Yui Him (#27/SHPS) 2nd | ![]() | Rachel LUI Tsz Kiu (#17/LOP) 1st |
21 | Brandon CHO (#28/SHPS) 2nd | ![]() | Horace CHOI (#8/HWCP) 1st |
20 | Pascal NG Ngai Yin (#29/SHPS) 2nd | ![]() | Elsa HO (#45/YYP) 1st |
Board | Player | Opponent | |
AO Zi Qi (#5/TSA) | bye | ||
18 | CHOI Wong Shing (#33/TSA) 1st | ![]() | WONG Wing Ni (#22/NWC) 2nd |
15 | CHU Po Lam (#31/TSA) 1st | ![]() | Keira LUONG (#7/HWCP) 2nd |
5 | LAU Yin Tung (#30/TSA) 1st | ![]() | NG Sum Yin (#20/LOP) 2nd |
17 | ZHAO Chi Yee (#32/TSA) 2nd | ![]() | Tiger NG Chung Wai (#6/CWSJ) 1st |
Board | Player | Opponent | |
4 | CHAN Chi Chak (#38/WCPS) 1st | ![]() | Kevin HUI (#41/YLGP) 2nd |
9 | CHENG Tsz Wing (#37/WCPS) 2nd | ![]() | WONG Nim Cheuk (#4/CWSJ) 1st |
7 | HO Hiu Wan (#36/WCPS) 2nd | ![]() | HO Kwan Wai (#43/YLGP) 1st |
6 | Niki LAW Yan Ting (#34/WCPS) 2nd | ![]() | PUN Sze Ting (#12/KFPS) 1st |
8 | LI Choi Man (#35/WCPS) 1st | ![]() | Anson NG Cheuk Yin (#23/NWC) 2nd |
Board | Player | Opponent | |
12 | Jerry CHAN Kai Yui (#42/YLGP) 2nd | ![]() | CHAN Pak Kin (#13/KFPS) 1st |
2 | Owen CHAN (#40/YLGP) 2nd | ![]() | Colin CHAN Ho Nam (#18/LOP) 1st |
7 | HO Kwan Wai (#43/YLGP) 1st | ![]() | HO Hiu Wan (#36/WCPS) 2nd |
4 | Kevin HUI (#41/YLGP) 2nd | ![]() | CHAN Chi Chak (#38/WCPS) 1st |
3 | YEUNG Wing Fung (#39/YLGP) 1st | ![]() | Jeffrey LEUNG (#47/YYP) 2nd |
Board | Player | Opponent | |
20 | Elsa HO (#45/YYP) 1st | ![]() | Pascal NG Ngai Yin (#29/SHPS) 2nd |
10 | Ammon KIDD (#46/YYP) 2nd | ![]() | Gabriel LAU Sze Long (#9/HWCP) 1st |
3 | Jeffrey LEUNG (#47/YYP) 2nd | ![]() | YEUNG Wing Fung (#39/YLGP) 1st |
1 | Adem NG (#48/YYP) 1st | ![]() | Jasper CHENG Ka Yau (#21/LOP) 2nd |
11 | Karson TSUNG (#44/YYP) 2nd | ![]() | GAV Yden Peng (#15/KFPS) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.