Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 20 | KWOK Yat Sum (#3/CWSJ) 2nd | Ashley CHAN Sze Ching (#26/SHPS) 1st | |
| 10 | LAI Chi Wing (#2/CWSJ) 2nd | Colin CHAN Ho Nam (#18/LOP) 1st | |
| 16 | LI Kwan Ho (#1/CWSJ) 2nd | WONG Wing Ni (#22/NWC) 1st | |
| Tiger NG Chung Wai (#6/CWSJ) | bye | ||
| 5 | WONG Nim Cheuk (#4/CWSJ) 2nd | Jeffrey LEUNG (#47/YYP) 1st | |
| Board | Player | Opponent | |
| 18 | Horace CHOI (#8/HWCP) 2nd | Anson NG Cheuk Yin (#23/NWC) 1st | |
| 6 | Gabriel LAU Sze Long (#9/HWCP) 1st | LAU Yin Tung (#30/TSA) 2nd | |
| 22 | Alyson LING Chi Ching (#10/HWCP) 2nd | ZHAO Chi Yee (#32/TSA) 1st | |
| 19 | Keira LUONG (#7/HWCP) 1st | Oscar CHENG Ngo Hang (#16/KFPS) 2nd | |
| 17 | Wesley SZE Chung Yin (#11/HWCP) 1st | Rachel LUI Tsz Kiu (#17/LOP) 2nd | |
| Board | Player | Opponent | |
| 8 | CHAN Pak Kin (#13/KFPS) 2nd | Niki LAW Yan Ting (#34/WCPS) 1st | |
| 19 | Oscar CHENG Ngo Hang (#16/KFPS) 2nd | Keira LUONG (#7/HWCP) 1st | |
| 13 | GAV Yden Peng (#15/KFPS) 1st | CHOI Wong Shing (#33/TSA) 2nd | |
| 21 | LEONG Chun Sam (#14/KFPS) 2nd | Brandon CHO (#28/SHPS) 1st | |
| 1 | PUN Sze Ting (#12/KFPS) 2nd | Owen CHAN (#40/YLGP) 1st | |
| Board | Player | Opponent | |
| 10 | Colin CHAN Ho Nam (#18/LOP) 1st | LAI Chi Wing (#2/CWSJ) 2nd | |
| 2 | Jasper CHENG Ka Yau (#21/LOP) 2nd | Ammon KIDD (#46/YYP) 1st | |
| 17 | Rachel LUI Tsz Kiu (#17/LOP) 2nd | Wesley SZE Chung Yin (#11/HWCP) 1st | |
| 9 | NG Sum Yin (#20/LOP) 2nd | WU Yuen (#24/NWC) 1st | |
| Kristy PUN (#19/LOP) | bye | ||
| Board | Player | Opponent | |
| 18 | Anson NG Cheuk Yin (#23/NWC) 1st | Horace CHOI (#8/HWCP) 2nd | |
| 16 | WONG Wing Ni (#22/NWC) 1st | LI Kwan Ho (#1/CWSJ) 2nd | |
| 9 | WU Yuen (#24/NWC) 1st | NG Sum Yin (#20/LOP) 2nd | |
| Board | Player | Opponent | |
| Hansel CHAN Ngo Kiu (#25/SHPS) | bye | ||
| 20 | Ashley CHAN Sze Ching (#26/SHPS) 1st | KWOK Yat Sum (#3/CWSJ) 2nd | |
| 12 | Markus CHEUNG Yui Him (#27/SHPS) 2nd | HO Hiu Wan (#36/WCPS) 1st | |
| 21 | Brandon CHO (#28/SHPS) 1st | LEONG Chun Sam (#14/KFPS) 2nd | |
| 15 | Pascal NG Ngai Yin (#29/SHPS) 2nd | LI Choi Man (#35/WCPS) 1st | |
| Board | Player | Opponent | |
| AO Zi Qi (#5/TSA) | bye | ||
| 13 | CHOI Wong Shing (#33/TSA) 2nd | GAV Yden Peng (#15/KFPS) 1st | |
| 11 | CHU Po Lam (#31/TSA) 1st | CHAN Chi Chak (#38/WCPS) 2nd | |
| 6 | LAU Yin Tung (#30/TSA) 2nd | Gabriel LAU Sze Long (#9/HWCP) 1st | |
| 22 | ZHAO Chi Yee (#32/TSA) 1st | Alyson LING Chi Ching (#10/HWCP) 2nd | |
| Board | Player | Opponent | |
| 11 | CHAN Chi Chak (#38/WCPS) 2nd | CHU Po Lam (#31/TSA) 1st | |
| 4 | CHENG Tsz Wing (#37/WCPS) 2nd | YEUNG Wing Fung (#39/YLGP) 1st | |
| 12 | HO Hiu Wan (#36/WCPS) 1st | Markus CHEUNG Yui Him (#27/SHPS) 2nd | |
| 8 | Niki LAW Yan Ting (#34/WCPS) 1st | CHAN Pak Kin (#13/KFPS) 2nd | |
| 15 | LI Choi Man (#35/WCPS) 1st | Pascal NG Ngai Yin (#29/SHPS) 2nd | |
| Board | Player | Opponent | |
| 3 | Jerry CHAN Kai Yui (#42/YLGP) 1st | Adem NG (#48/YYP) 2nd | |
| 1 | Owen CHAN (#40/YLGP) 1st | PUN Sze Ting (#12/KFPS) 2nd | |
| 14 | HO Kwan Wai (#43/YLGP) 2nd | Elsa HO (#45/YYP) 1st | |
| 7 | Kevin HUI (#41/YLGP) 2nd | Karson TSUNG (#44/YYP) 1st | |
| 4 | YEUNG Wing Fung (#39/YLGP) 1st | CHENG Tsz Wing (#37/WCPS) 2nd | |
| Board | Player | Opponent | |
| 14 | Elsa HO (#45/YYP) 1st | HO Kwan Wai (#43/YLGP) 2nd | |
| 2 | Ammon KIDD (#46/YYP) 1st | Jasper CHENG Ka Yau (#21/LOP) 2nd | |
| 5 | Jeffrey LEUNG (#47/YYP) 1st | WONG Nim Cheuk (#4/CWSJ) 2nd | |
| 3 | Adem NG (#48/YYP) 2nd | Jerry CHAN Kai Yui (#42/YLGP) 1st | |
| 7 | Karson TSUNG (#44/YYP) 1st | Kevin HUI (#41/YLGP) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.