Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 2 | KWOK Yat Sum (#3/CWSJ) 1st | YEUNG Wing Fung (#39/YLGP) 2nd | |
| 1 | LAI Chi Wing (#2/CWSJ) 1st | Elsa HO (#45/YYP) 2nd | |
| 4 | LI Kwan Ho (#1/CWSJ) 2nd | Niki LAW Yan Ting (#34/WCPS) 1st | |
| 11 | Tiger NG Chung Wai (#6/CWSJ) 2nd | Jasper CHENG Ka Yau (#21/LOP) 1st | |
| 3 | WONG Nim Cheuk (#4/CWSJ) 1st | Keira LUONG (#7/HWCP) 2nd | |
| Board | Player | Opponent | |
| 10 | Horace CHOI (#8/HWCP) 1st | LAU Yin Tung (#30/TSA) 2nd | |
| 8 | Gabriel LAU Sze Long (#9/HWCP) 2nd | Anson NG Cheuk Yin (#23/NWC) 1st | |
| 15 | Alyson LING Chi Ching (#10/HWCP) 2nd | Owen CHAN (#40/YLGP) 1st | |
| 3 | Keira LUONG (#7/HWCP) 2nd | WONG Nim Cheuk (#4/CWSJ) 1st | |
| 9 | Wesley SZE Chung Yin (#11/HWCP) 2nd | Karson TSUNG (#44/YYP) 1st | |
| Board | Player | Opponent | |
| 14 | CHAN Pak Kin (#13/KFPS) 1st | WONG Wing Ni (#22/NWC) 2nd | |
| 12 | Oscar CHENG Ngo Hang (#16/KFPS) 2nd | CHENG Tsz Wing (#37/WCPS) 1st | |
| 19 | GAV Yden Peng (#15/KFPS) 2nd | CHAN Chi Chak (#38/WCPS) 1st | |
| 7 | LEONG Chun Sam (#14/KFPS) 1st | Ammon KIDD (#46/YYP) 2nd | |
| 17 | PUN Sze Ting (#12/KFPS) 1st | ZHAO Chi Yee (#32/TSA) 2nd | |
| Board | Player | Opponent | |
| 20 | Colin CHAN Ho Nam (#18/LOP) 2nd | HO Kwan Wai (#43/YLGP) 1st | |
| 11 | Jasper CHENG Ka Yau (#21/LOP) 1st | Tiger NG Chung Wai (#6/CWSJ) 2nd | |
| 5 | Rachel LUI Tsz Kiu (#17/LOP) 2nd | Kevin HUI (#41/YLGP) 1st | |
| 6 | NG Sum Yin (#20/LOP) 1st | LI Choi Man (#35/WCPS) 2nd | |
| Kristy PUN (#19/LOP) | bye | ||
| Board | Player | Opponent | |
| 8 | Anson NG Cheuk Yin (#23/NWC) 1st | Gabriel LAU Sze Long (#9/HWCP) 2nd | |
| 14 | WONG Wing Ni (#22/NWC) 2nd | CHAN Pak Kin (#13/KFPS) 1st | |
| 16 | WU Yuen (#24/NWC) 2nd | Pascal NG Ngai Yin (#29/SHPS) 1st | |
| Board | Player | Opponent | |
| Hansel CHAN Ngo Kiu (#25/SHPS) | bye | ||
| 22 | Ashley CHAN Sze Ching (#26/SHPS) 2nd | Adem NG (#48/YYP) 1st | |
| 18 | Markus CHEUNG Yui Him (#27/SHPS) 1st | CHU Po Lam (#31/TSA) 2nd | |
| 21 | Brandon CHO (#28/SHPS) 1st | Jerry CHAN Kai Yui (#42/YLGP) 2nd | |
| 16 | Pascal NG Ngai Yin (#29/SHPS) 1st | WU Yuen (#24/NWC) 2nd | |
| Board | Player | Opponent | |
| AO Zi Qi (#5/TSA) | bye | ||
| 13 | CHOI Wong Shing (#33/TSA) 2nd | HO Hiu Wan (#36/WCPS) 1st | |
| 18 | CHU Po Lam (#31/TSA) 2nd | Markus CHEUNG Yui Him (#27/SHPS) 1st | |
| 10 | LAU Yin Tung (#30/TSA) 2nd | Horace CHOI (#8/HWCP) 1st | |
| 17 | ZHAO Chi Yee (#32/TSA) 2nd | PUN Sze Ting (#12/KFPS) 1st | |
| Board | Player | Opponent | |
| 19 | CHAN Chi Chak (#38/WCPS) 1st | GAV Yden Peng (#15/KFPS) 2nd | |
| 12 | CHENG Tsz Wing (#37/WCPS) 1st | Oscar CHENG Ngo Hang (#16/KFPS) 2nd | |
| 13 | HO Hiu Wan (#36/WCPS) 1st | CHOI Wong Shing (#33/TSA) 2nd | |
| 4 | Niki LAW Yan Ting (#34/WCPS) 1st | LI Kwan Ho (#1/CWSJ) 2nd | |
| 6 | LI Choi Man (#35/WCPS) 2nd | NG Sum Yin (#20/LOP) 1st | |
| Board | Player | Opponent | |
| 21 | Jerry CHAN Kai Yui (#42/YLGP) 2nd | Brandon CHO (#28/SHPS) 1st | |
| 15 | Owen CHAN (#40/YLGP) 1st | Alyson LING Chi Ching (#10/HWCP) 2nd | |
| 20 | HO Kwan Wai (#43/YLGP) 1st | Colin CHAN Ho Nam (#18/LOP) 2nd | |
| 5 | Kevin HUI (#41/YLGP) 1st | Rachel LUI Tsz Kiu (#17/LOP) 2nd | |
| 2 | YEUNG Wing Fung (#39/YLGP) 2nd | KWOK Yat Sum (#3/CWSJ) 1st | |
| Board | Player | Opponent | |
| 1 | Elsa HO (#45/YYP) 2nd | LAI Chi Wing (#2/CWSJ) 1st | |
| 7 | Ammon KIDD (#46/YYP) 2nd | LEONG Chun Sam (#14/KFPS) 1st | |
| Jeffrey LEUNG (#47/YYP) | bye | ||
| 22 | Adem NG (#48/YYP) 1st | Ashley CHAN Sze Ching (#26/SHPS) 2nd | |
| 9 | Karson TSUNG (#44/YYP) 1st | Wesley SZE Chung Yin (#11/HWCP) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.