Back to round index.
Division B | ||||
---|---|---|---|---|
# | Rating | Team | Photo | Player |
1 | 500 | CWSJ | LI Kwan Ho | |
2 | 500 | CWSJ | LAI Chi Wing | |
3 | 500 | CWSJ | KWOK Yat Sum | |
4 | 500 | CWSJ | WONG Nim Cheuk | |
- | ||||
6 | 0 | CWSJ | Tiger NG Chung Wai | |
7 | 0 | HWCP | Keira LUONG | |
8 | 0 | HWCP | Horace CHOI | |
9 | 0 | HWCP | Gabriel LAU Sze Long | |
10 | 0 | HWCP | Alyson LING Chi Ching | |
11 | 0 | HWCP | Wesley SZE Chung Yin | |
12 | 0 | KFPS | PUN Sze Ting | |
13 | 0 | KFPS | CHAN Pak Kin | |
14 | 0 | KFPS | LEONG Chun Sam | |
15 | 0 | KFPS | GAV Yden Peng | |
16 | 0 | KFPS | Oscar CHENG Ngo Hang | |
17 | 0 | LOP | Rachel LUI Tsz Kiu | |
18 | 0 | LOP | Colin CHAN Ho Nam | |
- | ||||
20 | 0 | LOP | NG Sum Yin | |
21 | 0 | LOP | Jasper CHENG Ka Yau | |
22 | 0 | NWC | WONG Wing Ni | |
23 | 0 | NWC | Anson NG Cheuk Yin | |
24 | 0 | NWC | WU Yuen | |
- | ||||
26 | 0 | SHPS | Ashley CHAN Sze Ching | |
27 | 0 | SHPS | Markus CHEUNG Yui Him | |
28 | 0 | SHPS | Brandon CHO | |
29 | 0 | SHPS | Pascal NG Ngai Yin | |
30 | 0 | TSA | LAU Yin Tung | |
31 | 0 | TSA | CHU Po Lam | |
32 | 0 | TSA | ZHAO Chi Yee | |
33 | 0 | TSA | CHOI Wong Shing | |
34 | 0 | WCPS | Niki LAW Yan Ting | |
35 | 0 | WCPS | LI Choi Man | |
36 | 0 | WCPS | HO Hiu Wan | |
37 | 0 | WCPS | CHENG Tsz Wing | |
38 | 0 | WCPS | CHAN Chi Chak | |
39 | 0 | YLGP | YEUNG Wing Fung | |
40 | 0 | YLGP | Owen CHAN | |
41 | 0 | YLGP | Kevin HUI | |
42 | 0 | YLGP | Jerry CHAN Kai Yui | |
43 | 0 | YLGP | HO Kwan Wai | |
44 | 0 | YYP | Karson TSUNG | |
45 | 0 | YYP | Elsa HO | |
46 | 0 | YYP | Ammon KIDD | |
47 | 0 | YYP | Jeffrey LEUNG | |
48 | 0 | YYP | Adem NG |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.