Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
Division B | |||
1 | Champion | Trophy | ? |
2 | 1st Runner-up | Trophy | ? |
3 | 2nd Runner-up | Trophy | ? |
4 | Rank: 1st | Medal | Cheng, Ka Yau Jasper (#21/LOP) 4-0 +585 |
5 | Rank: 2nd | Medal | Ng, Sum Yin (#20/LOP) 4-0 +206 |
6 | Rank: 3rd | Medal | Chan, Chi Chak (#38/WCPS) 4-0 +164 |
Individual Awards | |||
7 | High Word | Medal | ? |
8 | High Game | Medal | ? |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.