Back to round index.
Board | Who Plays Whom |
---|---|
Tiger NG Chung Wai (#6/CWSJ): bye. | |
1 | Owen CHAN (#40/YLGP) *first* vs. PUN Sze Ting (#12/KFPS) |
2 | Ammon KIDD (#46/YYP) *first* vs. Jasper CHENG Ka Yau (#21/LOP) |
3 | Jerry CHAN Kai Yui (#42/YLGP) *first* vs. Adem NG (#48/YYP) |
4 | YEUNG Wing Fung (#39/YLGP) *first* vs. CHENG Tsz Wing (#37/WCPS) |
5 | Jeffrey LEUNG (#47/YYP) *first* vs. WONG Nim Cheuk (#4/CWSJ) |
6 | Gabriel LAU Sze Long (#9/HWCP) *first* vs. LAU Yin Tung (#30/TSA) |
7 | Karson TSUNG (#44/YYP) *first* vs. Kevin HUI (#41/YLGP) |
8 | Niki LAW Yan Ting (#34/WCPS) *first* vs. CHAN Pak Kin (#13/KFPS) |
9 | WU Yuen (#24/NWC) *first* vs. NG Sum Yin (#20/LOP) |
10 | Colin CHAN Ho Nam (#18/LOP) *first* vs. LAI Chi Wing (#2/CWSJ) |
11 | CHU Po Lam (#31/TSA) *first* vs. CHAN Chi Chak (#38/WCPS) |
12 | HO Hiu Wan (#36/WCPS) *first* vs. Markus CHEUNG Yui Him (#27/SHPS) |
13 | GAV Yden Peng (#15/KFPS) *first* vs. CHOI Wong Shing (#33/TSA) |
14 | Elsa HO (#45/YYP) *first* vs. HO Kwan Wai (#43/YLGP) |
15 | LI Choi Man (#35/WCPS) *first* vs. Pascal NG Ngai Yin (#29/SHPS) |
16 | WONG Wing Ni (#22/NWC) *first* vs. LI Kwan Ho (#1/CWSJ) |
17 | Wesley SZE Chung Yin (#11/HWCP) *first* vs. Rachel LUI Tsz Kiu (#17/LOP) |
18 | Anson NG Cheuk Yin (#23/NWC) *first* vs. Horace CHOI (#8/HWCP) |
19 | Keira LUONG (#7/HWCP) *first* vs. Oscar CHENG Ngo Hang (#16/KFPS) |
20 | Ashley CHAN Sze Ching (#26/SHPS) *first* vs. KWOK Yat Sum (#3/CWSJ) |
21 | Brandon CHO (#28/SHPS) *first* vs. LEONG Chun Sam (#14/KFPS) |
22 | ZHAO Chi Yee (#32/TSA) *first* vs. Alyson LING Chi Ching (#10/HWCP) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.