Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 74 | 48 | WU Yuen (#24/NWC) | Pascal NG Ngai Yin (#29/SHPS) |
4 | 80 | 79 | WU Yuen (#24/NWC) | CHAN Pak Kin (#13/KFPS) |
1 | 84 | 11 | Gabriel LAU Sze Long (#9/HWCP) | Anson NG Cheuk Yin (#23/NWC) |
1 | 84 | 32 | Niki LAW Yan Ting (#34/WCPS) | LI Kwan Ho (#1/CWSJ) |
3 | 85 | 55 | KWOK Yat Sum (#3/CWSJ) | WU Yuen (#24/NWC) |
1 | 88 | 23 | LAU Yin Tung (#30/TSA) | Horace CHOI (#8/HWCP) |
1 | 92 | -80 | Adem NG (#48/YYP) | Ashley CHAN Sze Ching (#26/SHPS) |
4 | 97 | 93 | Elsa HO (#45/YYP) | Horace CHOI (#8/HWCP) |
4 | 125 | 70 | Jerry CHAN Kai Yui (#42/YLGP) | LAU Yin Tung (#30/TSA) |
2 | 139 | 60 | NG Sum Yin (#20/LOP) | WU Yuen (#24/NWC) |
2 | 141 | 95 | Niki LAW Yan Ting (#34/WCPS) | CHAN Pak Kin (#13/KFPS) |
2 | 144 | -8 | KWOK Yat Sum (#3/CWSJ) | Ashley CHAN Sze Ching (#26/SHPS) |
3 | 146 | 144 | ZHAO Chi Yee (#32/TSA) | Tiger NG Chung Wai (#6/CWSJ) |
1 | 146 | 127 | CHAN Chi Chak (#38/WCPS) | GAV Yden Peng (#15/KFPS) |
2 | 150 | 25 | LI Choi Man (#35/WCPS) | Pascal NG Ngai Yin (#29/SHPS) |
3 | 155 | -2 | Brandon CHO (#28/SHPS) | Horace CHOI (#8/HWCP) |
3 | 156 | 90 | Jerry CHAN Kai Yui (#42/YLGP) | CHAN Pak Kin (#13/KFPS) |
4 | 158 | 102 | Wesley SZE Chung Yin (#11/HWCP) | Anson NG Cheuk Yin (#23/NWC) |
1 | 158 | 142 | CHU Po Lam (#31/TSA) | Markus CHEUNG Yui Him (#27/SHPS) |
2 | 164 | 129 | LAU Yin Tung (#30/TSA) | Gabriel LAU Sze Long (#9/HWCP) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.