Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 456 | 222 | Owen CHAN (#40/YLGP) | Colin CHAN Ho Nam (#18/LOP) |
4 | 430 | 185 | Ammon KIDD (#46/YYP) | HO Kwan Wai (#43/YLGP) |
1 | 416 | 115 | Owen CHAN (#40/YLGP) | Alyson LING Chi Ching (#10/HWCP) |
2 | 401 | 184 | Jasper CHENG Ka Yau (#21/LOP) | Ammon KIDD (#46/YYP) |
1 | 400 | 159 | Ammon KIDD (#46/YYP) | LEONG Chun Sam (#14/KFPS) |
1 | 369 | 132 | Jasper CHENG Ka Yau (#21/LOP) | Tiger NG Chung Wai (#6/CWSJ) |
2 | 353 | 119 | Adem NG (#48/YYP) | Jerry CHAN Kai Yui (#42/YLGP) |
3 | 352 | 202 | PUN Sze Ting (#12/KFPS) | Niki LAW Yan Ting (#34/WCPS) |
4 | 340 | 222 | Jasper CHENG Ka Yau (#21/LOP) | Owen CHAN (#40/YLGP) |
1 | 339 | 79 | PUN Sze Ting (#12/KFPS) | ZHAO Chi Yee (#32/TSA) |
3 | 334 | 136 | Ammon KIDD (#46/YYP) | Gabriel LAU Sze Long (#9/HWCP) |
2 | 304 | 272 | Owen CHAN (#40/YLGP) | PUN Sze Ting (#12/KFPS) |
1 | 295 | 100 | YEUNG Wing Fung (#39/YLGP) | KWOK Yat Sum (#3/CWSJ) |
4 | 293 | 242 | PUN Sze Ting (#12/KFPS) | LI Choi Man (#35/WCPS) |
1 | 291 | 270 | Colin CHAN Ho Nam (#18/LOP) | HO Kwan Wai (#43/YLGP) |
3 | 283 | 270 | Jasper CHENG Ka Yau (#21/LOP) | Adem NG (#48/YYP) |
4 | 276 | 273 | Colin CHAN Ho Nam (#18/LOP) | Niki LAW Yan Ting (#34/WCPS) |
4 | 276 | 270 | NG Sum Yin (#20/LOP) | YEUNG Wing Fung (#39/YLGP) |
4 | 273 | 234 | Kevin HUI (#41/YLGP) | Jeffrey LEUNG (#47/YYP) |
1 | 271 | 211 | Karson TSUNG (#44/YYP) | Wesley SZE Chung Yin (#11/HWCP) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.