Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 273 | 276 | Niki LAW Yan Ting (#34/WCPS) | Colin CHAN Ho Nam (#18/LOP) |
2 | 272 | 304 | PUN Sze Ting (#12/KFPS) | Owen CHAN (#40/YLGP) |
4 | 270 | 276 | YEUNG Wing Fung (#39/YLGP) | NG Sum Yin (#20/LOP) |
1 | 270 | 291 | HO Kwan Wai (#43/YLGP) | Colin CHAN Ho Nam (#18/LOP) |
3 | 270 | 283 | Adem NG (#48/YYP) | Jasper CHENG Ka Yau (#21/LOP) |
2 | 261 | 264 | Rachel LUI Tsz Kiu (#17/LOP) | Wesley SZE Chung Yin (#11/HWCP) |
4 | 242 | 293 | LI Choi Man (#35/WCPS) | PUN Sze Ting (#12/KFPS) |
4 | 234 | 273 | Jeffrey LEUNG (#47/YYP) | Kevin HUI (#41/YLGP) |
3 | 231 | 261 | Kevin HUI (#41/YLGP) | CHAN Chi Chak (#38/WCPS) |
4 | 230 | 242 | Rachel LUI Tsz Kiu (#17/LOP) | Pascal NG Ngai Yin (#29/SHPS) |
3 | 222 | 456 | Colin CHAN Ho Nam (#18/LOP) | Owen CHAN (#40/YLGP) |
4 | 222 | 340 | Owen CHAN (#40/YLGP) | Jasper CHENG Ka Yau (#21/LOP) |
1 | 212 | 249 | LI Choi Man (#35/WCPS) | NG Sum Yin (#20/LOP) |
1 | 211 | 271 | Wesley SZE Chung Yin (#11/HWCP) | Karson TSUNG (#44/YYP) |
1 | 206 | 254 | WONG Wing Ni (#22/NWC) | CHAN Pak Kin (#13/KFPS) |
4 | 204 | 230 | ZHAO Chi Yee (#32/TSA) | LEONG Chun Sam (#14/KFPS) |
3 | 202 | 352 | Niki LAW Yan Ting (#34/WCPS) | PUN Sze Ting (#12/KFPS) |
4 | 201 | 217 | LI Kwan Ho (#1/CWSJ) | Karson TSUNG (#44/YYP) |
3 | 199 | 205 | Jeffrey LEUNG (#47/YYP) | YEUNG Wing Fung (#39/YLGP) |
2 | 198 | 268 | Karson TSUNG (#44/YYP) | Kevin HUI (#41/YLGP) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.