Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | HO Lok Hang (#2/FLPY) 1st | CHOY Ching Hei (#1/HLP) 2nd | |
| 17 | LAM Yuk Hay (#11/FLPY) 2nd | LUK Yan Ting (#8/MTP) 1st | |
| LEE Chun Yin (#4/FLPY) | bye | ||
| 16 | LUI Chi Him (#13/FLPY) 2nd | HO Nok Yin (#38/TSWC) 1st | |
| Board | Player | Opponent | |
| 5 | CHAN Hoi Hin (#5/HLP) 2nd | LIANG Sin Chi (#34/LWC) 1st | |
| 1 | CHOY Ching Hei (#1/HLP) 2nd | HO Lok Hang (#2/FLPY) 1st | |
| 2 | WONG Lok Wing (#10/HLP) 1st | Caleb LI Man Pok (#12/LMC) 2nd | |
| Board | Player | Opponent | |
| 3 | Hanson CHEUNG Hang (#25/KYS) 1st | Ian TSOI Yin (#18/MS) 2nd | |
| Thomas LI Siu Hin (#32/KYS) | bye | ||
| 6 | Toby LUK Hiu Wai (#23/KYS) 1st | CHOY Chi Yan (#20/MS) 2nd repeat | |
| 18 | YEUNG Po Tik (#26/KYS) 2nd | CHEUNG Hiu Ching (#33/LMC) 1st | |
| 15 | ZHANG Shu Hang (#36/KYS) 2nd | FU Hoi Tung (#15/TSWC) 1st | |
| Board | Player | Opponent | |
| 9 | AU Chung Hei (#9/LMC) 2nd | LAW Tsz To (#14/MS) 1st | |
| 13 | CHEUNG Chak Yui (#24/LMC) 2nd | TSE Wing Kei (#37/TSWC) 1st | |
| 18 | CHEUNG Hiu Ching (#33/LMC) 1st | YEUNG Po Tik (#26/KYS) 2nd | |
| 2 | Caleb LI Man Pok (#12/LMC) 2nd | WONG Lok Wing (#10/HLP) 1st | |
| Board | Player | Opponent | |
| 11 | CHAN Chun Lok (#35/LWC) 1st | CHAN Hiu Cheung (#3/MTP) 2nd repeat | |
| 10 | CHEUNG Yee Tsun (#17/LWC) 2nd | CHEN Long Yin (#45/MTP) 1st | |
| 8 | LEUNG Hoi Yi (#27/LWC) 1st | WAN Ka Ki (#16/LWC) 2nd | |
| 5 | LIANG Sin Chi (#34/LWC) 1st | CHAN Hoi Hin (#5/HLP) 2nd | |
| 8 | WAN Ka Ki (#16/LWC) 2nd | LEUNG Hoi Yi (#27/LWC) 1st | |
| Board | Player | Opponent | |
| 7 | CHAU Zun (#7/MS) 2nd | LOU Yuen Ching (#22/MS) 1st | |
| 6 | CHOY Chi Yan (#20/MS) 2nd | Toby LUK Hiu Wai (#23/KYS) 1st repeat | |
| 9 | LAW Tsz To (#14/MS) 1st | AU Chung Hei (#9/LMC) 2nd | |
| 7 | LOU Yuen Ching (#22/MS) 1st | CHAU Zun (#7/MS) 2nd | |
| 3 | Ian TSOI Yin (#18/MS) 2nd | Hanson CHEUNG Hang (#25/KYS) 1st | |
| Board | Player | Opponent | |
| 11 | CHAN Hiu Cheung (#3/MTP) 2nd | CHAN Chun Lok (#35/LWC) 1st repeat | |
| 10 | CHEN Long Yin (#45/MTP) 1st | CHEUNG Yee Tsun (#17/LWC) 2nd | |
| 12 | Sabrilla IU Yin Kwan (#21/MTP) 1st | Tony KWOK Cho Hung (#29/TWSC) 2nd | |
| 17 | LUK Yan Ting (#8/MTP) 1st | LAM Yuk Hay (#11/FLPY) 2nd | |
| 4 | WONG Ching Chung (#6/MTP) 2nd | Skylar WONG (#19/TWSC) 1st | |
| Board | Player | Opponent | |
| 21 | Yanni CHEN (#41/PCPS) 2nd | Aidan WONG Chung Kiu (#43/PCPS) 1st | |
| 19 | CHUNG Hin Wah (#40/PCPS) 1st | Hannah HO Chung Yan (#39/PCPS) 2nd | |
| 19 | Hannah HO Chung Yan (#39/PCPS) 2nd | CHUNG Hin Wah (#40/PCPS) 1st | |
| 20 | Cassandra KHONG (#42/PCPS) 1st | Suki SIN (#30/TWSC) 2nd | |
| 21 | Aidan WONG Chung Kiu (#43/PCPS) 1st | Yanni CHEN (#41/PCPS) 2nd | |
| Board | Player | Opponent | |
| 14 | FONG Lok Yin (#28/TSWC) 1st | SIN Cheuk Ying (#31/TWSC) 2nd | |
| 15 | FU Hoi Tung (#15/TSWC) 1st | ZHANG Shu Hang (#36/KYS) 2nd | |
| 16 | HO Nok Yin (#38/TSWC) 1st | LUI Chi Him (#13/FLPY) 2nd | |
| 13 | TSE Wing Kei (#37/TSWC) 1st | CHEUNG Chak Yui (#24/LMC) 2nd | |
| Board | Player | Opponent | |
| 12 | Tony KWOK Cho Hung (#29/TWSC) 2nd | Sabrilla IU Yin Kwan (#21/MTP) 1st | |
| Hugo LEE (#44/TWSC) | bye | ||
| 14 | SIN Cheuk Ying (#31/TWSC) 2nd | FONG Lok Yin (#28/TSWC) 1st | |
| 20 | Suki SIN (#30/TWSC) 2nd | Cassandra KHONG (#42/PCPS) 1st | |
| 4 | Skylar WONG (#19/TWSC) 1st | WONG Ching Chung (#6/MTP) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.