Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | HO Lok Hang (#2/FLPY) 1st | CHAN Hoi Hin (#5/HLP) 2nd | |
14 | LAM Yuk Hay (#11/FLPY) 2nd | Tony KWOK Cho Hung (#29/TWSC) 1st | |
LEE Chun Yin (#4/FLPY) | bye | ||
12 | LUI Chi Him (#13/FLPY) 1st | CHAN Chun Lok (#35/LWC) 2nd | |
Board | Player | Opponent | |
1 | CHAN Hoi Hin (#5/HLP) 2nd | HO Lok Hang (#2/FLPY) 1st | |
2 | CHOY Ching Hei (#1/HLP) 1st | LOU Yuen Ching (#22/MS) 2nd | |
5 | WONG Lok Wing (#10/HLP) 1st | LAW Tsz To (#14/MS) 2nd | |
Board | Player | Opponent | |
4 | Hanson CHEUNG Hang (#25/KYS) 2nd | CHAU Zun (#7/MS) 1st | |
Thomas LI Siu Hin (#32/KYS) | bye | ||
10 | Toby LUK Hiu Wai (#23/KYS) 2nd | SIN Cheuk Ying (#31/TWSC) 1st | |
15 | YEUNG Po Tik (#26/KYS) 2nd | CHEUNG Chak Yui (#24/LMC) 1st | |
18 | ZHANG Shu Hang (#36/KYS) 1st | Hannah HO Chung Yan (#39/PCPS) 2nd | |
Board | Player | Opponent | |
6 | AU Chung Hei (#9/LMC) 1st | WONG Ching Chung (#6/MTP) 2nd | |
15 | CHEUNG Chak Yui (#24/LMC) 1st | YEUNG Po Tik (#26/KYS) 2nd | |
16 | CHEUNG Hiu Ching (#33/LMC) 1st | TSE Wing Kei (#37/TSWC) 2nd | |
3 | Caleb LI Man Pok (#12/LMC) 2nd | CHOY Chi Yan (#20/MS) 1st | |
Board | Player | Opponent | |
12 | CHAN Chun Lok (#35/LWC) 2nd | LUI Chi Him (#13/FLPY) 1st | |
13 | CHEUNG Yee Tsun (#17/LWC) 1st | LUK Yan Ting (#8/MTP) 2nd | |
9 | LEUNG Hoi Yi (#27/LWC) 2nd | CHAN Hiu Cheung (#3/MTP) 1st | |
8 | LIANG Sin Chi (#34/LWC) 1st | Sabrilla IU Yin Kwan (#21/MTP) 2nd | |
11 | WAN Ka Ki (#16/LWC) 2nd | FU Hoi Tung (#15/TSWC) 1st | |
Board | Player | Opponent | |
4 | CHAU Zun (#7/MS) 1st | Hanson CHEUNG Hang (#25/KYS) 2nd | |
3 | CHOY Chi Yan (#20/MS) 1st | Caleb LI Man Pok (#12/LMC) 2nd | |
5 | LAW Tsz To (#14/MS) 2nd | WONG Lok Wing (#10/HLP) 1st | |
2 | LOU Yuen Ching (#22/MS) 2nd | CHOY Ching Hei (#1/HLP) 1st | |
Ian TSOI Yin (#18/MS) | bye | ||
Board | Player | Opponent | |
9 | CHAN Hiu Cheung (#3/MTP) 1st | LEUNG Hoi Yi (#27/LWC) 2nd | |
7 | CHEN Long Yin (#45/MTP) 2nd | Skylar WONG (#19/TWSC) 1st | |
8 | Sabrilla IU Yin Kwan (#21/MTP) 2nd | LIANG Sin Chi (#34/LWC) 1st | |
13 | LUK Yan Ting (#8/MTP) 2nd | CHEUNG Yee Tsun (#17/LWC) 1st | |
6 | WONG Ching Chung (#6/MTP) 2nd | AU Chung Hei (#9/LMC) 1st | |
Board | Player | Opponent | |
19 | Yanni CHEN (#41/PCPS) 1st | HO Nok Yin (#38/TSWC) 2nd | |
17 | CHUNG Hin Wah (#40/PCPS) 1st | FONG Lok Yin (#28/TSWC) 2nd | |
18 | Hannah HO Chung Yan (#39/PCPS) 2nd | ZHANG Shu Hang (#36/KYS) 1st | |
21 | Cassandra KHONG (#42/PCPS) 1st | Hugo LEE (#44/TWSC) 2nd | |
20 | Aidan WONG Chung Kiu (#43/PCPS) 2nd | Suki SIN (#30/TWSC) 1st | |
Board | Player | Opponent | |
17 | FONG Lok Yin (#28/TSWC) 2nd | CHUNG Hin Wah (#40/PCPS) 1st | |
11 | FU Hoi Tung (#15/TSWC) 1st | WAN Ka Ki (#16/LWC) 2nd | |
19 | HO Nok Yin (#38/TSWC) 2nd | Yanni CHEN (#41/PCPS) 1st | |
16 | TSE Wing Kei (#37/TSWC) 2nd | CHEUNG Hiu Ching (#33/LMC) 1st | |
Board | Player | Opponent | |
14 | Tony KWOK Cho Hung (#29/TWSC) 1st | LAM Yuk Hay (#11/FLPY) 2nd | |
21 | Hugo LEE (#44/TWSC) 2nd | Cassandra KHONG (#42/PCPS) 1st | |
10 | SIN Cheuk Ying (#31/TWSC) 1st | Toby LUK Hiu Wai (#23/KYS) 2nd | |
20 | Suki SIN (#30/TWSC) 1st | Aidan WONG Chung Kiu (#43/PCPS) 2nd | |
7 | Skylar WONG (#19/TWSC) 1st | CHEN Long Yin (#45/MTP) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.