Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | HO Lok Hang (#2/FLPY) 2nd | Caleb LI Man Pok (#12/LMC) 1st | |
| 16 | LAM Yuk Hay (#11/FLPY) 1st | ZHANG Shu Hang (#36/KYS) 2nd | |
| LEE Chun Yin (#4/FLPY) | bye | ||
| 11 | LUI Chi Him (#13/FLPY) 1st | LIANG Sin Chi (#34/LWC) 2nd | |
| Board | Player | Opponent | |
| 2 | CHAN Hoi Hin (#5/HLP) 2nd | LAW Tsz To (#14/MS) 1st | |
| 4 | CHOY Ching Hei (#1/HLP) 1st | Skylar WONG (#19/TWSC) 2nd | |
| 3 | WONG Lok Wing (#10/HLP) 2nd | LOU Yuen Ching (#22/MS) 1st | |
| Board | Player | Opponent | |
| 7 | Hanson CHEUNG Hang (#25/KYS) 1st | FU Hoi Tung (#15/TSWC) 2nd | |
| Thomas LI Siu Hin (#32/KYS) | bye | ||
| 5 | Toby LUK Hiu Wai (#23/KYS) 1st | CHOY Chi Yan (#20/MS) 2nd | |
| 19 | YEUNG Po Tik (#26/KYS) 1st | Cassandra KHONG (#42/PCPS) 2nd | |
| 16 | ZHANG Shu Hang (#36/KYS) 2nd | LAM Yuk Hay (#11/FLPY) 1st | |
| Board | Player | Opponent | |
| 9 | AU Chung Hei (#9/LMC) 2nd | LUK Yan Ting (#8/MTP) 1st | |
| 18 | CHEUNG Chak Yui (#24/LMC) 2nd | Aidan WONG Chung Kiu (#43/PCPS) 1st | |
| 12 | CHEUNG Hiu Ching (#33/LMC) 1st | Sabrilla IU Yin Kwan (#21/MTP) 2nd | |
| 1 | Caleb LI Man Pok (#12/LMC) 1st | HO Lok Hang (#2/FLPY) 2nd | |
| Board | Player | Opponent | |
| 10 | CHAN Chun Lok (#35/LWC) 1st | CHAN Hiu Cheung (#3/MTP) 2nd | |
| 8 | CHEUNG Yee Tsun (#17/LWC) 2nd | WONG Ching Chung (#6/MTP) 1st | |
| LEUNG Hoi Yi (#27/LWC) | bye | ||
| 11 | LIANG Sin Chi (#34/LWC) 2nd | LUI Chi Him (#13/FLPY) 1st | |
| 6 | WAN Ka Ki (#16/LWC) 1st | CHAU Zun (#7/MS) 2nd | |
| Board | Player | Opponent | |
| 6 | CHAU Zun (#7/MS) 2nd | WAN Ka Ki (#16/LWC) 1st | |
| 5 | CHOY Chi Yan (#20/MS) 2nd | Toby LUK Hiu Wai (#23/KYS) 1st | |
| 2 | LAW Tsz To (#14/MS) 1st | CHAN Hoi Hin (#5/HLP) 2nd | |
| 3 | LOU Yuen Ching (#22/MS) 1st | WONG Lok Wing (#10/HLP) 2nd | |
| 14 | Ian TSOI Yin (#18/MS) 1st | FONG Lok Yin (#28/TSWC) 2nd | |
| Board | Player | Opponent | |
| 10 | CHAN Hiu Cheung (#3/MTP) 2nd | CHAN Chun Lok (#35/LWC) 1st | |
| 13 | CHEN Long Yin (#45/MTP) 1st | CHUNG Hin Wah (#40/PCPS) 2nd | |
| 12 | Sabrilla IU Yin Kwan (#21/MTP) 2nd | CHEUNG Hiu Ching (#33/LMC) 1st | |
| 9 | LUK Yan Ting (#8/MTP) 1st | AU Chung Hei (#9/LMC) 2nd | |
| 8 | WONG Ching Chung (#6/MTP) 1st | CHEUNG Yee Tsun (#17/LWC) 2nd | |
| Board | Player | Opponent | |
| 15 | Yanni CHEN (#41/PCPS) 1st | SIN Cheuk Ying (#31/TWSC) 2nd | |
| 13 | CHUNG Hin Wah (#40/PCPS) 2nd | CHEN Long Yin (#45/MTP) 1st | |
| 20 | Hannah HO Chung Yan (#39/PCPS) 1st | Suki SIN (#30/TWSC) 2nd | |
| 19 | Cassandra KHONG (#42/PCPS) 2nd | YEUNG Po Tik (#26/KYS) 1st | |
| 18 | Aidan WONG Chung Kiu (#43/PCPS) 1st | CHEUNG Chak Yui (#24/LMC) 2nd | |
| Board | Player | Opponent | |
| 14 | FONG Lok Yin (#28/TSWC) 2nd | Ian TSOI Yin (#18/MS) 1st | |
| 7 | FU Hoi Tung (#15/TSWC) 2nd | Hanson CHEUNG Hang (#25/KYS) 1st | |
| 17 | HO Nok Yin (#38/TSWC) 1st | Tony KWOK Cho Hung (#29/TWSC) 2nd | |
| 21 | TSE Wing Kei (#37/TSWC) 1st | Hugo LEE (#44/TWSC) 2nd | |
| Board | Player | Opponent | |
| 17 | Tony KWOK Cho Hung (#29/TWSC) 2nd | HO Nok Yin (#38/TSWC) 1st | |
| 21 | Hugo LEE (#44/TWSC) 2nd | TSE Wing Kei (#37/TSWC) 1st | |
| 15 | SIN Cheuk Ying (#31/TWSC) 2nd | Yanni CHEN (#41/PCPS) 1st | |
| 20 | Suki SIN (#30/TWSC) 2nd | Hannah HO Chung Yan (#39/PCPS) 1st | |
| 4 | Skylar WONG (#19/TWSC) 2nd | CHOY Ching Hei (#1/HLP) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.