Back to round index.
Board | Player | Opponent | |
---|---|---|---|
1 | HO Lok Hang (#2/FLPY) 2nd | WAN Ka Ki (#16/LWC) 1st | |
12 | LAM Yuk Hay (#11/FLPY) 2nd | LIANG Sin Chi (#34/LWC) 1st | |
LEE Chun Yin (#4/FLPY) | bye | ||
13 | LUI Chi Him (#13/FLPY) 1st | Tony KWOK Cho Hung (#29/TWSC) 2nd | |
Board | Player | Opponent | |
4 | CHAN Hoi Hin (#5/HLP) 1st | CHAN Hiu Cheung (#3/MTP) 2nd | |
8 | CHOY Ching Hei (#1/HLP) 2nd | Sabrilla IU Yin Kwan (#21/MTP) 1st | |
5 | WONG Lok Wing (#10/HLP) 1st | LUK Yan Ting (#8/MTP) 2nd | |
Board | Player | Opponent | |
21 | Hanson CHEUNG Hang (#25/KYS) 1st | Hugo LEE (#44/TWSC) 2nd | |
Thomas LI Siu Hin (#32/KYS) | bye | ||
10 | Toby LUK Hiu Wai (#23/KYS) 1st | CHEUNG Hiu Ching (#33/LMC) 2nd | |
18 | YEUNG Po Tik (#26/KYS) 1st | SIN Cheuk Ying (#31/TWSC) 2nd | |
20 | ZHANG Shu Hang (#36/KYS) 2nd | Cassandra KHONG (#42/PCPS) 1st | |
Board | Player | Opponent | |
14 | AU Chung Hei (#9/LMC) 1st | Hannah HO Chung Yan (#39/PCPS) 2nd | |
15 | CHEUNG Chak Yui (#24/LMC) 2nd | Ian TSOI Yin (#18/MS) 1st | |
10 | CHEUNG Hiu Ching (#33/LMC) 2nd | Toby LUK Hiu Wai (#23/KYS) 1st | |
2 | Caleb LI Man Pok (#12/LMC) 1st | FU Hoi Tung (#15/TSWC) 2nd | |
Board | Player | Opponent | |
7 | CHAN Chun Lok (#35/LWC) 2nd | Skylar WONG (#19/TWSC) 1st | |
3 | CHEUNG Yee Tsun (#17/LWC) 2nd | LAW Tsz To (#14/MS) 1st | |
19 | LEUNG Hoi Yi (#27/LWC) 1st | TSE Wing Kei (#37/TSWC) 2nd | |
12 | LIANG Sin Chi (#34/LWC) 1st | LAM Yuk Hay (#11/FLPY) 2nd | |
1 | WAN Ka Ki (#16/LWC) 1st | HO Lok Hang (#2/FLPY) 2nd | |
Board | Player | Opponent | |
9 | CHAU Zun (#7/MS) 1st | CHEN Long Yin (#45/MTP) 2nd | |
11 | CHOY Chi Yan (#20/MS) 1st | HO Nok Yin (#38/TSWC) 2nd | |
3 | LAW Tsz To (#14/MS) 1st | CHEUNG Yee Tsun (#17/LWC) 2nd | |
6 | LOU Yuen Ching (#22/MS) 2nd | WONG Ching Chung (#6/MTP) 1st | |
15 | Ian TSOI Yin (#18/MS) 1st | CHEUNG Chak Yui (#24/LMC) 2nd | |
Board | Player | Opponent | |
4 | CHAN Hiu Cheung (#3/MTP) 2nd | CHAN Hoi Hin (#5/HLP) 1st | |
9 | CHEN Long Yin (#45/MTP) 2nd | CHAU Zun (#7/MS) 1st | |
8 | Sabrilla IU Yin Kwan (#21/MTP) 1st | CHOY Ching Hei (#1/HLP) 2nd | |
5 | LUK Yan Ting (#8/MTP) 2nd | WONG Lok Wing (#10/HLP) 1st | |
6 | WONG Ching Chung (#6/MTP) 1st | LOU Yuen Ching (#22/MS) 2nd | |
Board | Player | Opponent | |
Yanni CHEN (#41/PCPS) | bye | ||
17 | CHUNG Hin Wah (#40/PCPS) 2nd | Suki SIN (#30/TWSC) 1st | |
14 | Hannah HO Chung Yan (#39/PCPS) 2nd | AU Chung Hei (#9/LMC) 1st | |
20 | Cassandra KHONG (#42/PCPS) 1st | ZHANG Shu Hang (#36/KYS) 2nd | |
16 | Aidan WONG Chung Kiu (#43/PCPS) 2nd | FONG Lok Yin (#28/TSWC) 1st | |
Board | Player | Opponent | |
16 | FONG Lok Yin (#28/TSWC) 1st | Aidan WONG Chung Kiu (#43/PCPS) 2nd | |
2 | FU Hoi Tung (#15/TSWC) 2nd | Caleb LI Man Pok (#12/LMC) 1st | |
11 | HO Nok Yin (#38/TSWC) 2nd | CHOY Chi Yan (#20/MS) 1st | |
19 | TSE Wing Kei (#37/TSWC) 2nd | LEUNG Hoi Yi (#27/LWC) 1st | |
Board | Player | Opponent | |
13 | Tony KWOK Cho Hung (#29/TWSC) 2nd | LUI Chi Him (#13/FLPY) 1st | |
21 | Hugo LEE (#44/TWSC) 2nd | Hanson CHEUNG Hang (#25/KYS) 1st | |
18 | SIN Cheuk Ying (#31/TWSC) 2nd | YEUNG Po Tik (#26/KYS) 1st | |
17 | Suki SIN (#30/TWSC) 1st | CHUNG Hin Wah (#40/PCPS) 2nd | |
7 | Skylar WONG (#19/TWSC) 1st | CHAN Chun Lok (#35/LWC) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.