Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | HO Lok Hang (#2/FLPY) 1st | Hanson CHEUNG Hang (#25/KYS) 2nd | |
9 | LAM Yuk Hay (#11/FLPY) 1st | CHEUNG Hiu Ching (#33/LMC) 2nd | |
LEE Chun Yin (#4/FLPY) | bye | ||
11 | LUI Chi Him (#13/FLPY) 2nd | CHEN Long Yin (#45/MTP) 1st | |
Board | Player | Opponent | |
4 | CHAN Hoi Hin (#5/HLP) 1st | LEUNG Hoi Yi (#27/LWC) 2nd | |
1 | CHOY Ching Hei (#1/HLP) 2nd | CHEUNG Chak Yui (#24/LMC) 1st | |
8 | WONG Lok Wing (#10/HLP) 2nd | SIN Cheuk Ying (#31/TWSC) 1st | |
Board | Player | Opponent | |
2 | Hanson CHEUNG Hang (#25/KYS) 2nd | HO Lok Hang (#2/FLPY) 1st | |
Thomas LI Siu Hin (#32/KYS) | bye | ||
21 | Toby LUK Hiu Wai (#23/KYS) 2nd | HO Nok Yin (#38/TSWC) 1st | |
3 | YEUNG Po Tik (#26/KYS) 2nd | CHAN Hiu Cheung (#3/MTP) 1st | |
10 | ZHANG Shu Hang (#36/KYS) 1st | Caleb LI Man Pok (#12/LMC) 2nd | |
Board | Player | Opponent | |
AU Chung Hei (#9/LMC) | bye | ||
1 | CHEUNG Chak Yui (#24/LMC) 1st | CHOY Ching Hei (#1/HLP) 2nd | |
9 | CHEUNG Hiu Ching (#33/LMC) 2nd | LAM Yuk Hay (#11/FLPY) 1st | |
10 | Caleb LI Man Pok (#12/LMC) 2nd | ZHANG Shu Hang (#36/KYS) 1st | |
Board | Player | Opponent | |
16 | CHAN Chun Lok (#35/LWC) 1st | Ian TSOI Yin (#18/MS) 2nd | |
15 | CHEUNG Yee Tsun (#17/LWC) 1st | Cassandra KHONG (#42/PCPS) 2nd | |
4 | LEUNG Hoi Yi (#27/LWC) 2nd | CHAN Hoi Hin (#5/HLP) 1st | |
18 | LIANG Sin Chi (#34/LWC) 2nd | CHOY Chi Yan (#20/MS) 1st | |
14 | WAN Ka Ki (#16/LWC) 2nd | Hugo LEE (#44/TWSC) 1st | |
Board | Player | Opponent | |
6 | CHAU Zun (#7/MS) 2nd | Tony KWOK Cho Hung (#29/TWSC) 1st | |
18 | CHOY Chi Yan (#20/MS) 1st | LIANG Sin Chi (#34/LWC) 2nd | |
12 | LAW Tsz To (#14/MS) 2nd | TSE Wing Kei (#37/TSWC) 1st | |
20 | LOU Yuen Ching (#22/MS) 2nd | CHUNG Hin Wah (#40/PCPS) 1st | |
16 | Ian TSOI Yin (#18/MS) 2nd | CHAN Chun Lok (#35/LWC) 1st | |
Board | Player | Opponent | |
3 | CHAN Hiu Cheung (#3/MTP) 1st | YEUNG Po Tik (#26/KYS) 2nd | |
11 | CHEN Long Yin (#45/MTP) 1st | LUI Chi Him (#13/FLPY) 2nd | |
19 | Sabrilla IU Yin Kwan (#21/MTP) 2nd | Hannah HO Chung Yan (#39/PCPS) 1st | |
7 | LUK Yan Ting (#8/MTP) 1st | Suki SIN (#30/TWSC) 2nd | |
5 | WONG Ching Chung (#6/MTP) 2nd | FONG Lok Yin (#28/TSWC) 1st | |
Board | Player | Opponent | |
13 | Yanni CHEN (#41/PCPS) 2nd | FU Hoi Tung (#15/TSWC) 1st | |
20 | CHUNG Hin Wah (#40/PCPS) 1st | LOU Yuen Ching (#22/MS) 2nd | |
19 | Hannah HO Chung Yan (#39/PCPS) 1st | Sabrilla IU Yin Kwan (#21/MTP) 2nd | |
15 | Cassandra KHONG (#42/PCPS) 2nd | CHEUNG Yee Tsun (#17/LWC) 1st | |
17 | Aidan WONG Chung Kiu (#43/PCPS) 1st | Skylar WONG (#19/TWSC) 2nd | |
Board | Player | Opponent | |
5 | FONG Lok Yin (#28/TSWC) 1st | WONG Ching Chung (#6/MTP) 2nd | |
13 | FU Hoi Tung (#15/TSWC) 1st | Yanni CHEN (#41/PCPS) 2nd | |
21 | HO Nok Yin (#38/TSWC) 1st | Toby LUK Hiu Wai (#23/KYS) 2nd | |
12 | TSE Wing Kei (#37/TSWC) 1st | LAW Tsz To (#14/MS) 2nd | |
Board | Player | Opponent | |
6 | Tony KWOK Cho Hung (#29/TWSC) 1st | CHAU Zun (#7/MS) 2nd | |
14 | Hugo LEE (#44/TWSC) 1st | WAN Ka Ki (#16/LWC) 2nd | |
8 | SIN Cheuk Ying (#31/TWSC) 1st | WONG Lok Wing (#10/HLP) 2nd | |
7 | Suki SIN (#30/TWSC) 2nd | LUK Yan Ting (#8/MTP) 1st | |
17 | Skylar WONG (#19/TWSC) 2nd | Aidan WONG Chung Kiu (#43/PCPS) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.