Back to round index.
| Division A | ||||
|---|---|---|---|---|
| # | Rating | Team | Photo | Player |
| 1 | 1469 | HLP | CHOY Ching Hei | |
| 2 | 1252 | FLPY | HO Lok Hang | |
| 3 | 1132 | MTP | CHAN Hiu Cheung | |
| - | ||||
| 5 | 1098 | HLP | CHAN Hoi Hin | |
| 6 | 1083 | MTP | WONG Ching Chung | |
| 7 | 1036 | MS | CHAU Zun | |
| 8 | 1033 | MTP | LUK Yan Ting | |
| 9 | 1026 | LMC | AU Chung Hei | |
| 10 | 1023 | HLP | WONG Lok Wing | |
| 11 | 1008 | FLPY | LAM Yuk Hay | |
| 12 | 1001 | LMC | Caleb LI Man Pok | |
| 13 | 997 | FLPY | LUI Chi Him | |
| 14 | 963 | MS | LAW Tsz To | |
| 15 | 941 | TSWC | FU Hoi Tung | |
| 16 | 935 | LWC | WAN Ka Ki | |
| 17 | 926 | LWC | CHEUNG Yee Tsun | |
| 18 | 903 | MS | Ian TSOI Yin | |
| 19 | 874 | TWSC | Skylar WONG | |
| 20 | 862 | MS | CHOY Chi Yan | |
| 21 | 758 | MTP | Sabrilla IU Yin Kwan | |
| 22 | 700 | MS | LOU Yuen Ching | |
| 23 | 695 | KYS | Toby LUK Hiu Wai | |
| 24 | 657 | LMC | CHEUNG Chak Yui | |
| 25 | 644 | KYS | Hanson CHEUNG Hang | |
| 26 | 578 | KYS | YEUNG Po Tik | |
| 27 | 561 | LWC | LEUNG Hoi Yi | |
| 28 | 551 | TSWC | FONG Lok Yin | |
| 29 | 546 | TWSC | Tony KWOK Cho Hung | |
| 30 | 525 | TWSC | Suki SIN | |
| 31 | 507 | TWSC | SIN Cheuk Ying | |
| - | ||||
| 33 | 500 | LMC | CHEUNG Hiu Ching | |
| 34 | 0 | LWC | LIANG Sin Chi | |
| 35 | 0 | LWC | CHAN Chun Lok | |
| 36 | 0 | KYS | ZHANG Shu Hang | |
| 37 | 0 | TSWC | TSE Wing Kei | |
| 38 | 0 | TSWC | HO Nok Yin | |
| 39 | 0 | PCPS | Hannah HO Chung Yan | |
| 40 | 0 | PCPS | CHUNG Hin Wah | |
| 41 | 0 | PCPS | Yanni CHEN | |
| 42 | 0 | PCPS | Cassandra KHONG | |
| 43 | 0 | PCPS | Aidan WONG Chung Kiu | |
| 44 | 0 | TWSC | Hugo LEE | |
| 45 | 0 | MTP | CHEN Long Yin | |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.