Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Choy, Ching Hei HLP | 439-308 1.0-0.0 +131 = +131 | 363-290 2.0-0.0 +73 = +204 | 370-340 3.0-0.0 +30 = +234 | 410-283 4.0-0.0 +127 = +361 | 298-468 4.0-1.0 -170 = +191 |
2. Ho, Lok Hang FLPY | 642-151 1.0-0.0 +491 = +491 | 501-260 2.0-0.0 +241 = +732 | 449-286 3.0-0.0 +163 = +895 | 456-298 4.0-0.0 +158 = +1053 | 468-298 5.0-0.0 +170 = +1223 |
3. Chan, Hiu Cheung MTP | 480-246 1.0-0.0 +234 = +234 | 324-459 1.0-1.0 -135 = +99 | 133-101 2.0-1.0 +32 = +131 | 348-401 2.0-2.0 -53 = +78 | 412-259 3.0-2.0 +153 = +231 |
4. Lee, Chun Yin FLPY | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
5. Chan, Hoi Hin HLP | 572-319 1.0-0.0 +253 = +253 | 459-324 2.0-0.0 +135 = +388 | 324-300 3.0-0.0 +24 = +412 | 298-456 3.0-1.0 -158 = +254 | 454-305 4.0-1.0 +149 = +403 |
6. Wong, Ching Chung MTP | 390-202 1.0-0.0 +188 = +188 | 341-349 1.0-1.0 -8 = +180 | 357-270 2.0-1.0 +87 = +267 | 369-355 3.0-1.0 +14 = +281 | 386-315 4.0-1.0 +71 = +352 |
7. Chau, Zun MS | 381-322 1.0-0.0 +59 = +59 | 359-302 2.0-0.0 +57 = +116 | 378-351 3.0-0.0 +27 = +143 | 117-135 3.0-1.0 -18 = +125 | 315-306 4.0-1.0 +9 = +134 |
8. Luk, Yan Ting MTP | 379-159 1.0-0.0 +220 = +220 | 255-310 1.0-1.0 -55 = +165 | 266-367 1.0-2.0 -101 = +64 | 255-374 1.0-3.0 -119 = -55 | 265-316 1.0-4.0 -51 = -106 |
9. Au, Chung Hei LMC | -100 bye 0.0-1.0 -100 = -100 | 419-183 1.0-1.0 +236 = +136 | 367-266 2.0-1.0 +101 = +237 | 355-369 2.0-2.0 -14 = +223 | 378-335 3.0-2.0 +43 = +266 |
10. Wong, Lok Wing HLP | 401-177 1.0-0.0 +224 = +224 | 310-255 2.0-0.0 +55 = +279 | 329-333 2.0-1.0 -4 = +275 | 335-196 3.0-1.0 +139 = +414 | 396-285 4.0-1.0 +111 = +525 |
11. Lam, Yuk Hay FLPY | 287-317 0.0-1.0 -30 = -30 | 248-314 0.0-2.0 -66 = -96 | 294-204 1.0-2.0 +90 = -6 | 247-279 1.0-3.0 -32 = -38 | 316-265 2.0-3.0 +51 = +13 |
12. Li, Man Pok Caleb LMC | 591-156 1.0-0.0 +435 = +435 | 313-238 2.0-0.0 +75 = +510 | 286-449 2.0-1.0 -163 = +347 | 365-296 3.0-1.0 +69 = +416 | 285-396 3.0-2.0 -111 = +305 |
13. Lui, Chi Him FLPY | 288-356 0.0-1.0 -68 = -68 | 382-238 1.0-1.0 +144 = +76 | 308-316 1.0-2.0 -8 = +68 | 322-326 1.0-3.0 -4 = +64 | 292-276 2.0-3.0 +16 = +80 |
14. Law, Tsz To MS | 423-164 1.0-0.0 +259 = +259 | 363-192 2.0-0.0 +171 = +430 | 300-324 2.0-1.0 -24 = +406 | 196-335 2.0-2.0 -139 = +267 | 335-378 2.0-3.0 -43 = +224 |
15. Fu, Hoi Tung TSWC | 396-54 1.0-0.0 +342 = +342 | 238-313 1.0-1.0 -75 = +267 | 200-251 1.0-2.0 -51 = +216 | 321-339 1.0-3.0 -18 = +198 | 314-185 2.0-3.0 +129 = +327 |
16. Wan, Ka Ki LWC | 852-103 1.0-0.0 +749 = +749 | 260-501 1.0-1.0 -241 = +508 | 351-378 1.0-2.0 -27 = +481 | 339-321 2.0-2.0 +18 = +499 | 380-309 3.0-2.0 +71 = +570 |
17. Cheung, Yee Tsun LWC | 438-113 1.0-0.0 +325 = +325 | 192-363 1.0-1.0 -171 = +154 | 270-357 1.0-2.0 -87 = +67 | 374-255 2.0-2.0 +119 = +186 | 261-257 3.0-2.0 +4 = +190 |
18. Tsoi, Yin Ian MS | 0-150 0.0-1.0 -150 = -150 | 377-287 1.0-1.0 +90 = -60 | 468-144 2.0-1.0 +324 = +264 | +100 bye 3.0-1.0 +100 = +364 | 382-205 4.0-1.0 +177 = +541 |
19. Wong, Skylar TWSC | 355-187 1.0-0.0 +168 = +168 | 360-323 2.0-0.0 +37 = +205 | 340-370 2.0-1.0 -30 = +175 | 384-288 3.0-1.0 +96 = +271 | 315-386 3.0-2.0 -71 = +200 |
20. Choy, Chi Yan MS | 315-314 1.0-0.0 +1 = +1 | 355-223 2.0-0.0 +132 = +133 | 322-240 3.0-0.0 +82 = +215 | 296-365 3.0-1.0 -69 = +146 | 406-270 4.0-1.0 +136 = +282 |
21. Iu, Yin Kwan Sabrilla MTP | 319-194 1.0-0.0 +125 = +125 | 290-363 1.0-1.0 -73 = +52 | 315-207 2.0-1.0 +108 = +160 | 231-323 2.0-2.0 -92 = +68 | 327-364 2.0-3.0 -37 = +31 |
22. Lou, Yuen Ching MS | 371-160 1.0-0.0 +211 = +211 | 349-341 2.0-0.0 +8 = +219 | 333-329 3.0-0.0 +4 = +223 | 283-410 3.0-1.0 -127 = +96 | 306-315 3.0-2.0 -9 = +87 |
23. Luk, Hiu Wai Toby KYS | 315-303 1.0-0.0 +12 = +12 | 360-289 2.0-0.0 +71 = +83 | 240-322 2.0-1.0 -82 = +1 | 346-205 3.0-1.0 +141 = +142 | 270-406 3.0-2.0 -136 = +6 |
24. Cheung, Chak Yui LMC | 308-439 0.0-1.0 -131 = -131 | 287-377 0.0-2.0 -90 = -221 | 266-186 1.0-2.0 +80 = -141 | 359-279 2.0-2.0 +80 = -61 | 330-217 3.0-2.0 +113 = +52 |
25. Cheung, Hang Hanson KYS | 151-642 0.0-1.0 -491 = -491 | 792-64 1.0-1.0 +728 = +237 | 251-200 2.0-1.0 +51 = +288 | 135-117 3.0-1.0 +18 = +306 | 205-382 3.0-2.0 -177 = +129 |
26. Yeung, Po Tik KYS | 246-480 0.0-1.0 -234 = -234 | 130-171 0.0-2.0 -41 = -275 | 372-188 1.0-2.0 +184 = -91 | 279-359 1.0-3.0 -80 = -171 | 278-284 1.0-4.0 -6 = -177 |
27. Leung, Hoi Yi LWC | 319-572 0.0-1.0 -253 = -253 | 384-193 1.0-1.0 +191 = -62 | +100 bye 2.0-1.0 +100 = +38 | 401-348 3.0-1.0 +53 = +91 | 309-380 3.0-2.0 -71 = +20 |
28. Fong, Lok Yin TSWC | 202-390 0.0-1.0 -188 = -188 | 302-202 1.0-1.0 +100 = -88 | 144-468 1.0-2.0 -324 = -412 | 81-63 2.0-2.0 +18 = -394 | 235-229 3.0-2.0 +6 = -388 |
29. Kwok, Cho Hung Tony TWSC | 322-381 0.0-1.0 -59 = -59 | 238-382 0.0-2.0 -144 = -203 | 330-202 1.0-2.0 +128 = -75 | 279-247 2.0-2.0 +32 = -43 | 364-327 3.0-2.0 +37 = -6 |
30. Sin, Suki TWSC | 159-379 0.0-1.0 -220 = -220 | 180-345 0.0-2.0 -165 = -385 | 217-276 0.0-3.0 -59 = -444 | 240-214 1.0-3.0 +26 = -418 | 207-229 1.0-4.0 -22 = -440 |
31. Sin, Cheuk Ying TWSC | 177-401 0.0-1.0 -224 = -224 | 171-130 1.0-1.0 +41 = -183 | 303-198 2.0-1.0 +105 = -78 | 205-346 2.0-2.0 -141 = -219 | 229-235 2.0-3.0 -6 = -225 |
32. Li, Siu Hin Thomas KYS | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 | +0 bye 0.0-0.0 +0 = +0 |
33. Cheung, Hiu Ching LMC | 317-287 1.0-0.0 +30 = +30 | 289-360 1.0-1.0 -71 = -41 | 207-315 1.0-2.0 -108 = -149 | 219-239 1.0-3.0 -20 = -169 | 284-278 2.0-3.0 +6 = -163 |
34. Liang, Sin Chi LWC | 314-315 0.0-1.0 -1 = -1 | 314-248 1.0-1.0 +66 = +65 | 316-308 2.0-1.0 +8 = +73 | 323-231 3.0-1.0 +92 = +165 | 305-454 3.0-2.0 -149 = +16 |
35. Chan, Chun Lok LWC | 150-0 1.0-0.0 +150 = +150 | 323-360 1.0-1.0 -37 = +113 | 101-133 1.0-2.0 -32 = +81 | 326-322 2.0-2.0 +4 = +85 | 259-412 2.0-3.0 -153 = -68 |
36. Zhang, Shu Hang KYS | 156-591 0.0-1.0 -435 = -435 | 156-154 1.0-1.0 +2 = -433 | 204-294 1.0-2.0 -90 = -523 | 230-212 2.0-2.0 +18 = -505 | 185-314 2.0-3.0 -129 = -634 |
37. Tse, Wing Kei TSWC | 164-423 0.0-1.0 -259 = -259 | 193-384 0.0-2.0 -191 = -450 | 350-116 1.0-2.0 +234 = -216 | 239-219 2.0-2.0 +20 = -196 | 217-330 2.0-3.0 -113 = -309 |
38. Ho, Nok Yin TSWC | 303-315 0.0-1.0 -12 = -12 | 223-355 0.0-2.0 -132 = -144 | 202-330 0.0-3.0 -128 = -272 | 385-110 1.0-3.0 +275 = +3 | 276-292 1.0-4.0 -16 = -13 |
39. Ho, Chung Yan Hannah PCPS | 194-319 0.0-1.0 -125 = -125 | 183-419 0.0-2.0 -236 = -361 | 276-217 1.0-2.0 +59 = -302 | 212-230 1.0-3.0 -18 = -320 | 192-292 1.0-4.0 -100 = -420 |
40. Chung, Hin Wah PCPS | 160-371 0.0-1.0 -211 = -211 | 345-180 1.0-1.0 +165 = -46 | 232-434 1.0-2.0 -202 = -248 | 63-81 1.0-3.0 -18 = -266 | 292-192 2.0-3.0 +100 = -166 |
41. Chen, Yanni PCPS | 54-396 0.0-1.0 -342 = -342 | +100 bye 1.0-1.0 +100 = -242 | 198-303 1.0-2.0 -105 = -347 | 110-385 1.0-3.0 -275 = -622 | 162-316 1.0-4.0 -154 = -776 |
42. Khong, Cassandra PCPS | 113-438 0.0-1.0 -325 = -325 | 154-156 0.0-2.0 -2 = -327 | 188-372 0.0-3.0 -184 = -511 | 203-140 1.0-3.0 +63 = -448 | 229-207 2.0-3.0 +22 = -426 |
43. Wong, Chung Kiu Aidan PCPS | 187-355 0.0-1.0 -168 = -168 | 202-302 0.0-2.0 -100 = -268 | 186-266 0.0-3.0 -80 = -348 | 214-240 0.0-4.0 -26 = -374 | 316-162 1.0-4.0 +154 = -220 |
44. Lee, Hugo TWSC | 103-852 0.0-1.0 -749 = -749 | 64-792 0.0-2.0 -728 = -1477 | 116-350 0.0-3.0 -234 = -1711 | 140-203 0.0-4.0 -63 = -1774 | +100 bye 1.0-4.0 +100 = -1674 |
45. Chen, Long Yin MTP | 356-288 1.0-0.0 +68 = +68 | 302-359 1.0-1.0 -57 = +11 | 434-232 2.0-1.0 +202 = +213 | 288-384 2.0-2.0 -96 = +117 | 257-261 2.0-3.0 -4 = +113 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.