Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
571 | 561 | 1132 | 4 | 401 | 348 | LEUNG Hoi Yi (#27/LWC) | CHAN Hiu Cheung (#3/MTP) |
508 | 500 | 1008 | 1 | 317 | 287 | CHEUNG Hiu Ching (#33/LMC) | LAM Yuk Hay (#11/FLPY) |
462 | 546 | 1008 | 4 | 279 | 247 | Tony KWOK Cho Hung (#29/TWSC) | LAM Yuk Hay (#11/FLPY) |
392 | 644 | 1036 | 4 | 135 | 117 | Hanson CHEUNG Hang (#25/KYS) | CHAU Zun (#7/MS) |
383 | 700 | 1083 | 2 | 349 | 341 | LOU Yuen Ching (#22/MS) | WONG Ching Chung (#6/MTP) |
323 | 700 | 1023 | 3 | 333 | 329 | LOU Yuen Ching (#22/MS) | WONG Lok Wing (#10/HLP) |
297 | 644 | 941 | 3 | 251 | 200 | Hanson CHEUNG Hang (#25/KYS) | FU Hoi Tung (#15/TSWC) |
217 | 1252 | 1469 | 5 | 468 | 298 | HO Lok Hang (#2/FLPY) | CHOY Ching Hei (#1/HLP) |
212 | 546 | 758 | 5 | 364 | 327 | Tony KWOK Cho Hung (#29/TWSC) | Sabrilla IU Yin Kwan (#21/MTP) |
107 | 926 | 1033 | 4 | 374 | 255 | CHEUNG Yee Tsun (#17/LWC) | LUK Yan Ting (#8/MTP) |
78 | 500 | 578 | 5 | 284 | 278 | CHEUNG Hiu Ching (#33/LMC) | YEUNG Po Tik (#26/KYS) |
71 | 507 | 578 | 2 | 171 | 130 | SIN Cheuk Ying (#31/TWSC) | YEUNG Po Tik (#26/KYS) |
34 | 1098 | 1132 | 2 | 459 | 324 | CHAN Hoi Hin (#5/HLP) | CHAN Hiu Cheung (#3/MTP) |
25 | 1008 | 1033 | 5 | 316 | 265 | LAM Yuk Hay (#11/FLPY) | LUK Yan Ting (#8/MTP) |
10 | 1023 | 1033 | 2 | 310 | 255 | WONG Lok Wing (#10/HLP) | LUK Yan Ting (#8/MTP) |
7 | 1026 | 1033 | 3 | 367 | 266 | AU Chung Hei (#9/LMC) | LUK Yan Ting (#8/MTP) |
6 | 935 | 941 | 4 | 339 | 321 | WAN Ka Ki (#16/LWC) | FU Hoi Tung (#15/TSWC) |
1008 | 0 | 1008 | 2 | 314 | 248 | LIANG Sin Chi (#34/LWC) | LAM Yuk Hay (#11/FLPY) |
997 | 0 | 997 | 3 | 316 | 308 | LIANG Sin Chi (#34/LWC) | LUI Chi Him (#13/FLPY) |
997 | 0 | 997 | 4 | 326 | 322 | CHAN Chun Lok (#35/LWC) | LUI Chi Him (#13/FLPY) |
997 | 0 | 997 | 1 | 356 | 288 | CHEN Long Yin (#45/MTP) | LUI Chi Him (#13/FLPY) |
903 | 0 | 903 | 1 | 150 | 0 | CHAN Chun Lok (#35/LWC) | Ian TSOI Yin (#18/MS) |
758 | 0 | 758 | 4 | 323 | 231 | LIANG Sin Chi (#34/LWC) | Sabrilla IU Yin Kwan (#21/MTP) |
525 | 0 | 525 | 3 | 276 | 217 | Hannah HO Chung Yan (#39/PCPS) | Suki SIN (#30/TWSC) |
525 | 0 | 525 | 2 | 345 | 180 | CHUNG Hin Wah (#40/PCPS) | Suki SIN (#30/TWSC) |
525 | 0 | 525 | 5 | 229 | 207 | Cassandra KHONG (#42/PCPS) | Suki SIN (#30/TWSC) |
500 | 0 | 500 | 4 | 239 | 219 | TSE Wing Kei (#37/TSWC) | CHEUNG Hiu Ching (#33/LMC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.