Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 2516 | 5.0- 0.0 | +1223 | HO Lok Hang (#2/FLPY) |
2 | 2182 | 3.0- 2.0 | +570 | WAN Ka Ki (#16/LWC) |
3 | 2107 | 4.0- 1.0 | +403 | CHAN Hoi Hin (#5/HLP) |
4 | 1880 | 4.0- 1.0 | +191 | CHOY Ching Hei (#1/HLP) |
5 | 1843 | 4.0- 1.0 | +352 | WONG Ching Chung (#6/MTP) |
6 | 1840 | 3.0- 2.0 | +305 | Caleb LI Man Pok (#12/LMC) |
7 | 1771 | 4.0- 1.0 | +525 | WONG Lok Wing (#10/HLP) |
8 | 1754 | 3.0- 2.0 | +200 | Skylar WONG (#19/TWSC) |
9 | 1697 | 3.0- 2.0 | +231 | CHAN Hiu Cheung (#3/MTP) |
10 | 1694 | 4.0- 1.0 | +282 | CHOY Chi Yan (#20/MS) |
11 | 1642 | 3.0- 2.0 | +87 | LOU Yuen Ching (#22/MS) |
12 | 1637 | 2.0- 3.0 | +113 | CHEN Long Yin (#45/MTP) |
13 | 1617 | 2.0- 3.0 | +224 | LAW Tsz To (#14/MS) |
14 | 1592 | 2.0- 3.0 | +80 | LUI Chi Him (#13/FLPY) |
15 | 1572 | 3.0- 2.0 | +16 | LIANG Sin Chi (#34/LWC) |
16 | 1550 | 4.0- 1.0 | +134 | CHAU Zun (#7/MS) |
16 | 1550 | 3.0- 2.0 | +52 | CHEUNG Chak Yui (#24/LMC) |
18 | 1535 | 3.0- 2.0 | +190 | CHEUNG Yee Tsun (#17/LWC) |
19 | 1534 | 3.0- 2.0 | +129 | Hanson CHEUNG Hang (#25/KYS) |
20 | 1533 | 3.0- 2.0 | -6 | Tony KWOK Cho Hung (#29/TWSC) |
21 | 1531 | 3.0- 2.0 | +6 | Toby LUK Hiu Wai (#23/KYS) |
22 | 1519 | 3.0- 2.0 | +266 | AU Chung Hei (#9/LMC) |
23 | 1482 | 2.0- 3.0 | +31 | Sabrilla IU Yin Kwan (#21/MTP) |
24 | 1469 | 2.0- 3.0 | +327 | FU Hoi Tung (#15/TSWC) |
25 | 1420 | 1.0- 4.0 | -106 | LUK Yan Ting (#8/MTP) |
26 | 1413 | 3.0- 2.0 | +20 | LEUNG Hoi Yi (#27/LWC) |
27 | 1392 | 2.0- 3.0 | +13 | LAM Yuk Hay (#11/FLPY) |
28 | 1389 | 1.0- 4.0 | -13 | HO Nok Yin (#38/TSWC) |
29 | 1316 | 2.0- 3.0 | -163 | CHEUNG Hiu Ching (#33/LMC) |
30 | 1305 | 1.0- 4.0 | -177 | YEUNG Po Tik (#26/KYS) |
31 | 1227 | 4.0- 1.0 | +541 | Ian TSOI Yin (#18/MS) |
32 | 1163 | 2.0- 3.0 | -309 | TSE Wing Kei (#37/TSWC) |
33 | 1159 | 2.0- 3.0 | -68 | CHAN Chun Lok (#35/LWC) |
34 | 1105 | 1.0- 4.0 | -220 | Aidan WONG Chung Kiu (#43/PCPS) |
35 | 1092 | 2.0- 3.0 | -166 | CHUNG Hin Wah (#40/PCPS) |
36 | 1085 | 2.0- 3.0 | -225 | SIN Cheuk Ying (#31/TWSC) |
37 | 1057 | 1.0- 4.0 | -420 | Hannah HO Chung Yan (#39/PCPS) |
38 | 1003 | 1.0- 4.0 | -440 | Suki SIN (#30/TWSC) |
39 | 964 | 3.0- 2.0 | -388 | FONG Lok Yin (#28/TSWC) |
40 | 931 | 2.0- 3.0 | -634 | ZHANG Shu Hang (#36/KYS) |
41 | 887 | 2.0- 3.0 | -426 | Cassandra KHONG (#42/PCPS) |
42 | 524 | 1.0- 4.0 | -776 | Yanni CHEN (#41/PCPS) |
43 | 423 | 1.0- 4.0 | -1674 | Hugo LEE (#44/TWSC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.