Back to round index.
Rank | Won-Lost | Spread | Mean W-L | Mean Spread | Winning % vs. Others | Team | Mean Rank | Ranks |
---|---|---|---|---|---|---|---|---|
1 | 12–3 | +1119 | 4.00–1.00 | +373.0 | 80.00 | HLP | 4.67 | 3 4 7 |
2 | 17–8 | +1268 | 3.40–1.60 | +253.6 | 68.18 | MS | 11.20 | 2 6 8 16 24 |
3 | 11–9 | +460 | 2.75–2.25 | +115.0 | 57.89 | LMC | 17.00 | 10 11 17 30 |
4 | 14–11 | +728 | 2.80–2.20 | +145.6 | 54.55 | LWC | 17.80 | 9 14 18 19 29 |
5 | 9–6 | +1316 | 3.00–2.00 | +438.7 | 60.00 | FLPY | 18.33 | 1 26 28 |
6 | 12–13 | +621 | 2.40–2.60 | +124.2 | 48.00 | MTP | 21.20 | 5 12 25 27 37 |
7 | 9–11 | −676 | 2.25–2.75 | -169.0 | 45.00 | KYS | 27.00 | 15 20 35 38 |
8 | 8–12 | −383 | 2.00–3.00 | -95.8 | 40.00 | TSWC | 28.50 | 22 23 33 36 |
9 | 10–15 | −2145 | 2.00–3.00 | -429.0 | 37.50 | TWSC | 30.00 | 13 21 32 41 43 |
10 | 7–18 | −2008 | 1.40–3.60 | -401.6 | 20.00 | PCPS | 37.20 | 31 34 39 40 42 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.