Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 1 | 315 | 314 | CHOY Chi Yan (#20/MS) | LIANG Sin Chi (#34/LWC) |
2 | 2 | 156 | 154 | ZHANG Shu Hang (#36/KYS) | Cassandra KHONG (#42/PCPS) |
5 | 4 | 261 | 257 | CHEUNG Yee Tsun (#17/LWC) | CHEN Long Yin (#45/MTP) |
3 | 4 | 333 | 329 | LOU Yuen Ching (#22/MS) | WONG Lok Wing (#10/HLP) |
4 | 4 | 326 | 322 | CHAN Chun Lok (#35/LWC) | LUI Chi Him (#13/FLPY) |
5 | 6 | 235 | 229 | FONG Lok Yin (#28/TSWC) | SIN Cheuk Ying (#31/TWSC) |
5 | 6 | 284 | 278 | CHEUNG Hiu Ching (#33/LMC) | YEUNG Po Tik (#26/KYS) |
2 | 8 | 349 | 341 | LOU Yuen Ching (#22/MS) | WONG Ching Chung (#6/MTP) |
3 | 8 | 316 | 308 | LIANG Sin Chi (#34/LWC) | LUI Chi Him (#13/FLPY) |
5 | 9 | 315 | 306 | CHAU Zun (#7/MS) | LOU Yuen Ching (#22/MS) |
1 | 12 | 315 | 303 | Toby LUK Hiu Wai (#23/KYS) | HO Nok Yin (#38/TSWC) |
4 | 14 | 369 | 355 | WONG Ching Chung (#6/MTP) | AU Chung Hei (#9/LMC) |
5 | 16 | 292 | 276 | LUI Chi Him (#13/FLPY) | HO Nok Yin (#38/TSWC) |
4 | 18 | 339 | 321 | WAN Ka Ki (#16/LWC) | FU Hoi Tung (#15/TSWC) |
4 | 18 | 135 | 117 | Hanson CHEUNG Hang (#25/KYS) | CHAU Zun (#7/MS) |
4 | 18 | 81 | 63 | FONG Lok Yin (#28/TSWC) | CHUNG Hin Wah (#40/PCPS) |
4 | 18 | 230 | 212 | ZHANG Shu Hang (#36/KYS) | Hannah HO Chung Yan (#39/PCPS) |
4 | 20 | 239 | 219 | TSE Wing Kei (#37/TSWC) | CHEUNG Hiu Ching (#33/LMC) |
5 | 22 | 229 | 207 | Cassandra KHONG (#42/PCPS) | Suki SIN (#30/TWSC) |
3 | 24 | 324 | 300 | CHAN Hoi Hin (#5/HLP) | LAW Tsz To (#14/MS) |
4 | 26 | 240 | 214 | Suki SIN (#30/TWSC) | Aidan WONG Chung Kiu (#43/PCPS) |
3 | 27 | 378 | 351 | CHAU Zun (#7/MS) | WAN Ka Ki (#16/LWC) |
3 | 30 | 370 | 340 | CHOY Ching Hei (#1/HLP) | Skylar WONG (#19/TWSC) |
1 | 30 | 317 | 287 | CHEUNG Hiu Ching (#33/LMC) | LAM Yuk Hay (#11/FLPY) |
3 | 32 | 133 | 101 | CHAN Hiu Cheung (#3/MTP) | CHAN Chun Lok (#35/LWC) |
4 | 32 | 279 | 247 | Tony KWOK Cho Hung (#29/TWSC) | LAM Yuk Hay (#11/FLPY) |
2 | 37 | 360 | 323 | Skylar WONG (#19/TWSC) | CHAN Chun Lok (#35/LWC) |
5 | 37 | 364 | 327 | Tony KWOK Cho Hung (#29/TWSC) | Sabrilla IU Yin Kwan (#21/MTP) |
2 | 41 | 171 | 130 | SIN Cheuk Ying (#31/TWSC) | YEUNG Po Tik (#26/KYS) |
5 | 43 | 378 | 335 | AU Chung Hei (#9/LMC) | LAW Tsz To (#14/MS) |
5 | 51 | 316 | 265 | LAM Yuk Hay (#11/FLPY) | LUK Yan Ting (#8/MTP) |
3 | 51 | 251 | 200 | Hanson CHEUNG Hang (#25/KYS) | FU Hoi Tung (#15/TSWC) |
4 | 53 | 401 | 348 | LEUNG Hoi Yi (#27/LWC) | CHAN Hiu Cheung (#3/MTP) |
2 | 55 | 310 | 255 | WONG Lok Wing (#10/HLP) | LUK Yan Ting (#8/MTP) |
2 | 57 | 359 | 302 | CHAU Zun (#7/MS) | CHEN Long Yin (#45/MTP) |
1 | 59 | 381 | 322 | CHAU Zun (#7/MS) | Tony KWOK Cho Hung (#29/TWSC) |
3 | 59 | 276 | 217 | Hannah HO Chung Yan (#39/PCPS) | Suki SIN (#30/TWSC) |
4 | 63 | 203 | 140 | Cassandra KHONG (#42/PCPS) | Hugo LEE (#44/TWSC) |
2 | 66 | 314 | 248 | LIANG Sin Chi (#34/LWC) | LAM Yuk Hay (#11/FLPY) |
1 | 68 | 356 | 288 | CHEN Long Yin (#45/MTP) | LUI Chi Him (#13/FLPY) |
4 | 69 | 365 | 296 | Caleb LI Man Pok (#12/LMC) | CHOY Chi Yan (#20/MS) |
5 | 71 | 386 | 315 | WONG Ching Chung (#6/MTP) | Skylar WONG (#19/TWSC) |
5 | 71 | 380 | 309 | WAN Ka Ki (#16/LWC) | LEUNG Hoi Yi (#27/LWC) |
2 | 71 | 360 | 289 | Toby LUK Hiu Wai (#23/KYS) | CHEUNG Hiu Ching (#33/LMC) |
2 | 73 | 363 | 290 | CHOY Ching Hei (#1/HLP) | Sabrilla IU Yin Kwan (#21/MTP) |
2 | 75 | 313 | 238 | Caleb LI Man Pok (#12/LMC) | FU Hoi Tung (#15/TSWC) |
3 | 80 | 266 | 186 | CHEUNG Chak Yui (#24/LMC) | Aidan WONG Chung Kiu (#43/PCPS) |
4 | 80 | 359 | 279 | CHEUNG Chak Yui (#24/LMC) | YEUNG Po Tik (#26/KYS) |
3 | 82 | 322 | 240 | CHOY Chi Yan (#20/MS) | Toby LUK Hiu Wai (#23/KYS) |
3 | 87 | 357 | 270 | WONG Ching Chung (#6/MTP) | CHEUNG Yee Tsun (#17/LWC) |
3 | 90 | 294 | 204 | LAM Yuk Hay (#11/FLPY) | ZHANG Shu Hang (#36/KYS) |
2 | 90 | 377 | 287 | Ian TSOI Yin (#18/MS) | CHEUNG Chak Yui (#24/LMC) |
4 | 92 | 323 | 231 | LIANG Sin Chi (#34/LWC) | Sabrilla IU Yin Kwan (#21/MTP) |
4 | 96 | 384 | 288 | Skylar WONG (#19/TWSC) | CHEN Long Yin (#45/MTP) |
2 | 100 | 302 | 202 | FONG Lok Yin (#28/TSWC) | Aidan WONG Chung Kiu (#43/PCPS) |
5 | 100 | 292 | 192 | CHUNG Hin Wah (#40/PCPS) | Hannah HO Chung Yan (#39/PCPS) |
3 | 101 | 367 | 266 | AU Chung Hei (#9/LMC) | LUK Yan Ting (#8/MTP) |
3 | 105 | 303 | 198 | SIN Cheuk Ying (#31/TWSC) | Yanni CHEN (#41/PCPS) |
3 | 108 | 315 | 207 | Sabrilla IU Yin Kwan (#21/MTP) | CHEUNG Hiu Ching (#33/LMC) |
5 | 111 | 396 | 285 | WONG Lok Wing (#10/HLP) | Caleb LI Man Pok (#12/LMC) |
5 | 113 | 330 | 217 | CHEUNG Chak Yui (#24/LMC) | TSE Wing Kei (#37/TSWC) |
4 | 119 | 374 | 255 | CHEUNG Yee Tsun (#17/LWC) | LUK Yan Ting (#8/MTP) |
1 | 125 | 319 | 194 | Sabrilla IU Yin Kwan (#21/MTP) | Hannah HO Chung Yan (#39/PCPS) |
4 | 127 | 410 | 283 | CHOY Ching Hei (#1/HLP) | LOU Yuen Ching (#22/MS) |
3 | 128 | 330 | 202 | Tony KWOK Cho Hung (#29/TWSC) | HO Nok Yin (#38/TSWC) |
5 | 129 | 314 | 185 | FU Hoi Tung (#15/TSWC) | ZHANG Shu Hang (#36/KYS) |
1 | 131 | 439 | 308 | CHOY Ching Hei (#1/HLP) | CHEUNG Chak Yui (#24/LMC) |
2 | 132 | 355 | 223 | CHOY Chi Yan (#20/MS) | HO Nok Yin (#38/TSWC) |
2 | 135 | 459 | 324 | CHAN Hoi Hin (#5/HLP) | CHAN Hiu Cheung (#3/MTP) |
5 | 136 | 406 | 270 | CHOY Chi Yan (#20/MS) | Toby LUK Hiu Wai (#23/KYS) |
4 | 139 | 335 | 196 | WONG Lok Wing (#10/HLP) | LAW Tsz To (#14/MS) |
4 | 141 | 346 | 205 | Toby LUK Hiu Wai (#23/KYS) | SIN Cheuk Ying (#31/TWSC) |
2 | 144 | 382 | 238 | LUI Chi Him (#13/FLPY) | Tony KWOK Cho Hung (#29/TWSC) |
5 | 149 | 454 | 305 | CHAN Hoi Hin (#5/HLP) | LIANG Sin Chi (#34/LWC) |
1 | 150 | 150 | 0 | CHAN Chun Lok (#35/LWC) | Ian TSOI Yin (#18/MS) |
5 | 153 | 412 | 259 | CHAN Hiu Cheung (#3/MTP) | CHAN Chun Lok (#35/LWC) |
5 | 154 | 316 | 162 | Aidan WONG Chung Kiu (#43/PCPS) | Yanni CHEN (#41/PCPS) |
4 | 158 | 456 | 298 | HO Lok Hang (#2/FLPY) | CHAN Hoi Hin (#5/HLP) |
3 | 163 | 449 | 286 | HO Lok Hang (#2/FLPY) | Caleb LI Man Pok (#12/LMC) |
2 | 165 | 345 | 180 | CHUNG Hin Wah (#40/PCPS) | Suki SIN (#30/TWSC) |
1 | 168 | 355 | 187 | Skylar WONG (#19/TWSC) | Aidan WONG Chung Kiu (#43/PCPS) |
5 | 170 | 468 | 298 | HO Lok Hang (#2/FLPY) | CHOY Ching Hei (#1/HLP) |
2 | 171 | 363 | 192 | LAW Tsz To (#14/MS) | CHEUNG Yee Tsun (#17/LWC) |
5 | 177 | 382 | 205 | Ian TSOI Yin (#18/MS) | Hanson CHEUNG Hang (#25/KYS) |
3 | 184 | 372 | 188 | YEUNG Po Tik (#26/KYS) | Cassandra KHONG (#42/PCPS) |
1 | 188 | 390 | 202 | WONG Ching Chung (#6/MTP) | FONG Lok Yin (#28/TSWC) |
2 | 191 | 384 | 193 | LEUNG Hoi Yi (#27/LWC) | TSE Wing Kei (#37/TSWC) |
3 | 202 | 434 | 232 | CHEN Long Yin (#45/MTP) | CHUNG Hin Wah (#40/PCPS) |
1 | 211 | 371 | 160 | LOU Yuen Ching (#22/MS) | CHUNG Hin Wah (#40/PCPS) |
1 | 220 | 379 | 159 | LUK Yan Ting (#8/MTP) | Suki SIN (#30/TWSC) |
1 | 224 | 401 | 177 | WONG Lok Wing (#10/HLP) | SIN Cheuk Ying (#31/TWSC) |
1 | 234 | 480 | 246 | CHAN Hiu Cheung (#3/MTP) | YEUNG Po Tik (#26/KYS) |
3 | 234 | 350 | 116 | TSE Wing Kei (#37/TSWC) | Hugo LEE (#44/TWSC) |
2 | 236 | 419 | 183 | AU Chung Hei (#9/LMC) | Hannah HO Chung Yan (#39/PCPS) |
2 | 241 | 501 | 260 | HO Lok Hang (#2/FLPY) | WAN Ka Ki (#16/LWC) |
1 | 253 | 572 | 319 | CHAN Hoi Hin (#5/HLP) | LEUNG Hoi Yi (#27/LWC) |
1 | 259 | 423 | 164 | LAW Tsz To (#14/MS) | TSE Wing Kei (#37/TSWC) |
4 | 275 | 385 | 110 | HO Nok Yin (#38/TSWC) | Yanni CHEN (#41/PCPS) |
3 | 324 | 468 | 144 | Ian TSOI Yin (#18/MS) | FONG Lok Yin (#28/TSWC) |
1 | 325 | 438 | 113 | CHEUNG Yee Tsun (#17/LWC) | Cassandra KHONG (#42/PCPS) |
1 | 342 | 396 | 54 | FU Hoi Tung (#15/TSWC) | Yanni CHEN (#41/PCPS) |
1 | 435 | 591 | 156 | Caleb LI Man Pok (#12/LMC) | ZHANG Shu Hang (#36/KYS) |
1 | 491 | 642 | 151 | HO Lok Hang (#2/FLPY) | Hanson CHEUNG Hang (#25/KYS) |
2 | 728 | 792 | 64 | Hanson CHEUNG Hang (#25/KYS) | Hugo LEE (#44/TWSC) |
1 | 749 | 852 | 103 | WAN Ka Ki (#16/LWC) | Hugo LEE (#44/TWSC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.