Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
4 | 144 | 81 | 63 | FONG Lok Yin (#28/TSWC) | CHUNG Hin Wah (#40/PCPS) |
1 | 150 | 150 | 0 | CHAN Chun Lok (#35/LWC) | Ian TSOI Yin (#18/MS) |
3 | 234 | 133 | 101 | CHAN Hiu Cheung (#3/MTP) | CHAN Chun Lok (#35/LWC) |
4 | 252 | 135 | 117 | Hanson CHEUNG Hang (#25/KYS) | CHAU Zun (#7/MS) |
2 | 301 | 171 | 130 | SIN Cheuk Ying (#31/TWSC) | YEUNG Po Tik (#26/KYS) |
2 | 310 | 156 | 154 | ZHANG Shu Hang (#36/KYS) | Cassandra KHONG (#42/PCPS) |
4 | 343 | 203 | 140 | Cassandra KHONG (#42/PCPS) | Hugo LEE (#44/TWSC) |
5 | 436 | 229 | 207 | Cassandra KHONG (#42/PCPS) | Suki SIN (#30/TWSC) |
4 | 442 | 230 | 212 | ZHANG Shu Hang (#36/KYS) | Hannah HO Chung Yan (#39/PCPS) |
1 | 450 | 396 | 54 | FU Hoi Tung (#15/TSWC) | Yanni CHEN (#41/PCPS) |
3 | 451 | 251 | 200 | Hanson CHEUNG Hang (#25/KYS) | FU Hoi Tung (#15/TSWC) |
3 | 452 | 266 | 186 | CHEUNG Chak Yui (#24/LMC) | Aidan WONG Chung Kiu (#43/PCPS) |
4 | 454 | 240 | 214 | Suki SIN (#30/TWSC) | Aidan WONG Chung Kiu (#43/PCPS) |
4 | 458 | 239 | 219 | TSE Wing Kei (#37/TSWC) | CHEUNG Hiu Ching (#33/LMC) |
5 | 464 | 235 | 229 | FONG Lok Yin (#28/TSWC) | SIN Cheuk Ying (#31/TWSC) |
3 | 466 | 350 | 116 | TSE Wing Kei (#37/TSWC) | Hugo LEE (#44/TWSC) |
5 | 478 | 316 | 162 | Aidan WONG Chung Kiu (#43/PCPS) | Yanni CHEN (#41/PCPS) |
5 | 484 | 292 | 192 | CHUNG Hin Wah (#40/PCPS) | Hannah HO Chung Yan (#39/PCPS) |
3 | 493 | 276 | 217 | Hannah HO Chung Yan (#39/PCPS) | Suki SIN (#30/TWSC) |
4 | 495 | 385 | 110 | HO Nok Yin (#38/TSWC) | Yanni CHEN (#41/PCPS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.