Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
1 | 852 | 103 | WAN Ka Ki (#16/LWC) | Hugo LEE (#44/TWSC) |
2 | 792 | 64 | Hanson CHEUNG Hang (#25/KYS) | Hugo LEE (#44/TWSC) |
1 | 642 | 151 | HO Lok Hang (#2/FLPY) | Hanson CHEUNG Hang (#25/KYS) |
1 | 591 | 156 | Caleb LI Man Pok (#12/LMC) | ZHANG Shu Hang (#36/KYS) |
1 | 572 | 319 | CHAN Hoi Hin (#5/HLP) | LEUNG Hoi Yi (#27/LWC) |
2 | 501 | 260 | HO Lok Hang (#2/FLPY) | WAN Ka Ki (#16/LWC) |
1 | 480 | 246 | CHAN Hiu Cheung (#3/MTP) | YEUNG Po Tik (#26/KYS) |
5 | 468 | 298 | HO Lok Hang (#2/FLPY) | CHOY Ching Hei (#1/HLP) |
3 | 468 | 144 | Ian TSOI Yin (#18/MS) | FONG Lok Yin (#28/TSWC) |
2 | 459 | 324 | CHAN Hoi Hin (#5/HLP) | CHAN Hiu Cheung (#3/MTP) |
4 | 456 | 298 | HO Lok Hang (#2/FLPY) | CHAN Hoi Hin (#5/HLP) |
5 | 454 | 305 | CHAN Hoi Hin (#5/HLP) | LIANG Sin Chi (#34/LWC) |
3 | 449 | 286 | HO Lok Hang (#2/FLPY) | Caleb LI Man Pok (#12/LMC) |
1 | 439 | 308 | CHOY Ching Hei (#1/HLP) | CHEUNG Chak Yui (#24/LMC) |
1 | 438 | 113 | CHEUNG Yee Tsun (#17/LWC) | Cassandra KHONG (#42/PCPS) |
3 | 434 | 232 | CHEN Long Yin (#45/MTP) | CHUNG Hin Wah (#40/PCPS) |
1 | 423 | 164 | LAW Tsz To (#14/MS) | TSE Wing Kei (#37/TSWC) |
2 | 419 | 183 | AU Chung Hei (#9/LMC) | Hannah HO Chung Yan (#39/PCPS) |
5 | 412 | 259 | CHAN Hiu Cheung (#3/MTP) | CHAN Chun Lok (#35/LWC) |
4 | 410 | 283 | CHOY Ching Hei (#1/HLP) | LOU Yuen Ching (#22/MS) |
5 | 406 | 270 | CHOY Chi Yan (#20/MS) | Toby LUK Hiu Wai (#23/KYS) |
1 | 401 | 177 | WONG Lok Wing (#10/HLP) | SIN Cheuk Ying (#31/TWSC) |
4 | 401 | 348 | LEUNG Hoi Yi (#27/LWC) | CHAN Hiu Cheung (#3/MTP) |
5 | 396 | 285 | WONG Lok Wing (#10/HLP) | Caleb LI Man Pok (#12/LMC) |
1 | 396 | 54 | FU Hoi Tung (#15/TSWC) | Yanni CHEN (#41/PCPS) |
1 | 390 | 202 | WONG Ching Chung (#6/MTP) | FONG Lok Yin (#28/TSWC) |
5 | 386 | 315 | WONG Ching Chung (#6/MTP) | Skylar WONG (#19/TWSC) |
4 | 385 | 110 | HO Nok Yin (#38/TSWC) | Yanni CHEN (#41/PCPS) |
4 | 384 | 288 | Skylar WONG (#19/TWSC) | CHEN Long Yin (#45/MTP) |
2 | 384 | 193 | LEUNG Hoi Yi (#27/LWC) | TSE Wing Kei (#37/TSWC) |
2 | 382 | 238 | LUI Chi Him (#13/FLPY) | Tony KWOK Cho Hung (#29/TWSC) |
5 | 382 | 205 | Ian TSOI Yin (#18/MS) | Hanson CHEUNG Hang (#25/KYS) |
1 | 381 | 322 | CHAU Zun (#7/MS) | Tony KWOK Cho Hung (#29/TWSC) |
5 | 380 | 309 | WAN Ka Ki (#16/LWC) | LEUNG Hoi Yi (#27/LWC) |
1 | 379 | 159 | LUK Yan Ting (#8/MTP) | Suki SIN (#30/TWSC) |
3 | 378 | 351 | CHAU Zun (#7/MS) | WAN Ka Ki (#16/LWC) |
5 | 378 | 335 | AU Chung Hei (#9/LMC) | LAW Tsz To (#14/MS) |
2 | 377 | 287 | Ian TSOI Yin (#18/MS) | CHEUNG Chak Yui (#24/LMC) |
4 | 374 | 255 | CHEUNG Yee Tsun (#17/LWC) | LUK Yan Ting (#8/MTP) |
3 | 372 | 188 | YEUNG Po Tik (#26/KYS) | Cassandra KHONG (#42/PCPS) |
1 | 371 | 160 | LOU Yuen Ching (#22/MS) | CHUNG Hin Wah (#40/PCPS) |
3 | 370 | 340 | CHOY Ching Hei (#1/HLP) | Skylar WONG (#19/TWSC) |
4 | 369 | 355 | WONG Ching Chung (#6/MTP) | AU Chung Hei (#9/LMC) |
3 | 367 | 266 | AU Chung Hei (#9/LMC) | LUK Yan Ting (#8/MTP) |
4 | 365 | 296 | Caleb LI Man Pok (#12/LMC) | CHOY Chi Yan (#20/MS) |
5 | 364 | 327 | Tony KWOK Cho Hung (#29/TWSC) | Sabrilla IU Yin Kwan (#21/MTP) |
2 | 363 | 290 | CHOY Ching Hei (#1/HLP) | Sabrilla IU Yin Kwan (#21/MTP) |
2 | 363 | 192 | LAW Tsz To (#14/MS) | CHEUNG Yee Tsun (#17/LWC) |
2 | 360 | 323 | Skylar WONG (#19/TWSC) | CHAN Chun Lok (#35/LWC) |
2 | 360 | 289 | Toby LUK Hiu Wai (#23/KYS) | CHEUNG Hiu Ching (#33/LMC) |
2 | 359 | 302 | CHAU Zun (#7/MS) | CHEN Long Yin (#45/MTP) |
4 | 359 | 279 | CHEUNG Chak Yui (#24/LMC) | YEUNG Po Tik (#26/KYS) |
3 | 357 | 270 | WONG Ching Chung (#6/MTP) | CHEUNG Yee Tsun (#17/LWC) |
1 | 356 | 288 | CHEN Long Yin (#45/MTP) | LUI Chi Him (#13/FLPY) |
1 | 355 | 187 | Skylar WONG (#19/TWSC) | Aidan WONG Chung Kiu (#43/PCPS) |
2 | 355 | 223 | CHOY Chi Yan (#20/MS) | HO Nok Yin (#38/TSWC) |
3 | 350 | 116 | TSE Wing Kei (#37/TSWC) | Hugo LEE (#44/TWSC) |
2 | 349 | 341 | LOU Yuen Ching (#22/MS) | WONG Ching Chung (#6/MTP) |
4 | 346 | 205 | Toby LUK Hiu Wai (#23/KYS) | SIN Cheuk Ying (#31/TWSC) |
2 | 345 | 180 | CHUNG Hin Wah (#40/PCPS) | Suki SIN (#30/TWSC) |
4 | 339 | 321 | WAN Ka Ki (#16/LWC) | FU Hoi Tung (#15/TSWC) |
4 | 335 | 196 | WONG Lok Wing (#10/HLP) | LAW Tsz To (#14/MS) |
3 | 333 | 329 | LOU Yuen Ching (#22/MS) | WONG Lok Wing (#10/HLP) |
5 | 330 | 217 | CHEUNG Chak Yui (#24/LMC) | TSE Wing Kei (#37/TSWC) |
3 | 330 | 202 | Tony KWOK Cho Hung (#29/TWSC) | HO Nok Yin (#38/TSWC) |
4 | 326 | 322 | CHAN Chun Lok (#35/LWC) | LUI Chi Him (#13/FLPY) |
3 | 324 | 300 | CHAN Hoi Hin (#5/HLP) | LAW Tsz To (#14/MS) |
4 | 323 | 231 | LIANG Sin Chi (#34/LWC) | Sabrilla IU Yin Kwan (#21/MTP) |
3 | 322 | 240 | CHOY Chi Yan (#20/MS) | Toby LUK Hiu Wai (#23/KYS) |
1 | 319 | 194 | Sabrilla IU Yin Kwan (#21/MTP) | Hannah HO Chung Yan (#39/PCPS) |
1 | 317 | 287 | CHEUNG Hiu Ching (#33/LMC) | LAM Yuk Hay (#11/FLPY) |
5 | 316 | 265 | LAM Yuk Hay (#11/FLPY) | LUK Yan Ting (#8/MTP) |
3 | 316 | 308 | LIANG Sin Chi (#34/LWC) | LUI Chi Him (#13/FLPY) |
5 | 316 | 162 | Aidan WONG Chung Kiu (#43/PCPS) | Yanni CHEN (#41/PCPS) |
5 | 315 | 306 | CHAU Zun (#7/MS) | LOU Yuen Ching (#22/MS) |
1 | 315 | 314 | CHOY Chi Yan (#20/MS) | LIANG Sin Chi (#34/LWC) |
3 | 315 | 207 | Sabrilla IU Yin Kwan (#21/MTP) | CHEUNG Hiu Ching (#33/LMC) |
1 | 315 | 303 | Toby LUK Hiu Wai (#23/KYS) | HO Nok Yin (#38/TSWC) |
5 | 314 | 185 | FU Hoi Tung (#15/TSWC) | ZHANG Shu Hang (#36/KYS) |
2 | 314 | 248 | LIANG Sin Chi (#34/LWC) | LAM Yuk Hay (#11/FLPY) |
2 | 313 | 238 | Caleb LI Man Pok (#12/LMC) | FU Hoi Tung (#15/TSWC) |
2 | 310 | 255 | WONG Lok Wing (#10/HLP) | LUK Yan Ting (#8/MTP) |
3 | 303 | 198 | SIN Cheuk Ying (#31/TWSC) | Yanni CHEN (#41/PCPS) |
2 | 302 | 202 | FONG Lok Yin (#28/TSWC) | Aidan WONG Chung Kiu (#43/PCPS) |
3 | 294 | 204 | LAM Yuk Hay (#11/FLPY) | ZHANG Shu Hang (#36/KYS) |
5 | 292 | 276 | LUI Chi Him (#13/FLPY) | HO Nok Yin (#38/TSWC) |
5 | 292 | 192 | CHUNG Hin Wah (#40/PCPS) | Hannah HO Chung Yan (#39/PCPS) |
5 | 284 | 278 | CHEUNG Hiu Ching (#33/LMC) | YEUNG Po Tik (#26/KYS) |
4 | 279 | 247 | Tony KWOK Cho Hung (#29/TWSC) | LAM Yuk Hay (#11/FLPY) |
3 | 276 | 217 | Hannah HO Chung Yan (#39/PCPS) | Suki SIN (#30/TWSC) |
3 | 266 | 186 | CHEUNG Chak Yui (#24/LMC) | Aidan WONG Chung Kiu (#43/PCPS) |
5 | 261 | 257 | CHEUNG Yee Tsun (#17/LWC) | CHEN Long Yin (#45/MTP) |
3 | 251 | 200 | Hanson CHEUNG Hang (#25/KYS) | FU Hoi Tung (#15/TSWC) |
4 | 240 | 214 | Suki SIN (#30/TWSC) | Aidan WONG Chung Kiu (#43/PCPS) |
4 | 239 | 219 | TSE Wing Kei (#37/TSWC) | CHEUNG Hiu Ching (#33/LMC) |
5 | 235 | 229 | FONG Lok Yin (#28/TSWC) | SIN Cheuk Ying (#31/TWSC) |
4 | 230 | 212 | ZHANG Shu Hang (#36/KYS) | Hannah HO Chung Yan (#39/PCPS) |
5 | 229 | 207 | Cassandra KHONG (#42/PCPS) | Suki SIN (#30/TWSC) |
4 | 203 | 140 | Cassandra KHONG (#42/PCPS) | Hugo LEE (#44/TWSC) |
2 | 171 | 130 | SIN Cheuk Ying (#31/TWSC) | YEUNG Po Tik (#26/KYS) |
2 | 156 | 154 | ZHANG Shu Hang (#36/KYS) | Cassandra KHONG (#42/PCPS) |
1 | 150 | 0 | CHAN Chun Lok (#35/LWC) | Ian TSOI Yin (#18/MS) |
4 | 135 | 117 | Hanson CHEUNG Hang (#25/KYS) | CHAU Zun (#7/MS) |
3 | 133 | 101 | CHAN Hiu Cheung (#3/MTP) | CHAN Chun Lok (#35/LWC) |
4 | 81 | 63 | FONG Lok Yin (#28/TSWC) | CHUNG Hin Wah (#40/PCPS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.