Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 355 | 369 | AU Chung Hei (#9/LMC) | WONG Ching Chung (#6/MTP) |
3 | 351 | 378 | WAN Ka Ki (#16/LWC) | CHAU Zun (#7/MS) |
4 | 348 | 401 | CHAN Hiu Cheung (#3/MTP) | LEUNG Hoi Yi (#27/LWC) |
2 | 341 | 349 | WONG Ching Chung (#6/MTP) | LOU Yuen Ching (#22/MS) |
3 | 340 | 370 | Skylar WONG (#19/TWSC) | CHOY Ching Hei (#1/HLP) |
5 | 335 | 378 | LAW Tsz To (#14/MS) | AU Chung Hei (#9/LMC) |
3 | 329 | 333 | WONG Lok Wing (#10/HLP) | LOU Yuen Ching (#22/MS) |
5 | 327 | 364 | Sabrilla IU Yin Kwan (#21/MTP) | Tony KWOK Cho Hung (#29/TWSC) |
2 | 324 | 459 | CHAN Hiu Cheung (#3/MTP) | CHAN Hoi Hin (#5/HLP) |
2 | 323 | 360 | CHAN Chun Lok (#35/LWC) | Skylar WONG (#19/TWSC) |
4 | 322 | 326 | LUI Chi Him (#13/FLPY) | CHAN Chun Lok (#35/LWC) |
1 | 322 | 381 | Tony KWOK Cho Hung (#29/TWSC) | CHAU Zun (#7/MS) |
4 | 321 | 339 | FU Hoi Tung (#15/TSWC) | WAN Ka Ki (#16/LWC) |
1 | 319 | 572 | LEUNG Hoi Yi (#27/LWC) | CHAN Hoi Hin (#5/HLP) |
5 | 315 | 386 | Skylar WONG (#19/TWSC) | WONG Ching Chung (#6/MTP) |
1 | 314 | 315 | LIANG Sin Chi (#34/LWC) | CHOY Chi Yan (#20/MS) |
5 | 309 | 380 | LEUNG Hoi Yi (#27/LWC) | WAN Ka Ki (#16/LWC) |
3 | 308 | 316 | LUI Chi Him (#13/FLPY) | LIANG Sin Chi (#34/LWC) |
1 | 308 | 439 | CHEUNG Chak Yui (#24/LMC) | CHOY Ching Hei (#1/HLP) |
5 | 306 | 315 | LOU Yuen Ching (#22/MS) | CHAU Zun (#7/MS) |
5 | 305 | 454 | LIANG Sin Chi (#34/LWC) | CHAN Hoi Hin (#5/HLP) |
1 | 303 | 315 | HO Nok Yin (#38/TSWC) | Toby LUK Hiu Wai (#23/KYS) |
2 | 302 | 359 | CHEN Long Yin (#45/MTP) | CHAU Zun (#7/MS) |
3 | 300 | 324 | LAW Tsz To (#14/MS) | CHAN Hoi Hin (#5/HLP) |
5 | 298 | 468 | CHOY Ching Hei (#1/HLP) | HO Lok Hang (#2/FLPY) |
4 | 298 | 456 | CHAN Hoi Hin (#5/HLP) | HO Lok Hang (#2/FLPY) |
4 | 296 | 365 | CHOY Chi Yan (#20/MS) | Caleb LI Man Pok (#12/LMC) |
2 | 290 | 363 | Sabrilla IU Yin Kwan (#21/MTP) | CHOY Ching Hei (#1/HLP) |
2 | 289 | 360 | CHEUNG Hiu Ching (#33/LMC) | Toby LUK Hiu Wai (#23/KYS) |
1 | 288 | 356 | LUI Chi Him (#13/FLPY) | CHEN Long Yin (#45/MTP) |
4 | 288 | 384 | CHEN Long Yin (#45/MTP) | Skylar WONG (#19/TWSC) |
1 | 287 | 317 | LAM Yuk Hay (#11/FLPY) | CHEUNG Hiu Ching (#33/LMC) |
2 | 287 | 377 | CHEUNG Chak Yui (#24/LMC) | Ian TSOI Yin (#18/MS) |
3 | 286 | 449 | Caleb LI Man Pok (#12/LMC) | HO Lok Hang (#2/FLPY) |
5 | 285 | 396 | Caleb LI Man Pok (#12/LMC) | WONG Lok Wing (#10/HLP) |
4 | 283 | 410 | LOU Yuen Ching (#22/MS) | CHOY Ching Hei (#1/HLP) |
4 | 279 | 359 | YEUNG Po Tik (#26/KYS) | CHEUNG Chak Yui (#24/LMC) |
5 | 278 | 284 | YEUNG Po Tik (#26/KYS) | CHEUNG Hiu Ching (#33/LMC) |
5 | 276 | 292 | HO Nok Yin (#38/TSWC) | LUI Chi Him (#13/FLPY) |
3 | 270 | 357 | CHEUNG Yee Tsun (#17/LWC) | WONG Ching Chung (#6/MTP) |
5 | 270 | 406 | Toby LUK Hiu Wai (#23/KYS) | CHOY Chi Yan (#20/MS) |
3 | 266 | 367 | LUK Yan Ting (#8/MTP) | AU Chung Hei (#9/LMC) |
5 | 265 | 316 | LUK Yan Ting (#8/MTP) | LAM Yuk Hay (#11/FLPY) |
2 | 260 | 501 | WAN Ka Ki (#16/LWC) | HO Lok Hang (#2/FLPY) |
5 | 259 | 412 | CHAN Chun Lok (#35/LWC) | CHAN Hiu Cheung (#3/MTP) |
5 | 257 | 261 | CHEN Long Yin (#45/MTP) | CHEUNG Yee Tsun (#17/LWC) |
2 | 255 | 310 | LUK Yan Ting (#8/MTP) | WONG Lok Wing (#10/HLP) |
4 | 255 | 374 | LUK Yan Ting (#8/MTP) | CHEUNG Yee Tsun (#17/LWC) |
2 | 248 | 314 | LAM Yuk Hay (#11/FLPY) | LIANG Sin Chi (#34/LWC) |
4 | 247 | 279 | LAM Yuk Hay (#11/FLPY) | Tony KWOK Cho Hung (#29/TWSC) |
1 | 246 | 480 | YEUNG Po Tik (#26/KYS) | CHAN Hiu Cheung (#3/MTP) |
3 | 240 | 322 | Toby LUK Hiu Wai (#23/KYS) | CHOY Chi Yan (#20/MS) |
2 | 238 | 313 | FU Hoi Tung (#15/TSWC) | Caleb LI Man Pok (#12/LMC) |
2 | 238 | 382 | Tony KWOK Cho Hung (#29/TWSC) | LUI Chi Him (#13/FLPY) |
3 | 232 | 434 | CHUNG Hin Wah (#40/PCPS) | CHEN Long Yin (#45/MTP) |
4 | 231 | 323 | Sabrilla IU Yin Kwan (#21/MTP) | LIANG Sin Chi (#34/LWC) |
5 | 229 | 235 | SIN Cheuk Ying (#31/TWSC) | FONG Lok Yin (#28/TSWC) |
2 | 223 | 355 | HO Nok Yin (#38/TSWC) | CHOY Chi Yan (#20/MS) |
4 | 219 | 239 | CHEUNG Hiu Ching (#33/LMC) | TSE Wing Kei (#37/TSWC) |
3 | 217 | 276 | Suki SIN (#30/TWSC) | Hannah HO Chung Yan (#39/PCPS) |
5 | 217 | 330 | TSE Wing Kei (#37/TSWC) | CHEUNG Chak Yui (#24/LMC) |
4 | 214 | 240 | Aidan WONG Chung Kiu (#43/PCPS) | Suki SIN (#30/TWSC) |
4 | 212 | 230 | Hannah HO Chung Yan (#39/PCPS) | ZHANG Shu Hang (#36/KYS) |
5 | 207 | 229 | Suki SIN (#30/TWSC) | Cassandra KHONG (#42/PCPS) |
3 | 207 | 315 | CHEUNG Hiu Ching (#33/LMC) | Sabrilla IU Yin Kwan (#21/MTP) |
5 | 205 | 382 | Hanson CHEUNG Hang (#25/KYS) | Ian TSOI Yin (#18/MS) |
4 | 205 | 346 | SIN Cheuk Ying (#31/TWSC) | Toby LUK Hiu Wai (#23/KYS) |
3 | 204 | 294 | ZHANG Shu Hang (#36/KYS) | LAM Yuk Hay (#11/FLPY) |
1 | 202 | 390 | FONG Lok Yin (#28/TSWC) | WONG Ching Chung (#6/MTP) |
3 | 202 | 330 | HO Nok Yin (#38/TSWC) | Tony KWOK Cho Hung (#29/TWSC) |
2 | 202 | 302 | Aidan WONG Chung Kiu (#43/PCPS) | FONG Lok Yin (#28/TSWC) |
3 | 200 | 251 | FU Hoi Tung (#15/TSWC) | Hanson CHEUNG Hang (#25/KYS) |
3 | 198 | 303 | Yanni CHEN (#41/PCPS) | SIN Cheuk Ying (#31/TWSC) |
4 | 196 | 335 | LAW Tsz To (#14/MS) | WONG Lok Wing (#10/HLP) |
1 | 194 | 319 | Hannah HO Chung Yan (#39/PCPS) | Sabrilla IU Yin Kwan (#21/MTP) |
2 | 193 | 384 | TSE Wing Kei (#37/TSWC) | LEUNG Hoi Yi (#27/LWC) |
2 | 192 | 363 | CHEUNG Yee Tsun (#17/LWC) | LAW Tsz To (#14/MS) |
5 | 192 | 292 | Hannah HO Chung Yan (#39/PCPS) | CHUNG Hin Wah (#40/PCPS) |
3 | 188 | 372 | Cassandra KHONG (#42/PCPS) | YEUNG Po Tik (#26/KYS) |
1 | 187 | 355 | Aidan WONG Chung Kiu (#43/PCPS) | Skylar WONG (#19/TWSC) |
3 | 186 | 266 | Aidan WONG Chung Kiu (#43/PCPS) | CHEUNG Chak Yui (#24/LMC) |
5 | 185 | 314 | ZHANG Shu Hang (#36/KYS) | FU Hoi Tung (#15/TSWC) |
2 | 183 | 419 | Hannah HO Chung Yan (#39/PCPS) | AU Chung Hei (#9/LMC) |
2 | 180 | 345 | Suki SIN (#30/TWSC) | CHUNG Hin Wah (#40/PCPS) |
1 | 177 | 401 | SIN Cheuk Ying (#31/TWSC) | WONG Lok Wing (#10/HLP) |
1 | 164 | 423 | TSE Wing Kei (#37/TSWC) | LAW Tsz To (#14/MS) |
5 | 162 | 316 | Yanni CHEN (#41/PCPS) | Aidan WONG Chung Kiu (#43/PCPS) |
1 | 160 | 371 | CHUNG Hin Wah (#40/PCPS) | LOU Yuen Ching (#22/MS) |
1 | 159 | 379 | Suki SIN (#30/TWSC) | LUK Yan Ting (#8/MTP) |
1 | 156 | 591 | ZHANG Shu Hang (#36/KYS) | Caleb LI Man Pok (#12/LMC) |
2 | 154 | 156 | Cassandra KHONG (#42/PCPS) | ZHANG Shu Hang (#36/KYS) |
1 | 151 | 642 | Hanson CHEUNG Hang (#25/KYS) | HO Lok Hang (#2/FLPY) |
3 | 144 | 468 | FONG Lok Yin (#28/TSWC) | Ian TSOI Yin (#18/MS) |
4 | 140 | 203 | Hugo LEE (#44/TWSC) | Cassandra KHONG (#42/PCPS) |
2 | 130 | 171 | YEUNG Po Tik (#26/KYS) | SIN Cheuk Ying (#31/TWSC) |
4 | 117 | 135 | CHAU Zun (#7/MS) | Hanson CHEUNG Hang (#25/KYS) |
3 | 116 | 350 | Hugo LEE (#44/TWSC) | TSE Wing Kei (#37/TSWC) |
1 | 113 | 438 | Cassandra KHONG (#42/PCPS) | CHEUNG Yee Tsun (#17/LWC) |
4 | 110 | 385 | Yanni CHEN (#41/PCPS) | HO Nok Yin (#38/TSWC) |
1 | 103 | 852 | Hugo LEE (#44/TWSC) | WAN Ka Ki (#16/LWC) |
3 | 101 | 133 | CHAN Chun Lok (#35/LWC) | CHAN Hiu Cheung (#3/MTP) |
2 | 64 | 792 | Hugo LEE (#44/TWSC) | Hanson CHEUNG Hang (#25/KYS) |
4 | 63 | 81 | CHUNG Hin Wah (#40/PCPS) | FONG Lok Yin (#28/TSWC) |
1 | 54 | 396 | Yanni CHEN (#41/PCPS) | FU Hoi Tung (#15/TSWC) |
1 | 0 | 150 | Ian TSOI Yin (#18/MS) | CHAN Chun Lok (#35/LWC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.