Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 955 | 852 | 103 | WAN Ka Ki (#16/LWC) | Hugo LEE (#44/TWSC) |
1 | 891 | 572 | 319 | CHAN Hoi Hin (#5/HLP) | LEUNG Hoi Yi (#27/LWC) |
2 | 856 | 792 | 64 | Hanson CHEUNG Hang (#25/KYS) | Hugo LEE (#44/TWSC) |
1 | 793 | 642 | 151 | HO Lok Hang (#2/FLPY) | Hanson CHEUNG Hang (#25/KYS) |
2 | 783 | 459 | 324 | CHAN Hoi Hin (#5/HLP) | CHAN Hiu Cheung (#3/MTP) |
5 | 766 | 468 | 298 | HO Lok Hang (#2/FLPY) | CHOY Ching Hei (#1/HLP) |
2 | 761 | 501 | 260 | HO Lok Hang (#2/FLPY) | WAN Ka Ki (#16/LWC) |
5 | 759 | 454 | 305 | CHAN Hoi Hin (#5/HLP) | LIANG Sin Chi (#34/LWC) |
4 | 754 | 456 | 298 | HO Lok Hang (#2/FLPY) | CHAN Hoi Hin (#5/HLP) |
4 | 749 | 401 | 348 | LEUNG Hoi Yi (#27/LWC) | CHAN Hiu Cheung (#3/MTP) |
1 | 747 | 439 | 308 | CHOY Ching Hei (#1/HLP) | CHEUNG Chak Yui (#24/LMC) |
1 | 747 | 591 | 156 | Caleb LI Man Pok (#12/LMC) | ZHANG Shu Hang (#36/KYS) |
3 | 735 | 449 | 286 | HO Lok Hang (#2/FLPY) | Caleb LI Man Pok (#12/LMC) |
3 | 729 | 378 | 351 | CHAU Zun (#7/MS) | WAN Ka Ki (#16/LWC) |
1 | 726 | 480 | 246 | CHAN Hiu Cheung (#3/MTP) | YEUNG Po Tik (#26/KYS) |
4 | 724 | 369 | 355 | WONG Ching Chung (#6/MTP) | AU Chung Hei (#9/LMC) |
5 | 713 | 378 | 335 | AU Chung Hei (#9/LMC) | LAW Tsz To (#14/MS) |
3 | 710 | 370 | 340 | CHOY Ching Hei (#1/HLP) | Skylar WONG (#19/TWSC) |
1 | 703 | 381 | 322 | CHAU Zun (#7/MS) | Tony KWOK Cho Hung (#29/TWSC) |
5 | 701 | 386 | 315 | WONG Ching Chung (#6/MTP) | Skylar WONG (#19/TWSC) |
4 | 693 | 410 | 283 | CHOY Ching Hei (#1/HLP) | LOU Yuen Ching (#22/MS) |
5 | 691 | 364 | 327 | Tony KWOK Cho Hung (#29/TWSC) | Sabrilla IU Yin Kwan (#21/MTP) |
2 | 690 | 349 | 341 | LOU Yuen Ching (#22/MS) | WONG Ching Chung (#6/MTP) |
5 | 689 | 380 | 309 | WAN Ka Ki (#16/LWC) | LEUNG Hoi Yi (#27/LWC) |
2 | 683 | 360 | 323 | Skylar WONG (#19/TWSC) | CHAN Chun Lok (#35/LWC) |
5 | 681 | 396 | 285 | WONG Lok Wing (#10/HLP) | Caleb LI Man Pok (#12/LMC) |
5 | 676 | 406 | 270 | CHOY Chi Yan (#20/MS) | Toby LUK Hiu Wai (#23/KYS) |
4 | 672 | 384 | 288 | Skylar WONG (#19/TWSC) | CHEN Long Yin (#45/MTP) |
5 | 671 | 412 | 259 | CHAN Hiu Cheung (#3/MTP) | CHAN Chun Lok (#35/LWC) |
3 | 666 | 434 | 232 | CHEN Long Yin (#45/MTP) | CHUNG Hin Wah (#40/PCPS) |
2 | 664 | 377 | 287 | Ian TSOI Yin (#18/MS) | CHEUNG Chak Yui (#24/LMC) |
3 | 662 | 333 | 329 | LOU Yuen Ching (#22/MS) | WONG Lok Wing (#10/HLP) |
2 | 661 | 359 | 302 | CHAU Zun (#7/MS) | CHEN Long Yin (#45/MTP) |
4 | 661 | 365 | 296 | Caleb LI Man Pok (#12/LMC) | CHOY Chi Yan (#20/MS) |
4 | 660 | 339 | 321 | WAN Ka Ki (#16/LWC) | FU Hoi Tung (#15/TSWC) |
2 | 653 | 363 | 290 | CHOY Ching Hei (#1/HLP) | Sabrilla IU Yin Kwan (#21/MTP) |
2 | 649 | 360 | 289 | Toby LUK Hiu Wai (#23/KYS) | CHEUNG Hiu Ching (#33/LMC) |
4 | 648 | 326 | 322 | CHAN Chun Lok (#35/LWC) | LUI Chi Him (#13/FLPY) |
1 | 644 | 356 | 288 | CHEN Long Yin (#45/MTP) | LUI Chi Him (#13/FLPY) |
4 | 638 | 359 | 279 | CHEUNG Chak Yui (#24/LMC) | YEUNG Po Tik (#26/KYS) |
3 | 633 | 367 | 266 | AU Chung Hei (#9/LMC) | LUK Yan Ting (#8/MTP) |
4 | 629 | 374 | 255 | CHEUNG Yee Tsun (#17/LWC) | LUK Yan Ting (#8/MTP) |
1 | 629 | 315 | 314 | CHOY Chi Yan (#20/MS) | LIANG Sin Chi (#34/LWC) |
3 | 627 | 357 | 270 | WONG Ching Chung (#6/MTP) | CHEUNG Yee Tsun (#17/LWC) |
3 | 624 | 324 | 300 | CHAN Hoi Hin (#5/HLP) | LAW Tsz To (#14/MS) |
3 | 624 | 316 | 308 | LIANG Sin Chi (#34/LWC) | LUI Chi Him (#13/FLPY) |
5 | 621 | 315 | 306 | CHAU Zun (#7/MS) | LOU Yuen Ching (#22/MS) |
2 | 620 | 382 | 238 | LUI Chi Him (#13/FLPY) | Tony KWOK Cho Hung (#29/TWSC) |
1 | 618 | 315 | 303 | Toby LUK Hiu Wai (#23/KYS) | HO Nok Yin (#38/TSWC) |
3 | 612 | 468 | 144 | Ian TSOI Yin (#18/MS) | FONG Lok Yin (#28/TSWC) |
1 | 604 | 317 | 287 | CHEUNG Hiu Ching (#33/LMC) | LAM Yuk Hay (#11/FLPY) |
2 | 602 | 419 | 183 | AU Chung Hei (#9/LMC) | Hannah HO Chung Yan (#39/PCPS) |
1 | 592 | 390 | 202 | WONG Ching Chung (#6/MTP) | FONG Lok Yin (#28/TSWC) |
1 | 587 | 423 | 164 | LAW Tsz To (#14/MS) | TSE Wing Kei (#37/TSWC) |
5 | 587 | 382 | 205 | Ian TSOI Yin (#18/MS) | Hanson CHEUNG Hang (#25/KYS) |
5 | 581 | 316 | 265 | LAM Yuk Hay (#11/FLPY) | LUK Yan Ting (#8/MTP) |
1 | 578 | 401 | 177 | WONG Lok Wing (#10/HLP) | SIN Cheuk Ying (#31/TWSC) |
2 | 578 | 355 | 223 | CHOY Chi Yan (#20/MS) | HO Nok Yin (#38/TSWC) |
2 | 577 | 384 | 193 | LEUNG Hoi Yi (#27/LWC) | TSE Wing Kei (#37/TSWC) |
5 | 568 | 292 | 276 | LUI Chi Him (#13/FLPY) | HO Nok Yin (#38/TSWC) |
2 | 565 | 310 | 255 | WONG Lok Wing (#10/HLP) | LUK Yan Ting (#8/MTP) |
3 | 562 | 322 | 240 | CHOY Chi Yan (#20/MS) | Toby LUK Hiu Wai (#23/KYS) |
5 | 562 | 284 | 278 | CHEUNG Hiu Ching (#33/LMC) | YEUNG Po Tik (#26/KYS) |
2 | 562 | 314 | 248 | LIANG Sin Chi (#34/LWC) | LAM Yuk Hay (#11/FLPY) |
3 | 560 | 372 | 188 | YEUNG Po Tik (#26/KYS) | Cassandra KHONG (#42/PCPS) |
2 | 555 | 363 | 192 | LAW Tsz To (#14/MS) | CHEUNG Yee Tsun (#17/LWC) |
4 | 554 | 323 | 231 | LIANG Sin Chi (#34/LWC) | Sabrilla IU Yin Kwan (#21/MTP) |
2 | 551 | 313 | 238 | Caleb LI Man Pok (#12/LMC) | FU Hoi Tung (#15/TSWC) |
1 | 551 | 438 | 113 | CHEUNG Yee Tsun (#17/LWC) | Cassandra KHONG (#42/PCPS) |
4 | 551 | 346 | 205 | Toby LUK Hiu Wai (#23/KYS) | SIN Cheuk Ying (#31/TWSC) |
5 | 547 | 330 | 217 | CHEUNG Chak Yui (#24/LMC) | TSE Wing Kei (#37/TSWC) |
1 | 542 | 355 | 187 | Skylar WONG (#19/TWSC) | Aidan WONG Chung Kiu (#43/PCPS) |
1 | 538 | 379 | 159 | LUK Yan Ting (#8/MTP) | Suki SIN (#30/TWSC) |
3 | 532 | 330 | 202 | Tony KWOK Cho Hung (#29/TWSC) | HO Nok Yin (#38/TSWC) |
4 | 531 | 335 | 196 | WONG Lok Wing (#10/HLP) | LAW Tsz To (#14/MS) |
1 | 531 | 371 | 160 | LOU Yuen Ching (#22/MS) | CHUNG Hin Wah (#40/PCPS) |
4 | 526 | 279 | 247 | Tony KWOK Cho Hung (#29/TWSC) | LAM Yuk Hay (#11/FLPY) |
2 | 525 | 345 | 180 | CHUNG Hin Wah (#40/PCPS) | Suki SIN (#30/TWSC) |
3 | 522 | 315 | 207 | Sabrilla IU Yin Kwan (#21/MTP) | CHEUNG Hiu Ching (#33/LMC) |
5 | 518 | 261 | 257 | CHEUNG Yee Tsun (#17/LWC) | CHEN Long Yin (#45/MTP) |
1 | 513 | 319 | 194 | Sabrilla IU Yin Kwan (#21/MTP) | Hannah HO Chung Yan (#39/PCPS) |
2 | 504 | 302 | 202 | FONG Lok Yin (#28/TSWC) | Aidan WONG Chung Kiu (#43/PCPS) |
3 | 501 | 303 | 198 | SIN Cheuk Ying (#31/TWSC) | Yanni CHEN (#41/PCPS) |
5 | 499 | 314 | 185 | FU Hoi Tung (#15/TSWC) | ZHANG Shu Hang (#36/KYS) |
3 | 498 | 294 | 204 | LAM Yuk Hay (#11/FLPY) | ZHANG Shu Hang (#36/KYS) |
4 | 495 | 385 | 110 | HO Nok Yin (#38/TSWC) | Yanni CHEN (#41/PCPS) |
3 | 493 | 276 | 217 | Hannah HO Chung Yan (#39/PCPS) | Suki SIN (#30/TWSC) |
5 | 484 | 292 | 192 | CHUNG Hin Wah (#40/PCPS) | Hannah HO Chung Yan (#39/PCPS) |
5 | 478 | 316 | 162 | Aidan WONG Chung Kiu (#43/PCPS) | Yanni CHEN (#41/PCPS) |
3 | 466 | 350 | 116 | TSE Wing Kei (#37/TSWC) | Hugo LEE (#44/TWSC) |
5 | 464 | 235 | 229 | FONG Lok Yin (#28/TSWC) | SIN Cheuk Ying (#31/TWSC) |
4 | 458 | 239 | 219 | TSE Wing Kei (#37/TSWC) | CHEUNG Hiu Ching (#33/LMC) |
4 | 454 | 240 | 214 | Suki SIN (#30/TWSC) | Aidan WONG Chung Kiu (#43/PCPS) |
3 | 452 | 266 | 186 | CHEUNG Chak Yui (#24/LMC) | Aidan WONG Chung Kiu (#43/PCPS) |
3 | 451 | 251 | 200 | Hanson CHEUNG Hang (#25/KYS) | FU Hoi Tung (#15/TSWC) |
1 | 450 | 396 | 54 | FU Hoi Tung (#15/TSWC) | Yanni CHEN (#41/PCPS) |
4 | 442 | 230 | 212 | ZHANG Shu Hang (#36/KYS) | Hannah HO Chung Yan (#39/PCPS) |
5 | 436 | 229 | 207 | Cassandra KHONG (#42/PCPS) | Suki SIN (#30/TWSC) |
4 | 343 | 203 | 140 | Cassandra KHONG (#42/PCPS) | Hugo LEE (#44/TWSC) |
2 | 310 | 156 | 154 | ZHANG Shu Hang (#36/KYS) | Cassandra KHONG (#42/PCPS) |
2 | 301 | 171 | 130 | SIN Cheuk Ying (#31/TWSC) | YEUNG Po Tik (#26/KYS) |
4 | 252 | 135 | 117 | Hanson CHEUNG Hang (#25/KYS) | CHAU Zun (#7/MS) |
3 | 234 | 133 | 101 | CHAN Hiu Cheung (#3/MTP) | CHAN Chun Lok (#35/LWC) |
1 | 150 | 150 | 0 | CHAN Chun Lok (#35/LWC) | Ian TSOI Yin (#18/MS) |
4 | 144 | 81 | 63 | FONG Lok Yin (#28/TSWC) | CHUNG Hin Wah (#40/PCPS) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.