Back to round index.
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 503.20 | 5.0- 0.0 | +1223 | HO Lok Hang (#2/FLPY) |
2 | 436.40 | 3.0- 2.0 | +570 | WAN Ka Ki (#16/LWC) |
3 | 421.40 | 4.0- 1.0 | +403 | CHAN Hoi Hin (#5/HLP) |
4 | 379.75 | 3.0- 2.0 | +266 | AU Chung Hei (#9/LMC) |
5 | 376.00 | 4.0- 1.0 | +191 | CHOY Ching Hei (#1/HLP) |
6 | 368.60 | 4.0- 1.0 | +352 | WONG Ching Chung (#6/MTP) |
7 | 368.00 | 3.0- 2.0 | +305 | Caleb LI Man Pok (#12/LMC) |
8 | 354.20 | 4.0- 1.0 | +525 | WONG Lok Wing (#10/HLP) |
9 | 353.25 | 3.0- 2.0 | +20 | LEUNG Hoi Yi (#27/LWC) |
10 | 350.80 | 3.0- 2.0 | +200 | Skylar WONG (#19/TWSC) |
11 | 339.40 | 3.0- 2.0 | +231 | CHAN Hiu Cheung (#3/MTP) |
12 | 338.80 | 4.0- 1.0 | +282 | CHOY Chi Yan (#20/MS) |
13 | 328.40 | 3.0- 2.0 | +87 | LOU Yuen Ching (#22/MS) |
14 | 327.40 | 2.0- 3.0 | +113 | CHEN Long Yin (#45/MTP) |
15 | 323.40 | 2.0- 3.0 | +224 | LAW Tsz To (#14/MS) |
16 | 318.40 | 2.0- 3.0 | +80 | LUI Chi Him (#13/FLPY) |
17 | 314.40 | 3.0- 2.0 | +16 | LIANG Sin Chi (#34/LWC) |
18 | 310.00 | 4.0- 1.0 | +134 | CHAU Zun (#7/MS) |
18 | 310.00 | 3.0- 2.0 | +52 | CHEUNG Chak Yui (#24/LMC) |
20 | 307.00 | 3.0- 2.0 | +190 | CHEUNG Yee Tsun (#17/LWC) |
21 | 306.80 | 3.0- 2.0 | +129 | Hanson CHEUNG Hang (#25/KYS) |
22 | 306.75 | 4.0- 1.0 | +541 | Ian TSOI Yin (#18/MS) |
23 | 306.60 | 3.0- 2.0 | -6 | Tony KWOK Cho Hung (#29/TWSC) |
24 | 306.20 | 3.0- 2.0 | +6 | Toby LUK Hiu Wai (#23/KYS) |
25 | 296.40 | 2.0- 3.0 | +31 | Sabrilla IU Yin Kwan (#21/MTP) |
26 | 293.80 | 2.0- 3.0 | +327 | FU Hoi Tung (#15/TSWC) |
27 | 284.00 | 1.0- 4.0 | -106 | LUK Yan Ting (#8/MTP) |
28 | 278.40 | 2.0- 3.0 | +13 | LAM Yuk Hay (#11/FLPY) |
29 | 277.80 | 1.0- 4.0 | -13 | HO Nok Yin (#38/TSWC) |
30 | 263.20 | 2.0- 3.0 | -163 | CHEUNG Hiu Ching (#33/LMC) |
31 | 261.00 | 1.0- 4.0 | -177 | YEUNG Po Tik (#26/KYS) |
32 | 232.60 | 2.0- 3.0 | -309 | TSE Wing Kei (#37/TSWC) |
33 | 231.80 | 2.0- 3.0 | -68 | CHAN Chun Lok (#35/LWC) |
34 | 221.00 | 1.0- 4.0 | -220 | Aidan WONG Chung Kiu (#43/PCPS) |
35 | 218.40 | 2.0- 3.0 | -166 | CHUNG Hin Wah (#40/PCPS) |
36 | 217.00 | 2.0- 3.0 | -225 | SIN Cheuk Ying (#31/TWSC) |
37 | 211.40 | 1.0- 4.0 | -420 | Hannah HO Chung Yan (#39/PCPS) |
38 | 200.60 | 1.0- 4.0 | -440 | Suki SIN (#30/TWSC) |
39 | 192.80 | 3.0- 2.0 | -388 | FONG Lok Yin (#28/TSWC) |
40 | 186.20 | 2.0- 3.0 | -634 | ZHANG Shu Hang (#36/KYS) |
41 | 177.40 | 2.0- 3.0 | -426 | Cassandra KHONG (#42/PCPS) |
42 | 131.00 | 1.0- 4.0 | -776 | Yanni CHEN (#41/PCPS) |
43 | 105.75 | 1.0- 4.0 | -1674 | Hugo LEE (#44/TWSC) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.