Back to round index.

Inter-School Scrabble Championship 2018 - Primary Category (Division A)

Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 196.50 4.0- 1.0+541Ian TSOI Yin (#18/MS)
2 228.40 2.0- 3.0+327FU Hoi Tung (#15/TSWC)
3 245.40 2.0- 3.0-68CHAN Chun Lok (#35/LWC)
4 249.20 4.0- 1.0+525WONG Lok Wing (#10/HLP)
5 251.60 2.0- 3.0-166CHUNG Hin Wah (#40/PCPS)
6 258.60 5.0- 0.0+1223HO Lok Hang (#2/FLPY)
7 262.00 2.0- 3.0-225SIN Cheuk Ying (#31/TWSC)
8 262.60 2.0- 3.0-426Cassandra KHONG (#42/PCPS)
9 265.00 1.0- 4.0-220Aidan WONG Chung Kiu (#43/PCPS)
10 269.00 3.0- 2.0+190CHEUNG Yee Tsun (#17/LWC)
11 270.40 3.0- 2.0-388FONG Lok Yin (#28/TSWC)
12 275.80 2.0- 3.0+13LAM Yuk Hay (#11/FLPY)
13 278.60 2.0- 3.0+224LAW Tsz To (#14/MS)
14 280.40 1.0- 4.0-13HO Nok Yin (#38/TSWC)
15 281.00 3.0- 2.0+129Hanson CHEUNG Hang (#25/KYS)
16 282.40 4.0- 1.0+282CHOY Chi Yan (#20/MS)
17 283.20 4.0- 1.0+134CHAU Zun (#7/MS)
18 288.25 3.0- 2.0+266AU Chung Hei (#9/LMC)
19 288.60 1.0- 4.0-440Suki SIN (#30/TWSC)
20 290.20 2.0- 3.0+31Sabrilla IU Yin Kwan (#21/MTP)
21 293.20 3.0- 2.0+231CHAN Hiu Cheung (#3/MTP)
22 294.40 2.0- 3.0-309TSE Wing Kei (#37/TSWC)
23 295.40 1.0- 4.0-420Hannah HO Chung Yan (#39/PCPS)
24 295.80 2.0- 3.0-163CHEUNG Hiu Ching (#33/LMC)
25 296.40 1.0- 4.0-177YEUNG Po Tik (#26/KYS)
26 298.20 4.0- 1.0+352WONG Ching Chung (#6/MTP)
27 299.60 3.0- 2.0+52CHEUNG Chak Yui (#24/LMC)
28 302.40 2.0- 3.0+80LUI Chi Him (#13/FLPY)
29 304.80 2.0- 3.0+113CHEN Long Yin (#45/MTP)
30 305.00 3.0- 2.0+6Toby LUK Hiu Wai (#23/KYS)
31 305.20 1.0- 4.0-106LUK Yan Ting (#8/MTP)
32 307.00 3.0- 2.0+305Caleb LI Man Pok (#12/LMC)
33 307.80 3.0- 2.0-6Tony KWOK Cho Hung (#29/TWSC)
34 310.80 3.0- 2.0+200Skylar WONG (#19/TWSC)
35 311.00 3.0- 2.0+87LOU Yuen Ching (#22/MS)
36 311.20 3.0- 2.0+16LIANG Sin Chi (#34/LWC)
37 313.00 2.0- 3.0-634ZHANG Shu Hang (#36/KYS)
38 322.40 3.0- 2.0+570WAN Ka Ki (#16/LWC)
39 337.80 4.0- 1.0+191CHOY Ching Hei (#1/HLP)
40 340.80 4.0- 1.0+403CHAN Hoi Hin (#5/HLP)
41 350.00 1.0- 4.0-776Yanni CHEN (#41/PCPS)
42 373.25 3.0- 2.0+20LEUNG Hoi Yi (#27/LWC)
43 549.25 1.0- 4.0-1674Hugo LEE (#44/TWSC)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.