Back to round index.

2017-07-16 Hong Kong Scrabble Challenge 2017 - Main

Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
159039 91 92 108 111 149 1.0- 7.0-867Rezal, Farish Rafael (#85/MYS)
281210 62 87 103 271 279 2.0- 6.0-512Lou, Yuen Ching (#54/HKG)
389413 18 88 132 167 476 2.0- 6.0-400Lo, Charmaine (#53/HKG)
491348 109 118 193 207 238 1.0- 7.0-1084Pijuk (#77/THA)
593359 71 135 170 184 314 2.0- 6.0-657Lam, Lok Tung (#66/HKG)
6104815 147 154 205 254 273 2.0- 6.0-651So, Yat Long Ernest (#37/HKG)
71203141 159 163 186 240 314 2.0- 6.0-1015Amreen, Maryam (#59/HKG)
81293186 204 219 226 229 229 1.0- 7.0-1345Kwok, Cho Hung Tony (#65/HKG)
91311147 164 201 229 233 337 2.0- 6.0-1027Yip, Ching Yi (#74/HKG)
10138923 119 129 179 450 489 2.0- 6.0-799Lam, Ryan (#67/HKG)
11155218 133 155 297 454 495 1.0- 7.0-1403Tam, Ping Sum (#69/HKG)
121561112 116 181 213 365 574 2.0- 6.0-829Ng, Tsz Kit James (#56/HKG)
132159107 147 407 448 466 584 2.0- 6.0-1336Yung, Lorraine (#76/HKG)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.